Surat Choghadiya Today
सूरत · సూరత్
Gujarat · IST
Friday, 2 October 2026
| Day Choghadiya | Quality | Time |
|---|---|---|
| Char | Neutral | 6:30 AM – 8:00 AM |
| Labh | Good | 8:00 AM – 9:29 AM |
| Amrit | Good | 9:29 AM – 10:58 AM |
| Kaal | Avoid | 10:58 AM – 12:28 PM |
| Shubh | Good | 12:28 PM – 1:57 PM |
| Rog | Avoid | 1:57 PM – 3:27 PM |
| Udveg | Avoid | 3:27 PM – 4:56 PM |
| Char | Neutral | 4:56 PM – 6:26 PM |
| Night Choghadiya | Quality | Time |
|---|---|---|
| Rog | Avoid | 6:26 PM – 7:56 PM |
| Kaal | Avoid | 7:56 PM – 9:27 PM |
| Labh | Good | 9:27 PM – 10:58 PM |
| Udveg | Avoid | 10:58 PM – 12:28 AM |
| Shubh | Good | 12:28 AM – 1:59 AM |
| Amrit | Good | 1:59 AM – 3:29 AM |
| Char | Neutral | 3:29 AM – 5:00 AM |
| Rog | Avoid | 5:00 AM – 6:30 AM |
Calculated for Surat (21.17° N, 72.83° E). Amrit, Shubh and Labh are auspicious; Char is good for travel; Udveg, Rog and Kaal are avoided. See also Surat panchangam & Rahu Kalam or how Choghadiya works.