Rahu Kalam Today

రాహుకాలం · राहु काल · ராகு காலம்

Friday, 2 October 2026

CitySunriseRahu KalamYamagandamGulika Kalam
Hyderabad 6:06 AM10:36 AM – 12:05 PM3:05 PM – 4:35 PM7:36 AM – 9:06 AM
Visakhapatnam 5:48 AM10:17 AM – 11:46 AM2:46 PM – 4:16 PM7:17 AM – 8:47 AM
Vijayawada 5:58 AM10:27 AM – 11:57 AM2:56 PM – 4:26 PM7:27 AM – 8:57 AM
Tirupati 6:02 AM10:32 AM – 12:02 PM3:02 PM – 4:32 PM7:32 AM – 9:02 AM
Chennai 5:58 AM10:28 AM – 11:58 AM2:58 PM – 4:28 PM7:28 AM – 8:58 AM
Bangalore 6:09 AM10:39 AM – 12:09 PM3:09 PM – 4:39 PM7:39 AM – 9:09 AM
Mumbai 6:29 AM10:58 AM – 12:28 PM3:27 PM – 4:57 PM7:59 AM – 9:29 AM
Pune 6:25 AM10:54 AM – 12:24 PM3:23 PM – 4:53 PM7:55 AM – 9:25 AM
New Delhi 6:15 AM10:41 AM – 12:10 PM3:08 PM – 4:37 PM7:43 AM – 9:12 AM
Kolkata 5:28 AM9:56 AM – 11:26 AM2:25 PM – 3:54 PM6:58 AM – 8:27 AM
Ahmedabad 6:32 AM11:00 AM – 12:29 PM3:28 PM – 4:57 PM8:01 AM – 9:30 AM
Jaipur 6:20 AM10:47 AM – 12:16 PM3:14 PM – 4:43 PM7:49 AM – 9:18 AM
Lucknow 5:59 AM10:26 AM – 11:55 AM2:54 PM – 4:23 PM7:28 AM – 8:57 AM
Varanasi 5:50 AM10:18 AM – 11:47 AM2:46 PM – 4:15 PM7:20 AM – 8:49 AM
Prayagraj 5:55 AM10:23 AM – 11:52 AM2:50 PM – 4:19 PM7:24 AM – 8:53 AM
Thiruvananthapuram 6:10 AM10:41 AM – 12:12 PM3:12 PM – 4:42 PM7:41 AM – 9:11 AM
Kochi 6:13 AM10:44 AM – 12:14 PM3:15 PM – 4:45 PM7:44 AM – 9:14 AM
Madurai 6:06 AM10:37 AM – 12:07 PM3:07 PM – 4:37 PM7:36 AM – 9:06 AM
Coimbatore 6:11 AM10:41 AM – 12:12 PM3:12 PM – 4:42 PM7:41 AM – 9:11 AM
Nagpur 6:05 AM10:33 AM – 12:03 PM3:02 PM – 4:31 PM7:34 AM – 9:04 AM
Indore 6:18 AM10:46 AM – 12:16 PM3:15 PM – 4:44 PM7:48 AM – 9:17 AM
Surat 6:30 AM10:58 AM – 12:28 PM3:27 PM – 4:56 PM8:00 AM – 9:29 AM
Patna 5:42 AM10:09 AM – 11:39 AM2:37 PM – 4:06 PM7:11 AM – 8:40 AM
Chandigarh 6:17 AM10:43 AM – 12:12 PM3:10 PM – 4:38 PM7:46 AM – 9:14 AM
Bhubaneswar 5:38 AM10:06 AM – 11:36 AM2:35 PM – 4:05 PM7:07 AM – 8:37 AM

Rahu Kalam by weekday

The table below shows which eighth of the day is Rahu Kalam, with approximate times for a 6 AM sunrise and 6 PM sunset. Actual times shift with your city and the season — use the city table above.

WeekdayPart of dayApprox. time
Sunday8th4:30 PM – 6:00 PM
Monday2nd7:30 AM – 9:00 AM
Tuesday7th3:00 PM – 4:30 PM
Wednesday5th12:00 PM – 1:30 PM
Thursday6th1:30 PM – 3:00 PM
Friday4th10:30 AM – 12:00 PM
Saturday3rd9:00 AM – 10:30 AM

Monthly Rahu Kalam tables: Hyderabad · Visakhapatnam · Vijayawada · Tirupati · Chennai · Bangalore · Mumbai · Pune · New Delhi · Kolkata · all cities

Frequently asked questions

What is Rahu Kalam?

Rahu Kalam (Rahu Kaal) is a period of roughly 90 minutes every day that is traditionally considered inauspicious for starting new ventures. It is one of the eight equal parts of the daytime between local sunrise and sunset, and which part it is depends on the weekday.

How is Rahu Kalam calculated?

Divide the time from sunrise to sunset into eight equal parts. Rahu Kalam is the 8th part on Sunday, 2nd on Monday, 7th on Tuesday, 5th on Wednesday, 6th on Thursday, 4th on Friday and 3rd on Saturday.

Is Rahu Kalam the same in every city?

No. Because it depends on local sunrise and sunset, Rahu Kalam can differ by 30 minutes or more between cities such as Kolkata and Mumbai, and it shifts through the year.

What should not be done during Rahu Kalam?

Traditionally people avoid beginning new work, journeys, purchases, ceremonies or signing agreements during Rahu Kalam. Activities already in progress, and prayers to Durga or Rahu, are not considered affected.