September 2027 Panchangam
Bhadrapada
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Pratipada Purva Phalguni 2 Dwitiya Uttara Phalguni 3 Tritiya Hasta 4 Chaturthi Chitra Ganesh Chaturthi 5 Panchami Swati 6 Shashthi Vishakha 7 Saptami Anuradha 8 Ashtami Jyeshtha 9 Navami Mula 10 Dashami Purva Ashadha 11 Ekadashi Uttara Ashadha Parsva Ekadashi 12 Dwadashi Shravana Onam (Thiruvonam) 13 Trayodashi Dhanishtha 14 Chaturdashi Dhanishtha 15 Purnima Shatabhisha 16 Pratipada Purva Bhadrapada 17 Dwitiya Uttara Bhadrapada 18 Dwitiya Revati 19 Tritiya Ashwini 20 Chaturthi Bharani 21 Panchami Krittika 22 Saptami Rohini 23 Ashtami Mrigashira 24 Navami Ardra 25 Dashami Punarvasu 26 Ekadashi Pushya Indira Ekadashi 27 Dwadashi Ashlesha 28 Trayodashi Magha 29 Chaturdashi Uttara Phalguni Mahalaya Amavasya 30 Amavasya Hasta Navaratri begins Festivals & vrat days in September 2027
| 4 Sep, Sat | Ganesh Chaturthi |
| 11 Sep, Sat | Parsva Ekadashi |
| 12 Sep, Sun | Onam (Thiruvonam) |
| 13 Sep, Mon | Bhadrapada Shukla Pradosh |
| 15 Sep, Wed | Bhadrapada Purnima |
| 17 Sep, Fri | Kanya Sankranti |
| 19 Sep, Sun | Bhadrapada Sankashti Chaturthi |
| 26 Sep, Sun | Indira Ekadashi |
| 27 Sep, Mon | Bhadrapada Krishna Pradosh |
| 29 Sep, Wed | Mahalaya Amavasya |
| 30 Sep, Thu | Navaratri begins |
| 30 Sep, Thu | Bhadrapada Amavasya |
Daily panchangam – September 2027
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Wednesday | Pratipada (Shukla Paksha) | Purva Phalguni | 6:09 AM | 12:27 PM – 2:01 PM |
| 2 Thursday | Dwitiya (Shukla Paksha) | Uttara Phalguni | 6:09 AM | 2:01 PM – 3:35 PM |
| 3 Friday | Tritiya (Shukla Paksha) | Hasta | 6:10 AM | 10:52 AM – 12:26 PM |
| 4 Saturday | Chaturthi (Shukla Paksha) | Chitra | 6:10 AM | 9:18 AM – 10:52 AM |
| 5 Sunday | Panchami (Shukla Paksha) | Swati | 6:10 AM | 5:07 PM – 6:41 PM |
| 6 Monday | Shashthi (Shukla Paksha) | Vishakha | 6:10 AM | 7:44 AM – 9:18 AM |
| 7 Tuesday | Saptami (Shukla Paksha) | Anuradha | 6:11 AM | 3:32 PM – 5:05 PM |
| 8 Wednesday | Ashtami (Shukla Paksha) | Jyeshtha | 6:11 AM | 12:25 PM – 1:58 PM |
| 9 Thursday | Navami (Shukla Paksha) | Mula | 6:11 AM | 1:57 PM – 3:31 PM |
| 10 Friday | Dashami (Shukla Paksha) | Purva Ashadha | 6:12 AM | 10:51 AM – 12:24 PM |
| 11 Saturday | Ekadashi (Shukla Paksha) | Uttara Ashadha | 6:12 AM | 9:18 AM – 10:51 AM |
| 12 Sunday | Dwadashi (Shukla Paksha) | Shravana | 6:12 AM | 5:01 PM – 6:34 PM |
| 13 Monday | Trayodashi (Shukla Paksha) | Dhanishtha | 6:13 AM | 7:45 AM – 9:18 AM |
| 14 Tuesday | Chaturdashi (Shukla Paksha) | Dhanishtha | 6:13 AM | 3:27 PM – 5:00 PM |
| 15 Wednesday | Purnima (Shukla Paksha) | Shatabhisha | 6:13 AM | 12:22 PM – 1:54 PM |
| 16 Thursday | Pratipada (Krishna Paksha) | Purva Bhadrapada | 6:14 AM | 1:54 PM – 3:26 PM |
| 17 Friday | Dwitiya (Krishna Paksha) | Uttara Bhadrapada | 6:14 AM | 10:49 AM – 12:21 PM |
| 18 Saturday | Dwitiya (Krishna Paksha) | Revati | 6:14 AM | 9:18 AM – 10:49 AM |
| 19 Sunday | Tritiya (Krishna Paksha) | Ashwini | 6:14 AM | 4:55 PM – 6:27 PM |
| 20 Monday | Chaturthi (Krishna Paksha) | Bharani | 6:15 AM | 7:46 AM – 9:18 AM |
| 21 Tuesday | Panchami (Krishna Paksha) | Krittika | 6:15 AM | 3:22 PM – 4:54 PM |
| 22 Wednesday | Saptami (Krishna Paksha) | Rohini | 6:15 AM | 12:20 PM – 1:51 PM |
| 23 Thursday | Ashtami (Krishna Paksha) | Mrigashira | 6:16 AM | 1:50 PM – 3:21 PM |
| 24 Friday | Navami (Krishna Paksha) | Ardra | 6:16 AM | 10:48 AM – 12:19 PM |
| 25 Saturday | Dashami (Krishna Paksha) | Punarvasu | 6:16 AM | 9:17 AM – 10:48 AM |
| 26 Sunday | Ekadashi (Krishna Paksha) | Pushya | 6:17 AM | 4:49 PM – 6:20 PM |
| 27 Monday | Dwadashi (Krishna Paksha) | Ashlesha | 6:17 AM | 7:47 AM – 9:17 AM |
| 28 Tuesday | Trayodashi (Krishna Paksha) | Magha | 6:17 AM | 3:18 PM – 4:48 PM |
| 29 Wednesday | Chaturdashi (Krishna Paksha) | Uttara Phalguni | 6:18 AM | 12:17 PM – 1:47 PM |
| 30 Thursday | Amavasya (Krishna Paksha) | Hasta | 6:18 AM | 1:47 PM – 3:16 PM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.