Panchangam for Thursday, 16 September 2027
Pratipada upto 5:52 AM · Purva Bhadrapada upto 1:44 PM
Thursday, 16 September 2027
Ujjain · IST (UTC+5:30)
On Thursday, 16 September 2027, the Sun rises at 6:14 AM and sets at 6:30 PM in Ujjain. The tithi at sunrise is Pratipada of Krishna Paksha in the Amanta month of Bhadrapada (Ashwin in the Purnimanta reckoning used in North India), in the Plavanga samvatsara (Vikrama Samvat 2084, Shaka 1949). The Moon is in Purva Bhadrapada nakshatra until 1:44 PM, and the yoga is Shoola.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Shubh Good | 6:14 AM – 7:46 AM |
| Rog Avoid | 7:46 AM – 9:18 AM |
| Udveg Avoid | 9:18 AM – 10:50 AM |
| Char Neutral | 10:50 AM – 12:22 PM |
| Labh Good | 12:22 PM – 1:54 PM |
| Amrit Good | 1:54 PM – 3:26 PM |
| Kaal Avoid | 3:26 PM – 4:58 PM |
| Shubh Good | 4:58 PM – 6:30 PM |
| Choghadiya · Night | Time |
|---|---|
| Amrit Good | 6:30 PM – 7:58 PM |
| Char Neutral | 7:58 PM – 9:26 PM |
| Rog Avoid | 9:26 PM – 10:54 PM |
| Kaal Avoid | 10:54 PM – 12:22 AM |
| Labh Good | 12:22 AM – 1:50 AM |
| Udveg Avoid | 1:50 AM – 3:18 AM |
| Shubh Good | 3:18 AM – 4:46 AM |
| Amrit Good | 4:46 AM – 6:14 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:04 AM | 6:18 PM | 1:43 PM – 3:14 PM | 6:04 AM – 7:36 AM | 9:08 AM – 10:39 AM |
| Visakhapatnam | 5:45 AM | 5:59 PM | 1:24 PM – 2:55 PM | 5:45 AM – 7:17 AM | 8:49 AM – 10:20 AM |
| Vijayawada | 5:56 AM | 6:09 PM | 1:34 PM – 3:06 PM | 5:56 AM – 7:27 AM | 8:59 AM – 10:31 AM |
| Tirupati | 6:01 AM | 6:13 PM | 1:39 PM – 3:10 PM | 6:01 AM – 7:33 AM | 9:04 AM – 10:36 AM |
| Chennai | 5:58 AM | 6:10 PM | 1:35 PM – 3:07 PM | 5:58 AM – 7:29 AM | 9:01 AM – 10:32 AM |
| Bangalore | 6:09 AM | 6:20 PM | 1:46 PM – 3:17 PM | 6:09 AM – 7:40 AM | 9:12 AM – 10:43 AM |
| Mumbai | 6:26 AM | 6:41 PM | 2:05 PM – 3:37 PM | 6:26 AM – 7:58 AM | 9:30 AM – 11:02 AM |
| Pune | 6:22 AM | 6:36 PM | 2:01 PM – 3:33 PM | 6:22 AM – 7:54 AM | 9:26 AM – 10:58 AM |
| New Delhi | 6:06 AM | 6:26 PM | 1:48 PM – 3:21 PM | 6:06 AM – 7:39 AM | 9:11 AM – 10:44 AM |
| Kolkata | 5:23 AM | 5:39 PM | 1:03 PM – 2:35 PM | 5:23 AM – 6:55 AM | 8:27 AM – 9:59 AM |
| Ahmedabad | 6:26 AM | 6:43 PM | 2:07 PM – 3:39 PM | 6:26 AM – 7:58 AM | 9:30 AM – 11:03 AM |
| Jaipur | 6:13 AM | 6:31 PM | 1:54 PM – 3:26 PM | 6:13 AM – 7:45 AM | 9:17 AM – 10:49 AM |
| Lucknow | 5:52 AM | 6:10 PM | 1:33 PM – 3:06 PM | 5:52 AM – 7:24 AM | 8:56 AM – 10:29 AM |
| Varanasi | 5:44 AM | 6:02 PM | 1:25 PM – 2:57 PM | 5:44 AM – 7:16 AM | 8:49 AM – 10:21 AM |
| Prayagraj | 5:49 AM | 6:06 PM | 1:30 PM – 3:02 PM | 5:49 AM – 7:21 AM | 8:53 AM – 10:25 AM |
| Thiruvananthapuram | 6:12 AM | 6:22 PM | 1:48 PM – 3:20 PM | 6:12 AM – 7:44 AM | 9:15 AM – 10:46 AM |
| Kochi | 6:15 AM | 6:25 PM | 1:51 PM – 3:22 PM | 6:15 AM – 7:46 AM | 9:17 AM – 10:49 AM |
| Madurai | 6:07 AM | 6:18 PM | 1:44 PM – 3:15 PM | 6:07 AM – 7:39 AM | 9:10 AM – 10:41 AM |
| Coimbatore | 6:12 AM | 6:23 PM | 1:48 PM – 3:20 PM | 6:12 AM – 7:43 AM | 9:14 AM – 10:46 AM |
| Nagpur | 6:01 AM | 6:16 PM | 1:40 PM – 3:12 PM | 6:01 AM – 7:33 AM | 9:05 AM – 10:37 AM |
| Indore | 6:13 AM | 6:29 PM | 1:53 PM – 3:25 PM | 6:13 AM – 7:45 AM | 9:17 AM – 10:49 AM |
| Surat | 6:26 AM | 6:41 PM | 2:05 PM – 3:37 PM | 6:26 AM – 7:58 AM | 9:30 AM – 11:02 AM |
| Patna | 5:35 AM | 5:53 PM | 1:16 PM – 2:49 PM | 5:35 AM – 7:08 AM | 8:40 AM – 10:12 AM |
| Chandigarh | 6:07 AM | 6:28 PM | 1:50 PM – 3:23 PM | 6:07 AM – 7:40 AM | 9:13 AM – 10:45 AM |
| Bhubaneswar | 5:34 AM | 5:49 PM | 1:13 PM – 2:45 PM | 5:34 AM – 7:06 AM | 8:38 AM – 10:10 AM |
Frequently asked questions
What is the tithi on Thursday, 16 September 2027?
At sunrise the tithi is Pratipada (Krishna Paksha), which ends at 5:52 AM, Sep 17 IST.
What is the nakshatra on Thursday, 16 September 2027?
The Moon is in Purva Bhadrapada nakshatra until 1:44 PM IST.
What is the Rahu Kalam time on Thursday, 16 September 2027?
Rahu Kalam is 1:54 PM – 3:26 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी