Panchangam for Monday, 20 September 2027
Chaturthi upto 7:09 AM · Bharani upto 6:09 PM
Monday, 20 September 2027
Ujjain · IST (UTC+5:30)
On Monday, 20 September 2027, the Sun rises at 6:15 AM and sets at 6:26 PM in Ujjain. The tithi at sunrise is Chaturthi of Krishna Paksha in the Amanta month of Bhadrapada (Ashwin in the Purnimanta reckoning used in North India), in the Plavanga samvatsara (Vikrama Samvat 2084, Shaka 1949). The Moon is in Bharani nakshatra until 6:09 PM, and the yoga is Vyaghata.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Amrit Good | 6:15 AM – 7:46 AM |
| Kaal Avoid | 7:46 AM – 9:18 AM |
| Shubh Good | 9:18 AM – 10:49 AM |
| Rog Avoid | 10:49 AM – 12:20 PM |
| Udveg Avoid | 12:20 PM – 1:52 PM |
| Char Neutral | 1:52 PM – 3:23 PM |
| Labh Good | 3:23 PM – 4:54 PM |
| Amrit Good | 4:54 PM – 6:26 PM |
| Choghadiya · Night | Time |
|---|---|
| Char Neutral | 6:26 PM – 7:54 PM |
| Rog Avoid | 7:54 PM – 9:23 PM |
| Kaal Avoid | 9:23 PM – 10:52 PM |
| Labh Good | 10:52 PM – 12:20 AM |
| Udveg Avoid | 12:20 AM – 1:49 AM |
| Shubh Good | 1:49 AM – 3:18 AM |
| Amrit Good | 3:18 AM – 4:46 AM |
| Char Neutral | 4:46 AM – 6:15 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:05 AM | 6:14 PM | 7:36 AM – 9:07 AM | 10:38 AM – 12:10 PM | 1:41 PM – 3:12 PM |
| Visakhapatnam | 5:46 AM | 5:55 PM | 7:17 AM – 8:48 AM | 10:19 AM – 11:51 AM | 1:22 PM – 2:53 PM |
| Vijayawada | 5:56 AM | 6:06 PM | 7:27 AM – 8:58 AM | 10:30 AM – 12:01 PM | 1:32 PM – 3:03 PM |
| Tirupati | 6:01 AM | 6:10 PM | 7:32 AM – 9:04 AM | 10:35 AM – 12:06 PM | 1:37 PM – 3:08 PM |
| Chennai | 5:58 AM | 6:07 PM | 7:29 AM – 9:00 AM | 10:31 AM – 12:02 PM | 1:34 PM – 3:05 PM |
| Bangalore | 6:09 AM | 6:17 PM | 7:40 AM – 9:11 AM | 10:42 AM – 12:13 PM | 1:44 PM – 3:15 PM |
| Mumbai | 6:27 AM | 6:37 PM | 7:58 AM – 9:29 AM | 11:01 AM – 12:32 PM | 2:03 PM – 3:34 PM |
| Pune | 6:23 AM | 6:33 PM | 7:54 AM – 9:26 AM | 10:57 AM – 12:28 PM | 1:59 PM – 3:30 PM |
| New Delhi | 6:08 AM | 6:21 PM | 7:40 AM – 9:11 AM | 10:43 AM – 12:15 PM | 1:46 PM – 3:18 PM |
| Kolkata | 5:25 AM | 5:35 PM | 6:56 AM – 8:27 AM | 9:59 AM – 11:30 AM | 1:01 PM – 2:33 PM |
| Ahmedabad | 6:28 AM | 6:39 PM | 7:59 AM – 9:30 AM | 11:02 AM – 12:33 PM | 2:04 PM – 3:36 PM |
| Jaipur | 6:14 AM | 6:26 PM | 7:46 AM – 9:17 AM | 10:49 AM – 12:20 PM | 1:52 PM – 3:23 PM |
| Lucknow | 5:54 AM | 6:06 PM | 7:25 AM – 8:57 AM | 10:28 AM – 12:00 PM | 1:31 PM – 3:03 PM |
| Varanasi | 5:46 AM | 5:57 PM | 7:17 AM – 8:49 AM | 10:20 AM – 11:51 AM | 1:23 PM – 2:54 PM |
| Prayagraj | 5:50 AM | 6:02 PM | 7:22 AM – 8:53 AM | 10:25 AM – 11:56 AM | 1:27 PM – 2:59 PM |
| Thiruvananthapuram | 6:12 AM | 6:20 PM | 7:43 AM – 9:14 AM | 10:45 AM – 12:16 PM | 1:47 PM – 3:18 PM |
| Kochi | 6:14 AM | 6:23 PM | 7:45 AM – 9:16 AM | 10:47 AM – 12:18 PM | 1:49 PM – 3:20 PM |
| Madurai | 6:07 AM | 6:15 PM | 7:38 AM – 9:09 AM | 10:40 AM – 12:11 PM | 1:42 PM – 3:13 PM |
| Coimbatore | 6:11 AM | 6:20 PM | 7:43 AM – 9:14 AM | 10:45 AM – 12:16 PM | 1:47 PM – 3:18 PM |
| Nagpur | 6:02 AM | 6:12 PM | 7:33 AM – 9:04 AM | 10:36 AM – 12:07 PM | 1:38 PM – 3:10 PM |
| Indore | 6:15 AM | 6:25 PM | 7:46 AM – 9:17 AM | 10:49 AM – 12:20 PM | 1:51 PM – 3:23 PM |
| Surat | 6:27 AM | 6:37 PM | 7:58 AM – 9:29 AM | 11:01 AM – 12:32 PM | 2:03 PM – 3:35 PM |
| Patna | 5:37 AM | 5:49 PM | 7:08 AM – 8:40 AM | 10:11 AM – 11:43 AM | 1:14 PM – 2:46 PM |
| Chandigarh | 6:10 AM | 6:23 PM | 7:41 AM – 9:13 AM | 10:45 AM – 12:16 PM | 1:48 PM – 3:19 PM |
| Bhubaneswar | 5:35 AM | 5:45 PM | 7:06 AM – 8:38 AM | 10:09 AM – 11:40 AM | 1:11 PM – 2:43 PM |
Frequently asked questions
What is the tithi on Monday, 20 September 2027?
At sunrise the tithi is Chaturthi (Krishna Paksha), which ends at 7:09 AM IST.
What is the nakshatra on Monday, 20 September 2027?
The Moon is in Bharani nakshatra until 6:09 PM IST.
What is the Rahu Kalam time on Monday, 20 September 2027?
Rahu Kalam is 7:46 AM – 9:18 AM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी