Panchangam for Monday, 6 September 2027
Shashthi upto 10:59 AM · Vishakha upto 2:59 PM
Monday, 6 September 2027
Ujjain · IST (UTC+5:30)
On Monday, 6 September 2027, the Sun rises at 6:10 AM and sets at 6:40 PM in Ujjain. The tithi at sunrise is Shashthi of Shukla Paksha in the Amanta month of Bhadrapada (Bhadrapada in the Purnimanta reckoning used in North India), in the Plavanga samvatsara (Vikrama Samvat 2084, Shaka 1949). The Moon is in Vishakha nakshatra until 2:59 PM, and the yoga is Vaidhriti.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Amrit Good | 6:10 AM – 7:44 AM |
| Kaal Avoid | 7:44 AM – 9:18 AM |
| Shubh Good | 9:18 AM – 10:52 AM |
| Rog Avoid | 10:52 AM – 12:25 PM |
| Udveg Avoid | 12:25 PM – 1:59 PM |
| Char Neutral | 1:59 PM – 3:33 PM |
| Labh Good | 3:33 PM – 5:06 PM |
| Amrit Good | 5:06 PM – 6:40 PM |
| Choghadiya · Night | Time |
|---|---|
| Char Neutral | 6:40 PM – 8:06 PM |
| Rog Avoid | 8:06 PM – 9:33 PM |
| Kaal Avoid | 9:33 PM – 10:59 PM |
| Labh Good | 10:59 PM – 12:25 AM |
| Udveg Avoid | 12:25 AM – 1:52 AM |
| Shubh Good | 1:52 AM – 3:18 AM |
| Amrit Good | 3:18 AM – 4:44 AM |
| Char Neutral | 4:44 AM – 6:11 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:03 AM | 6:26 PM | 7:36 AM – 9:09 AM | 10:42 AM – 12:14 PM | 1:47 PM – 3:20 PM |
| Visakhapatnam | 5:44 AM | 6:07 PM | 7:17 AM – 8:50 AM | 10:23 AM – 11:56 AM | 1:28 PM – 3:01 PM |
| Vijayawada | 5:55 AM | 6:17 PM | 7:27 AM – 9:00 AM | 10:33 AM – 12:06 PM | 1:39 PM – 3:11 PM |
| Tirupati | 6:01 AM | 6:20 PM | 7:33 AM – 9:06 AM | 10:38 AM – 12:11 PM | 1:43 PM – 3:16 PM |
| Chennai | 5:58 AM | 6:17 PM | 7:30 AM – 9:03 AM | 10:35 AM – 12:07 PM | 1:40 PM – 3:12 PM |
| Bangalore | 6:09 AM | 6:27 PM | 7:41 AM – 9:13 AM | 10:46 AM – 12:18 PM | 1:50 PM – 3:23 PM |
| Mumbai | 6:24 AM | 6:49 PM | 7:58 AM – 9:31 AM | 11:04 AM – 12:37 PM | 2:10 PM – 3:43 PM |
| Pune | 6:21 AM | 6:45 PM | 7:54 AM – 9:27 AM | 11:00 AM – 12:33 PM | 2:06 PM – 3:39 PM |
| New Delhi | 6:01 AM | 6:37 PM | 7:36 AM – 9:10 AM | 10:45 AM – 12:19 PM | 1:54 PM – 3:28 PM |
| Kolkata | 5:21 AM | 5:49 PM | 6:54 AM – 8:28 AM | 10:01 AM – 11:35 AM | 1:09 PM – 2:42 PM |
| Ahmedabad | 6:23 AM | 6:53 PM | 7:57 AM – 9:31 AM | 11:04 AM – 12:38 PM | 2:12 PM – 3:45 PM |
| Jaipur | 6:08 AM | 6:42 PM | 7:42 AM – 9:17 AM | 10:51 AM – 12:25 PM | 1:59 PM – 3:34 PM |
| Lucknow | 5:48 AM | 6:21 PM | 7:22 AM – 8:56 AM | 10:30 AM – 12:05 PM | 1:39 PM – 3:13 PM |
| Varanasi | 5:40 AM | 6:12 PM | 7:14 AM – 8:48 AM | 10:22 AM – 11:56 AM | 1:30 PM – 3:04 PM |
| Prayagraj | 5:45 AM | 6:17 PM | 7:19 AM – 8:53 AM | 10:27 AM – 12:01 PM | 1:35 PM – 3:09 PM |
| Thiruvananthapuram | 6:14 AM | 6:28 PM | 7:45 AM – 9:17 AM | 10:49 AM – 12:21 PM | 1:53 PM – 3:24 PM |
| Kochi | 6:16 AM | 6:31 PM | 7:47 AM – 9:19 AM | 10:51 AM – 12:23 PM | 1:55 PM – 3:27 PM |
| Madurai | 6:08 AM | 6:24 PM | 7:40 AM – 9:12 AM | 10:44 AM – 12:16 PM | 1:48 PM – 3:20 PM |
| Coimbatore | 6:12 AM | 6:29 PM | 7:44 AM – 9:16 AM | 10:49 AM – 12:21 PM | 1:53 PM – 3:25 PM |
| Nagpur | 5:58 AM | 6:26 PM | 7:32 AM – 9:05 AM | 10:39 AM – 12:12 PM | 1:45 PM – 3:19 PM |
| Indore | 6:10 AM | 6:39 PM | 7:44 AM – 9:18 AM | 10:51 AM – 12:25 PM | 1:59 PM – 3:32 PM |
| Surat | 6:23 AM | 6:51 PM | 7:57 AM – 9:30 AM | 11:04 AM – 12:37 PM | 2:10 PM – 3:44 PM |
| Patna | 5:32 AM | 6:04 PM | 7:06 AM – 8:40 AM | 10:14 AM – 11:48 AM | 1:22 PM – 2:56 PM |
| Chandigarh | 6:02 AM | 6:40 PM | 7:37 AM – 9:11 AM | 10:46 AM – 12:21 PM | 1:56 PM – 3:31 PM |
| Bhubaneswar | 5:32 AM | 5:58 PM | 7:05 AM – 8:39 AM | 10:12 AM – 11:45 AM | 1:18 PM – 2:52 PM |
Frequently asked questions
What is the tithi on Monday, 6 September 2027?
At sunrise the tithi is Shashthi (Shukla Paksha), which ends at 10:59 AM IST.
What is the nakshatra on Monday, 6 September 2027?
The Moon is in Vishakha nakshatra until 2:59 PM IST.
What is the Rahu Kalam time on Monday, 6 September 2027?
Rahu Kalam is 7:44 AM – 9:18 AM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी