Panchangam for Monday, 13 September 2027
Trayodashi upto 12:40 AM · Dhanishtha upto 8:59 AM
Bhadrapada Shukla Pradosh
Monday, 13 September 2027
Ujjain · IST (UTC+5:30)
On Monday, 13 September 2027, the Sun rises at 6:13 AM and sets at 6:33 PM in Ujjain. The tithi at sunrise is Trayodashi of Shukla Paksha in the Amanta month of Bhadrapada (Bhadrapada in the Purnimanta reckoning used in North India), in the Plavanga samvatsara (Vikrama Samvat 2084, Shaka 1949). The Moon is in Dhanishtha nakshatra until 8:59 AM, Sep 14, and the yoga is Atiganda.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Amrit Good | 6:13 AM – 7:45 AM |
| Kaal Avoid | 7:45 AM – 9:18 AM |
| Shubh Good | 9:18 AM – 10:50 AM |
| Rog Avoid | 10:50 AM – 12:23 PM |
| Udveg Avoid | 12:23 PM – 1:55 PM |
| Char Neutral | 1:55 PM – 3:28 PM |
| Labh Good | 3:28 PM – 5:00 PM |
| Amrit Good | 5:00 PM – 6:33 PM |
| Choghadiya · Night | Time |
|---|---|
| Char Neutral | 6:33 PM – 8:00 PM |
| Rog Avoid | 8:00 PM – 9:28 PM |
| Kaal Avoid | 9:28 PM – 10:55 PM |
| Labh Good | 10:55 PM – 12:23 AM |
| Udveg Avoid | 12:23 AM – 1:50 AM |
| Shubh Good | 1:50 AM – 3:18 AM |
| Amrit Good | 3:18 AM – 4:45 AM |
| Char Neutral | 4:45 AM – 6:13 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:04 AM | 6:20 PM | 7:36 AM – 9:08 AM | 10:40 AM – 12:12 PM | 1:44 PM – 3:16 PM |
| Visakhapatnam | 5:45 AM | 6:01 PM | 7:17 AM – 8:49 AM | 10:21 AM – 11:53 AM | 1:25 PM – 2:57 PM |
| Vijayawada | 5:55 AM | 6:11 PM | 7:27 AM – 8:59 AM | 10:31 AM – 12:03 PM | 1:35 PM – 3:07 PM |
| Tirupati | 6:01 AM | 6:15 PM | 7:33 AM – 9:05 AM | 10:37 AM – 12:08 PM | 1:40 PM – 3:12 PM |
| Chennai | 5:58 AM | 6:12 PM | 7:30 AM – 9:01 AM | 10:33 AM – 12:05 PM | 1:37 PM – 3:08 PM |
| Bangalore | 6:09 AM | 6:22 PM | 7:40 AM – 9:12 AM | 10:44 AM – 12:16 PM | 1:47 PM – 3:19 PM |
| Mumbai | 6:26 AM | 6:43 PM | 7:58 AM – 9:30 AM | 11:02 AM – 12:34 PM | 2:07 PM – 3:39 PM |
| Pune | 6:22 AM | 6:39 PM | 7:54 AM – 9:26 AM | 10:58 AM – 12:31 PM | 2:03 PM – 3:35 PM |
| New Delhi | 6:05 AM | 6:29 PM | 7:38 AM – 9:11 AM | 10:44 AM – 12:17 PM | 1:50 PM – 3:23 PM |
| Kolkata | 5:23 AM | 5:42 PM | 6:55 AM – 8:27 AM | 10:00 AM – 11:32 AM | 1:05 PM – 2:37 PM |
| Ahmedabad | 6:26 AM | 6:46 PM | 7:58 AM – 9:31 AM | 11:03 AM – 12:36 PM | 2:08 PM – 3:41 PM |
| Jaipur | 6:11 AM | 6:34 PM | 7:44 AM – 9:17 AM | 10:50 AM – 12:23 PM | 1:56 PM – 3:28 PM |
| Lucknow | 5:51 AM | 6:14 PM | 7:24 AM – 8:56 AM | 10:29 AM – 12:02 PM | 1:35 PM – 3:08 PM |
| Varanasi | 5:43 AM | 6:05 PM | 7:16 AM – 8:48 AM | 10:21 AM – 11:54 AM | 1:27 PM – 2:59 PM |
| Prayagraj | 5:48 AM | 6:09 PM | 7:20 AM – 8:53 AM | 10:26 AM – 11:59 AM | 1:31 PM – 3:04 PM |
| Thiruvananthapuram | 6:13 AM | 6:24 PM | 7:44 AM – 9:15 AM | 10:47 AM – 12:18 PM | 1:50 PM – 3:21 PM |
| Kochi | 6:15 AM | 6:27 PM | 7:46 AM – 9:18 AM | 10:49 AM – 12:21 PM | 1:52 PM – 3:24 PM |
| Madurai | 6:08 AM | 6:20 PM | 7:39 AM – 9:11 AM | 10:42 AM – 12:14 PM | 1:45 PM – 3:17 PM |
| Coimbatore | 6:12 AM | 6:24 PM | 7:43 AM – 9:15 AM | 10:47 AM – 12:18 PM | 1:50 PM – 3:21 PM |
| Nagpur | 6:00 AM | 6:19 PM | 7:33 AM – 9:05 AM | 10:37 AM – 12:10 PM | 1:42 PM – 3:14 PM |
| Indore | 6:13 AM | 6:32 PM | 7:45 AM – 9:17 AM | 10:50 AM – 12:22 PM | 1:55 PM – 3:27 PM |
| Surat | 6:25 AM | 6:44 PM | 7:58 AM – 9:30 AM | 11:02 AM – 12:35 PM | 2:07 PM – 3:39 PM |
| Patna | 5:34 AM | 5:56 PM | 7:07 AM – 8:40 AM | 10:13 AM – 11:45 AM | 1:18 PM – 2:51 PM |
| Chandigarh | 6:06 AM | 6:32 PM | 7:39 AM – 9:12 AM | 10:45 AM – 12:19 PM | 1:52 PM – 3:25 PM |
| Bhubaneswar | 5:33 AM | 5:52 PM | 7:06 AM – 8:38 AM | 10:10 AM – 11:43 AM | 1:15 PM – 2:47 PM |
Frequently asked questions
What is the tithi on Monday, 13 September 2027?
At sunrise the tithi is Trayodashi (Shukla Paksha), which ends at 12:40 AM, Sep 14 IST.
What is the nakshatra on Monday, 13 September 2027?
The Moon is in Dhanishtha nakshatra until 8:59 AM, Sep 14 IST.
What is the Rahu Kalam time on Monday, 13 September 2027?
Rahu Kalam is 7:45 AM – 9:18 AM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी