Panchangam for Friday, 10 January 2025
Ekadashi upto 10:20 AM · Krittika upto 1:46 PM
Vaikunta Ekadashi · Pausha Putrada Ekadashi
Friday, 10 January 2025
Ujjain · IST (UTC+5:30)
On Friday, 10 January 2025, the Sun rises at 7:10 AM and sets at 5:59 PM in Ujjain. The tithi at sunrise is Ekadashi of Shukla Paksha in the Amanta month of Pausha (Pausha in the Purnimanta reckoning used in North India), in the Krodhi samvatsara (Vikrama Samvat 2081, Shaka 1946). The Moon is in Krittika nakshatra until 1:46 PM, and the yoga is Shubha.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Char Neutral | 7:10 AM – 8:31 AM |
| Labh Good | 8:31 AM – 9:52 AM |
| Amrit Good | 9:52 AM – 11:13 AM |
| Kaal Avoid | 11:13 AM – 12:34 PM |
| Shubh Good | 12:34 PM – 1:56 PM |
| Rog Avoid | 1:56 PM – 3:17 PM |
| Udveg Avoid | 3:17 PM – 4:38 PM |
| Char Neutral | 4:38 PM – 5:59 PM |
| Choghadiya · Night | Time |
|---|---|
| Rog Avoid | 5:59 PM – 7:38 PM |
| Kaal Avoid | 7:38 PM – 9:17 PM |
| Labh Good | 9:17 PM – 10:56 PM |
| Udveg Avoid | 10:56 PM – 12:34 AM |
| Shubh Good | 12:34 AM – 2:13 AM |
| Amrit Good | 2:13 AM – 3:52 AM |
| Char Neutral | 3:52 AM – 5:31 AM |
| Rog Avoid | 5:31 AM – 7:10 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:49 AM | 5:59 PM | 11:00 AM – 12:24 PM | 3:11 PM – 4:35 PM | 8:12 AM – 9:36 AM |
| Visakhapatnam | 6:30 AM | 5:39 PM | 10:41 AM – 12:05 PM | 2:52 PM – 4:16 PM | 7:54 AM – 9:17 AM |
| Vijayawada | 6:38 AM | 5:51 PM | 10:51 AM – 12:15 PM | 3:03 PM – 4:27 PM | 8:03 AM – 9:27 AM |
| Tirupati | 6:38 AM | 6:01 PM | 10:55 AM – 12:20 PM | 3:11 PM – 4:36 PM | 8:04 AM – 9:29 AM |
| Chennai | 6:34 AM | 5:59 PM | 10:51 AM – 12:16 PM | 3:08 PM – 4:33 PM | 8:00 AM – 9:25 AM |
| Bangalore | 6:45 AM | 6:10 PM | 11:02 AM – 12:27 PM | 3:18 PM – 4:44 PM | 8:10 AM – 9:36 AM |
| Mumbai | 7:14 AM | 6:18 PM | 11:23 AM – 12:46 PM | 3:32 PM – 4:55 PM | 8:37 AM – 10:00 AM |
| Pune | 7:09 AM | 6:15 PM | 11:19 AM – 12:42 PM | 3:29 PM – 4:52 PM | 8:32 AM – 9:56 AM |
| New Delhi | 7:15 AM | 5:42 PM | 11:10 AM – 12:29 PM | 3:06 PM – 4:24 PM | 8:34 AM – 9:52 AM |
| Kolkata | 6:19 AM | 5:10 PM | 10:23 AM – 11:44 AM | 2:27 PM – 3:48 PM | 7:40 AM – 9:01 AM |
| Ahmedabad | 7:23 AM | 6:12 PM | 11:26 AM – 12:47 PM | 3:30 PM – 4:51 PM | 8:44 AM – 10:05 AM |
| Jaipur | 7:17 AM | 5:52 PM | 11:15 AM – 12:34 PM | 3:13 PM – 4:32 PM | 8:37 AM – 9:56 AM |
| Lucknow | 6:57 AM | 5:31 PM | 10:55 AM – 12:14 PM | 2:52 PM – 4:12 PM | 8:16 AM – 9:35 AM |
| Varanasi | 6:45 AM | 5:26 PM | 10:46 AM – 12:06 PM | 2:46 PM – 4:06 PM | 8:05 AM – 9:26 AM |
| Prayagraj | 6:50 AM | 5:30 PM | 10:50 AM – 12:10 PM | 2:50 PM – 4:10 PM | 8:10 AM – 9:30 AM |
| Thiruvananthapuram | 6:40 AM | 6:20 PM | 11:02 AM – 12:30 PM | 3:25 PM – 4:52 PM | 8:07 AM – 9:35 AM |
| Kochi | 6:45 AM | 6:20 PM | 11:06 AM – 12:32 PM | 3:26 PM – 4:53 PM | 8:12 AM – 9:39 AM |
| Madurai | 6:37 AM | 6:13 PM | 10:58 AM – 12:25 PM | 3:19 PM – 4:46 PM | 8:04 AM – 9:31 AM |
| Coimbatore | 6:44 AM | 6:16 PM | 11:03 AM – 12:30 PM | 3:23 PM – 4:49 PM | 8:10 AM – 9:37 AM |
| Nagpur | 6:53 AM | 5:49 PM | 10:59 AM – 12:21 PM | 3:05 PM – 4:27 PM | 8:15 AM – 9:37 AM |
| Indore | 7:09 AM | 5:59 PM | 11:13 AM – 12:34 PM | 3:17 PM – 4:38 PM | 8:30 AM – 9:52 AM |
| Surat | 7:18 AM | 6:14 PM | 11:24 AM – 12:46 PM | 3:30 PM – 4:52 PM | 8:40 AM – 10:02 AM |
| Patna | 6:37 AM | 5:17 PM | 10:37 AM – 11:57 AM | 2:37 PM – 3:57 PM | 7:57 AM – 9:17 AM |
| Chandigarh | 7:21 AM | 5:40 PM | 11:13 AM – 12:31 PM | 3:05 PM – 4:22 PM | 8:39 AM – 9:56 AM |
| Bhubaneswar | 6:25 AM | 5:24 PM | 10:32 AM – 11:54 AM | 2:39 PM – 4:02 PM | 7:47 AM – 9:09 AM |
Frequently asked questions
What is the tithi on Friday, 10 January 2025?
At sunrise the tithi is Ekadashi (Shukla Paksha), which ends at 10:20 AM IST.
What is the nakshatra on Friday, 10 January 2025?
The Moon is in Krittika nakshatra until 1:46 PM IST.
What is the Rahu Kalam time on Friday, 10 January 2025?
Rahu Kalam is 11:13 AM – 12:34 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी