Panchangam for Sunday, 9 February 2025
Dwadashi upto 7:26 PM · Ardra upto 5:53 PM
Sunday, 9 February 2025
Ujjain · IST (UTC+5:30)
On Sunday, 9 February 2025, the Sun rises at 7:03 AM and sets at 6:19 PM in Ujjain. The tithi at sunrise is Dwadashi of Shukla Paksha in the Amanta month of Magha (Magha in the Purnimanta reckoning used in North India), in the Krodhi samvatsara (Vikrama Samvat 2081, Shaka 1946). The Moon is in Ardra nakshatra until 5:53 PM, and the yoga is Vishkambha.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Udveg Avoid | 7:03 AM – 8:27 AM |
| Char Neutral | 8:27 AM – 9:52 AM |
| Labh Good | 9:52 AM – 11:17 AM |
| Amrit Good | 11:17 AM – 12:41 PM |
| Kaal Avoid | 12:41 PM – 2:06 PM |
| Shubh Good | 2:06 PM – 3:30 PM |
| Rog Avoid | 3:30 PM – 4:55 PM |
| Udveg Avoid | 4:55 PM – 6:19 PM |
| Choghadiya · Night | Time |
|---|---|
| Shubh Good | 6:19 PM – 7:55 PM |
| Amrit Good | 7:55 PM – 9:30 PM |
| Char Neutral | 9:30 PM – 11:05 PM |
| Rog Avoid | 11:05 PM – 12:41 AM |
| Kaal Avoid | 12:41 AM – 2:16 AM |
| Labh Good | 2:16 AM – 3:52 AM |
| Udveg Avoid | 3:52 AM – 5:27 AM |
| Shubh Good | 5:27 AM – 7:02 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:45 AM | 6:15 PM | 4:49 PM – 6:15 PM | 12:30 PM – 1:57 PM | 3:23 PM – 4:49 PM |
| Visakhapatnam | 6:27 AM | 5:56 PM | 4:30 PM – 5:56 PM | 12:11 PM – 1:38 PM | 3:04 PM – 4:30 PM |
| Vijayawada | 6:36 AM | 6:08 PM | 4:41 PM – 6:08 PM | 12:22 PM – 1:48 PM | 3:15 PM – 4:41 PM |
| Tirupati | 6:37 AM | 6:16 PM | 4:48 PM – 6:16 PM | 12:27 PM – 1:54 PM | 3:21 PM – 4:48 PM |
| Chennai | 6:33 AM | 6:13 PM | 4:45 PM – 6:13 PM | 12:23 PM – 1:51 PM | 3:18 PM – 4:45 PM |
| Bangalore | 6:44 AM | 6:24 PM | 4:56 PM – 6:24 PM | 12:34 PM – 2:01 PM | 3:29 PM – 4:56 PM |
| Mumbai | 7:10 AM | 6:36 PM | 5:10 PM – 6:36 PM | 12:53 PM – 2:19 PM | 3:44 PM – 5:10 PM |
| Pune | 7:05 AM | 6:33 PM | 5:07 PM – 6:33 PM | 12:49 PM – 2:15 PM | 3:41 PM – 5:07 PM |
| New Delhi | 7:04 AM | 6:07 PM | 4:44 PM – 6:07 PM | 12:36 PM – 1:58 PM | 3:21 PM – 4:44 PM |
| Kolkata | 6:12 AM | 5:30 PM | 4:05 PM – 5:30 PM | 11:51 AM – 1:16 PM | 2:40 PM – 4:05 PM |
| Ahmedabad | 7:16 AM | 6:32 PM | 5:08 PM – 6:32 PM | 12:54 PM – 2:19 PM | 3:43 PM – 5:08 PM |
| Jaipur | 7:08 AM | 6:15 PM | 4:51 PM – 6:15 PM | 12:41 PM – 2:05 PM | 3:28 PM – 4:51 PM |
| Lucknow | 6:47 AM | 5:54 PM | 4:31 PM – 5:54 PM | 12:21 PM – 1:44 PM | 3:07 PM – 4:31 PM |
| Varanasi | 6:37 AM | 5:48 PM | 4:24 PM – 5:48 PM | 12:12 PM – 1:36 PM | 3:00 PM – 4:24 PM |
| Prayagraj | 6:41 AM | 5:52 PM | 4:29 PM – 5:52 PM | 12:17 PM – 1:41 PM | 3:05 PM – 4:29 PM |
| Thiruvananthapuram | 6:42 AM | 6:31 PM | 5:02 PM – 6:31 PM | 12:36 PM – 2:05 PM | 3:34 PM – 5:02 PM |
| Kochi | 6:46 AM | 6:32 PM | 5:04 PM – 6:32 PM | 12:39 PM – 2:07 PM | 3:36 PM – 5:04 PM |
| Madurai | 6:39 AM | 6:25 PM | 4:57 PM – 6:25 PM | 12:32 PM – 2:00 PM | 3:28 PM – 4:57 PM |
| Coimbatore | 6:44 AM | 6:28 PM | 5:00 PM – 6:28 PM | 12:36 PM – 2:04 PM | 3:32 PM – 5:00 PM |
| Nagpur | 6:47 AM | 6:09 PM | 4:43 PM – 6:09 PM | 12:28 PM – 1:53 PM | 3:18 PM – 4:43 PM |
| Indore | 7:02 AM | 6:20 PM | 4:55 PM – 6:20 PM | 12:41 PM – 2:06 PM | 3:30 PM – 4:55 PM |
| Surat | 7:12 AM | 6:34 PM | 5:08 PM – 6:34 PM | 12:53 PM – 2:18 PM | 3:43 PM – 5:08 PM |
| Patna | 6:29 AM | 5:39 PM | 4:15 PM – 5:39 PM | 12:04 PM – 1:28 PM | 2:51 PM – 4:15 PM |
| Chandigarh | 7:09 AM | 6:06 PM | 4:44 PM – 6:06 PM | 12:37 PM – 1:59 PM | 3:21 PM – 4:44 PM |
| Bhubaneswar | 6:19 AM | 5:43 PM | 4:17 PM – 5:43 PM | 12:01 PM – 1:26 PM | 2:52 PM – 4:17 PM |
Frequently asked questions
What is the tithi on Sunday, 9 February 2025?
At sunrise the tithi is Dwadashi (Shukla Paksha), which ends at 7:26 PM IST.
What is the nakshatra on Sunday, 9 February 2025?
The Moon is in Ardra nakshatra until 5:53 PM IST.
What is the Rahu Kalam time on Sunday, 9 February 2025?
Rahu Kalam is 4:55 PM – 6:19 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी