February 2025 Panchangam
Magha – Phalguna
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Tritiya Purva Bhadrapada 2 Chaturthi Uttara Bhadrapada Vasant Panchami 3 Shashthi Revati 4 Saptami Ashwini Ratha Saptami 5 Ashtami Bharani 6 Navami Krittika 7 Dashami Rohini 8 Ekadashi Mrigashira Jaya Ekadashi 9 Dwadashi Ardra 10 Trayodashi Punarvasu 11 Chaturdashi Pushya 12 Purnima Ashlesha 13 Pratipada Magha 14 Dwitiya Purva Phalguni 15 Tritiya Uttara Phalguni 16 Chaturthi Hasta 17 Panchami Chitra 18 Shashthi Chitra 19 Shashthi Swati 20 Saptami Vishakha 21 Ashtami Anuradha 22 Navami Jyeshtha 23 Dashami Mula 24 Ekadashi Purva Ashadha Vijaya Ekadashi 25 Dwadashi Uttara Ashadha 26 Trayodashi Shravana Maha Shivaratri 27 Chaturdashi Dhanishtha 28 Pratipada Shatabhisha Festivals & vrat days in February 2025
| 2 Feb, Sun | Vasant Panchami |
| 4 Feb, Tue | Ratha Saptami |
| 8 Feb, Sat | Jaya Ekadashi |
| 10 Feb, Mon | Magha Shukla Pradosh |
| 12 Feb, Wed | Magha Purnima |
| 13 Feb, Thu | Kumbha Sankranti |
| 16 Feb, Sun | Magha Sankashti Chaturthi |
| 24 Feb, Mon | Vijaya Ekadashi |
| 25 Feb, Tue | Magha Krishna Pradosh |
| 26 Feb, Wed | Maha Shivaratri |
| 27 Feb, Thu | Magha Amavasya |
Daily panchangam – February 2025
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Saturday | Tritiya (Shukla Paksha) | Purva Bhadrapada | 7:07 AM | 9:54 AM – 11:17 AM |
| 2 Sunday | Chaturthi (Shukla Paksha) | Uttara Bhadrapada | 7:06 AM | 4:51 PM – 6:15 PM |
| 3 Monday | Shashthi (Shukla Paksha) | Revati | 7:06 AM | 8:30 AM – 9:53 AM |
| 4 Tuesday | Saptami (Shukla Paksha) | Ashwini | 7:05 AM | 3:29 PM – 4:52 PM |
| 5 Wednesday | Ashtami (Shukla Paksha) | Bharani | 7:05 AM | 12:41 PM – 2:05 PM |
| 6 Thursday | Navami (Shukla Paksha) | Krittika | 7:05 AM | 2:05 PM – 3:29 PM |
| 7 Friday | Dashami (Shukla Paksha) | Rohini | 7:04 AM | 11:17 AM – 12:41 PM |
| 8 Saturday | Ekadashi (Shukla Paksha) | Mrigashira | 7:03 AM | 9:52 AM – 11:17 AM |
| 9 Sunday | Dwadashi (Shukla Paksha) | Ardra | 7:03 AM | 4:55 PM – 6:19 PM |
| 10 Monday | Trayodashi (Shukla Paksha) | Punarvasu | 7:02 AM | 8:27 AM – 9:52 AM |
| 11 Tuesday | Chaturdashi (Shukla Paksha) | Pushya | 7:02 AM | 3:31 PM – 4:56 PM |
| 12 Wednesday | Purnima (Shukla Paksha) | Ashlesha | 7:01 AM | 12:41 PM – 2:06 PM |
| 13 Thursday | Pratipada (Krishna Paksha) | Magha | 7:01 AM | 2:06 PM – 3:31 PM |
| 14 Friday | Dwitiya (Krishna Paksha) | Purva Phalguni | 7:00 AM | 11:16 AM – 12:41 PM |
| 15 Saturday | Tritiya (Krishna Paksha) | Uttara Phalguni | 6:59 AM | 9:50 AM – 11:16 AM |
| 16 Sunday | Chaturthi (Krishna Paksha) | Hasta | 6:59 AM | 4:58 PM – 6:23 PM |
| 17 Monday | Panchami (Krishna Paksha) | Chitra | 6:58 AM | 8:24 AM – 9:49 AM |
| 18 Tuesday | Shashthi (Krishna Paksha) | Chitra | 6:57 AM | 3:33 PM – 4:59 PM |
| 19 Wednesday | Shashthi (Krishna Paksha) | Swati | 6:56 AM | 12:41 PM – 2:07 PM |
| 20 Thursday | Saptami (Krishna Paksha) | Vishakha | 6:56 AM | 2:07 PM – 3:33 PM |
| 21 Friday | Ashtami (Krishna Paksha) | Anuradha | 6:55 AM | 11:14 AM – 12:41 PM |
| 22 Saturday | Navami (Krishna Paksha) | Jyeshtha | 6:54 AM | 9:47 AM – 11:14 AM |
| 23 Sunday | Dashami (Krishna Paksha) | Mula | 6:53 AM | 5:00 PM – 6:27 PM |
| 24 Monday | Ekadashi (Krishna Paksha) | Purva Ashadha | 6:53 AM | 8:20 AM – 9:46 AM |
| 25 Tuesday | Dwadashi (Krishna Paksha) | Uttara Ashadha | 6:52 AM | 3:34 PM – 5:01 PM |
| 26 Wednesday | Trayodashi (Krishna Paksha) | Shravana | 6:51 AM | 12:40 PM – 2:07 PM |
| 27 Thursday | Chaturdashi (Krishna Paksha) | Dhanishtha | 6:50 AM | 2:07 PM – 3:34 PM |
| 28 Friday | Pratipada (Shukla Paksha) | Shatabhisha | 6:49 AM | 11:12 AM – 12:39 PM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.