Panchangam for Tuesday, 2 December 2025
Dwadashi upto 3:58 PM · Ashwini upto 8:52 PM
Margashirsha Shukla Pradosh
Tuesday, 2 December 2025
Ujjain · IST (UTC+5:30)
On Tuesday, 2 December 2025, the Sun rises at 6:52 AM and sets at 5:40 PM in Ujjain. The tithi at sunrise is Dwadashi of Shukla Paksha in the Amanta month of Margashirsha (Margashirsha in the Purnimanta reckoning used in North India), in the Vishvavasu samvatsara (Vikrama Samvat 2082, Shaka 1947). The Moon is in Ashwini nakshatra until 8:52 PM, and the yoga is Variyana.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Rog Avoid | 6:52 AM – 8:13 AM |
| Udveg Avoid | 8:13 AM – 9:34 AM |
| Char Neutral | 9:34 AM – 10:55 AM |
| Labh Good | 10:55 AM – 12:16 PM |
| Amrit Good | 12:16 PM – 1:37 PM |
| Kaal Avoid | 1:37 PM – 2:58 PM |
| Shubh Good | 2:58 PM – 4:19 PM |
| Rog Avoid | 4:19 PM – 5:40 PM |
| Choghadiya · Night | Time |
|---|---|
| Kaal Avoid | 5:40 PM – 7:19 PM |
| Labh Good | 7:19 PM – 8:58 PM |
| Udveg Avoid | 8:58 PM – 10:37 PM |
| Shubh Good | 10:37 PM – 12:17 AM |
| Amrit Good | 12:17 AM – 1:56 AM |
| Char Neutral | 1:56 AM – 3:35 AM |
| Rog Avoid | 3:35 AM – 5:14 AM |
| Kaal Avoid | 5:14 AM – 6:53 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:31 AM | 5:40 PM | 2:53 PM – 4:17 PM | 9:18 AM – 10:42 AM | 12:05 PM – 1:29 PM |
| Visakhapatnam | 6:12 AM | 5:21 PM | 2:34 PM – 3:57 PM | 8:59 AM – 10:23 AM | 11:46 AM – 1:10 PM |
| Vijayawada | 6:20 AM | 5:33 PM | 2:45 PM – 4:09 PM | 9:09 AM – 10:33 AM | 11:57 AM – 1:21 PM |
| Tirupati | 6:20 AM | 5:43 PM | 2:52 PM – 4:18 PM | 9:11 AM – 10:36 AM | 12:02 PM – 1:27 PM |
| Chennai | 6:16 AM | 5:41 PM | 2:49 PM – 4:15 PM | 9:07 AM – 10:33 AM | 11:58 AM – 1:24 PM |
| Bangalore | 6:27 AM | 5:51 PM | 3:00 PM – 4:26 PM | 9:18 AM – 10:43 AM | 12:09 PM – 1:35 PM |
| Mumbai | 6:56 AM | 6:00 PM | 3:14 PM – 4:37 PM | 9:42 AM – 11:05 AM | 12:28 PM – 1:51 PM |
| Pune | 6:51 AM | 5:57 PM | 3:10 PM – 4:34 PM | 9:38 AM – 11:01 AM | 12:24 PM – 1:47 PM |
| New Delhi | 6:57 AM | 5:24 PM | 2:47 PM – 4:06 PM | 9:34 AM – 10:52 AM | 12:10 PM – 1:29 PM |
| Kolkata | 6:01 AM | 4:51 PM | 2:09 PM – 3:30 PM | 8:43 AM – 10:05 AM | 11:26 AM – 12:47 PM |
| Ahmedabad | 7:05 AM | 5:54 PM | 3:11 PM – 4:32 PM | 9:47 AM – 11:08 AM | 12:29 PM – 1:50 PM |
| Jaipur | 6:59 AM | 5:33 PM | 2:55 PM – 4:14 PM | 9:38 AM – 10:57 AM | 12:16 PM – 1:35 PM |
| Lucknow | 6:39 AM | 5:13 PM | 2:34 PM – 3:53 PM | 9:17 AM – 10:36 AM | 11:56 AM – 1:15 PM |
| Varanasi | 6:27 AM | 5:07 PM | 2:27 PM – 3:47 PM | 9:07 AM – 10:27 AM | 11:47 AM – 1:07 PM |
| Prayagraj | 6:32 AM | 5:12 PM | 2:32 PM – 3:52 PM | 9:12 AM – 10:32 AM | 11:52 AM – 1:12 PM |
| Thiruvananthapuram | 6:22 AM | 6:01 PM | 3:07 PM – 4:34 PM | 9:17 AM – 10:44 AM | 12:12 PM – 1:39 PM |
| Kochi | 6:27 AM | 6:02 PM | 3:08 PM – 4:35 PM | 9:21 AM – 10:47 AM | 12:14 PM – 1:41 PM |
| Madurai | 6:19 AM | 5:54 PM | 3:01 PM – 4:28 PM | 9:13 AM – 10:40 AM | 12:07 PM – 1:34 PM |
| Coimbatore | 6:26 AM | 5:57 PM | 3:04 PM – 4:31 PM | 9:19 AM – 10:45 AM | 12:12 PM – 1:38 PM |
| Nagpur | 6:35 AM | 5:31 PM | 2:47 PM – 4:09 PM | 9:19 AM – 10:41 AM | 12:03 PM – 1:25 PM |
| Indore | 6:51 AM | 5:41 PM | 2:58 PM – 4:20 PM | 9:33 AM – 10:55 AM | 12:16 PM – 1:37 PM |
| Surat | 7:00 AM | 5:56 PM | 3:12 PM – 4:34 PM | 9:44 AM – 11:06 AM | 12:28 PM – 1:50 PM |
| Patna | 6:19 AM | 4:58 PM | 2:19 PM – 3:38 PM | 8:59 AM – 10:19 AM | 11:39 AM – 12:59 PM |
| Chandigarh | 7:03 AM | 5:21 PM | 2:47 PM – 4:04 PM | 9:38 AM – 10:55 AM | 12:12 PM – 1:29 PM |
| Bhubaneswar | 6:06 AM | 5:06 PM | 2:21 PM – 3:43 PM | 8:51 AM – 10:14 AM | 11:36 AM – 12:58 PM |
Frequently asked questions
What is the tithi on Tuesday, 2 December 2025?
At sunrise the tithi is Dwadashi (Shukla Paksha), which ends at 3:58 PM IST.
What is the nakshatra on Tuesday, 2 December 2025?
The Moon is in Ashwini nakshatra until 8:52 PM IST.
What is the Rahu Kalam time on Tuesday, 2 December 2025?
Rahu Kalam is 2:58 PM – 4:19 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी