December 2025 Panchangam
Margashirsha – Pausha
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Ekadashi Revati Mokshada Ekadashi 2 Dwadashi Ashwini 3 Trayodashi Bharani 4 Chaturdashi Krittika 5 Pratipada Rohini 6 Dwitiya Mrigashira 7 Tritiya Punarvasu 8 Chaturthi Pushya 9 Panchami Ashlesha 10 Shashthi Magha 11 Saptami Purva Phalguni 12 Ashtami Uttara Phalguni 13 Navami Hasta 14 Dashami Hasta 15 Ekadashi Chitra Saphala Ekadashi 16 Dwadashi Swati 17 Trayodashi Vishakha 18 Chaturdashi Anuradha 19 Amavasya Jyeshtha 20 Amavasya Mula 21 Pratipada Purva Ashadha 22 Dwitiya Uttara Ashadha 23 Tritiya Shravana 24 Chaturthi Shravana 25 Panchami Dhanishtha 26 Shashthi Shatabhisha 27 Saptami Purva Bhadrapada 28 Ashtami Uttara Bhadrapada 29 Navami Revati 30 Dashami Bharani Vaikunta Ekadashi 31 Dwadashi Krittika Festivals & vrat days in December 2025
| 1 Dec, Mon | Mokshada Ekadashi |
| 2 Dec, Tue | Margashirsha Shukla Pradosh |
| 4 Dec, Thu | Margashirsha Purnima |
| 7 Dec, Sun | Margashirsha Sankashti Chaturthi |
| 15 Dec, Mon | Saphala Ekadashi |
| 16 Dec, Tue | Dhanu Sankranti |
| 17 Dec, Wed | Margashirsha Krishna Pradosh |
| 19 Dec, Fri | Margashirsha Amavasya |
| 30 Dec, Tue | Vaikunta Ekadashi |
| 30 Dec, Tue | Pausha Putrada Ekadashi |
Daily panchangam – December 2025
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Monday | Ekadashi (Shukla Paksha) | Revati | 6:51 AM | 8:12 AM – 9:34 AM |
| 2 Tuesday | Dwadashi (Shukla Paksha) | Ashwini | 6:52 AM | 2:58 PM – 4:19 PM |
| 3 Wednesday | Trayodashi (Shukla Paksha) | Bharani | 6:53 AM | 12:17 PM – 1:38 PM |
| 4 Thursday | Chaturdashi (Shukla Paksha) | Krittika | 6:53 AM | 1:38 PM – 2:59 PM |
| 5 Friday | Pratipada (Krishna Paksha) | Rohini | 6:54 AM | 10:57 AM – 12:17 PM |
| 6 Saturday | Dwitiya (Krishna Paksha) | Mrigashira | 6:55 AM | 9:36 AM – 10:57 AM |
| 7 Sunday | Tritiya (Krishna Paksha) | Punarvasu | 6:55 AM | 4:20 PM – 5:41 PM |
| 8 Monday | Chaturthi (Krishna Paksha) | Pushya | 6:56 AM | 8:17 AM – 9:37 AM |
| 9 Tuesday | Panchami (Krishna Paksha) | Ashlesha | 6:57 AM | 3:00 PM – 4:21 PM |
| 10 Wednesday | Shashthi (Krishna Paksha) | Magha | 6:57 AM | 12:20 PM – 1:40 PM |
| 11 Thursday | Saptami (Krishna Paksha) | Purva Phalguni | 6:58 AM | 1:41 PM – 3:01 PM |
| 12 Friday | Ashtami (Krishna Paksha) | Uttara Phalguni | 6:58 AM | 11:00 AM – 12:21 PM |
| 13 Saturday | Navami (Krishna Paksha) | Hasta | 6:59 AM | 9:40 AM – 11:01 AM |
| 14 Sunday | Dashami (Krishna Paksha) | Hasta | 7:00 AM | 4:23 PM – 5:43 PM |
| 15 Monday | Ekadashi (Krishna Paksha) | Chitra | 7:00 AM | 8:21 AM – 9:41 AM |
| 16 Tuesday | Dwadashi (Krishna Paksha) | Swati | 7:01 AM | 3:03 PM – 4:24 PM |
| 17 Wednesday | Trayodashi (Krishna Paksha) | Vishakha | 7:01 AM | 12:23 PM – 1:43 PM |
| 18 Thursday | Chaturdashi (Krishna Paksha) | Anuradha | 7:02 AM | 1:44 PM – 3:04 PM |
| 19 Friday | Amavasya (Krishna Paksha) | Jyeshtha | 7:03 AM | 11:04 AM – 12:24 PM |
| 20 Saturday | Amavasya (Krishna Paksha) | Mula | 7:03 AM | 9:44 AM – 11:04 AM |
| 21 Sunday | Pratipada (Shukla Paksha) | Purva Ashadha | 7:04 AM | 4:26 PM – 5:46 PM |
| 22 Monday | Dwitiya (Shukla Paksha) | Uttara Ashadha | 7:04 AM | 8:24 AM – 9:45 AM |
| 23 Tuesday | Tritiya (Shukla Paksha) | Shravana | 7:05 AM | 3:07 PM – 4:27 PM |
| 24 Wednesday | Chaturthi (Shukla Paksha) | Shravana | 7:05 AM | 12:26 PM – 1:47 PM |
| 25 Thursday | Panchami (Shukla Paksha) | Dhanishtha | 7:05 AM | 1:47 PM – 3:08 PM |
| 26 Friday | Shashthi (Shukla Paksha) | Shatabhisha | 7:06 AM | 11:07 AM – 12:27 PM |
| 27 Saturday | Saptami (Shukla Paksha) | Purva Bhadrapada | 7:06 AM | 9:47 AM – 11:08 AM |
| 28 Sunday | Ashtami (Shukla Paksha) | Uttara Bhadrapada | 7:07 AM | 4:30 PM – 5:50 PM |
| 29 Monday | Navami (Shukla Paksha) | Revati | 7:07 AM | 8:28 AM – 9:48 AM |
| 30 Tuesday | Dashami (Shukla Paksha) | Bharani | 7:07 AM | 3:10 PM – 4:31 PM |
| 31 Wednesday | Dwadashi (Shukla Paksha) | Krittika | 7:08 AM | 12:30 PM – 1:50 PM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.