Nagpur Panchangam Timings – June 2027
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Maharashtra · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Tue | Ekadashi (K) · Revati | 5:32 AM | 6:51 PM | 3:31 PM – 5:11 PM | 8:52 AM – 10:32 AM | 12:12 PM – 1:52 PM | 11:45 AM – 12:38 PM |
| 2 Wed | Dwadashi (K) · Ashwini | 5:31 AM | 6:52 PM | 12:12 PM – 1:52 PM | 7:12 AM – 8:52 AM | 10:32 AM – 12:12 PM | 11:45 AM – 12:38 PM |
| 3 Thu | Trayodashi (K) · Bharani | 5:31 AM | 6:52 PM | 1:52 PM – 3:32 PM | 5:31 AM – 7:12 AM | 8:52 AM – 10:32 AM | 11:45 AM – 12:39 PM |
| 4 Fri | Amavasya (K) · Krittika | 5:31 AM | 6:53 PM | 10:32 AM – 12:12 PM | 3:32 PM – 5:12 PM | 7:12 AM – 8:52 AM | 11:45 AM – 12:39 PM |
| 5 Sat | Pratipada (S) · Rohini | 5:31 AM | 6:53 PM | 8:52 AM – 10:32 AM | 1:52 PM – 3:33 PM | 5:31 AM – 7:12 AM | 11:45 AM – 12:39 PM |
| 6 Sun | Dwitiya (S) · Ardra | 5:31 AM | 6:53 PM | 5:13 PM – 6:53 PM | 12:12 PM – 1:53 PM | 3:33 PM – 5:13 PM | 11:46 AM – 12:39 PM |
| 7 Mon | Tritiya (S) · Punarvasu | 5:31 AM | 6:54 PM | 7:12 AM – 8:52 AM | 10:32 AM – 12:13 PM | 1:53 PM – 3:33 PM | 11:46 AM – 12:39 PM |
| 8 Tue | Chaturthi (S) · Pushya | 5:31 AM | 6:54 PM | 3:33 PM – 5:14 PM | 8:52 AM – 10:32 AM | 12:13 PM – 1:53 PM | 11:46 AM – 12:39 PM |
| 9 Wed | Panchami (S) · Ashlesha | 5:31 AM | 6:55 PM | 12:13 PM – 1:53 PM | 7:12 AM – 8:52 AM | 10:33 AM – 12:13 PM | 11:46 AM – 12:40 PM |
| 10 Thu | Shashthi (S) · Magha | 5:31 AM | 6:55 PM | 1:54 PM – 3:34 PM | 5:31 AM – 7:12 AM | 8:52 AM – 10:33 AM | 11:46 AM – 12:40 PM |
| 11 Fri | Ashtami (S) · Purva Phalguni | 5:31 AM | 6:55 PM | 10:33 AM – 12:13 PM | 3:34 PM – 5:15 PM | 7:12 AM – 8:52 AM | 11:47 AM – 12:40 PM |
| 12 Sat | Navami (S) · Uttara Phalguni | 5:31 AM | 6:56 PM | 8:52 AM – 10:33 AM | 1:54 PM – 3:35 PM | 5:31 AM – 7:12 AM | 11:47 AM – 12:40 PM |
| 13 Sun | Dashami (S) · Hasta | 5:32 AM | 6:56 PM | 5:15 PM – 6:56 PM | 12:14 PM – 1:54 PM | 3:35 PM – 5:15 PM | 11:47 AM – 12:41 PM |
| 14 Mon | Ekadashi (S) · Chitra | 5:32 AM | 6:56 PM | 7:12 AM – 8:53 AM | 10:33 AM – 12:14 PM | 1:54 PM – 3:35 PM | 11:47 AM – 12:41 PM |
| 15 Tue | Dwadashi (S) · Swati | 5:32 AM | 6:56 PM | 3:35 PM – 5:16 PM | 8:53 AM – 10:34 AM | 12:14 PM – 1:55 PM | 11:47 AM – 12:41 PM |
| 16 Wed | Trayodashi (S) · Vishakha | 5:32 AM | 6:57 PM | 12:14 PM – 1:55 PM | 7:13 AM – 8:53 AM | 10:34 AM – 12:14 PM | 11:48 AM – 12:41 PM |
| 17 Thu | Chaturdashi (S) · Anuradha | 5:32 AM | 6:57 PM | 1:55 PM – 3:36 PM | 5:32 AM – 7:13 AM | 8:53 AM – 10:34 AM | 11:48 AM – 12:41 PM |
| 18 Fri | Purnima (S) · Jyeshtha | 5:32 AM | 6:57 PM | 10:34 AM – 12:15 PM | 3:36 PM – 5:17 PM | 7:13 AM – 8:53 AM | 11:48 AM – 12:42 PM |
| 19 Sat | Purnima (S) · Mula | 5:32 AM | 6:58 PM | 8:54 AM – 10:34 AM | 1:56 PM – 3:36 PM | 5:32 AM – 7:13 AM | 11:48 AM – 12:42 PM |
| 20 Sun | Pratipada (K) · Purva Ashadha | 5:33 AM | 6:58 PM | 5:17 PM – 6:58 PM | 12:15 PM – 1:56 PM | 3:36 PM – 5:17 PM | 11:48 AM – 12:42 PM |
| 21 Mon | Dwitiya (K) · Uttara Ashadha | 5:33 AM | 6:58 PM | 7:13 AM – 8:54 AM | 10:35 AM – 12:15 PM | 1:56 PM – 3:37 PM | 11:49 AM – 12:42 PM |
| 22 Tue | Tritiya (K) · Uttara Ashadha | 5:33 AM | 6:58 PM | 3:37 PM – 5:18 PM | 8:54 AM – 10:35 AM | 12:16 PM – 1:56 PM | 11:49 AM – 12:42 PM |
| 23 Wed | Chaturthi (K) · Shravana | 5:33 AM | 6:58 PM | 12:16 PM – 1:56 PM | 7:14 AM – 8:55 AM | 10:35 AM – 12:16 PM | 11:49 AM – 12:43 PM |
| 24 Thu | Panchami (K) · Dhanishtha | 5:33 AM | 6:59 PM | 1:57 PM – 3:37 PM | 5:33 AM – 7:14 AM | 8:55 AM – 10:35 AM | 11:49 AM – 12:43 PM |
| 25 Fri | Shashthi (K) · Shatabhisha | 5:34 AM | 6:59 PM | 10:36 AM – 12:16 PM | 3:37 PM – 5:18 PM | 7:14 AM – 8:55 AM | 11:49 AM – 12:43 PM |
| 26 Sat | Saptami (K) · Purva Bhadrapada | 5:34 AM | 6:59 PM | 8:55 AM – 10:36 AM | 1:57 PM – 3:38 PM | 5:34 AM – 7:15 AM | 11:50 AM – 12:43 PM |
| 27 Sun | Ashtami (K) · Uttara Bhadrapada | 5:34 AM | 6:59 PM | 5:18 PM – 6:59 PM | 12:17 PM – 1:57 PM | 3:38 PM – 5:18 PM | 11:50 AM – 12:43 PM |
| 28 Mon | Navami (K) · Revati | 5:35 AM | 6:59 PM | 7:15 AM – 8:56 AM | 10:36 AM – 12:17 PM | 1:57 PM – 3:38 PM | 11:50 AM – 12:44 PM |
| 29 Tue | Dashami (K) · Ashwini | 5:35 AM | 6:59 PM | 3:38 PM – 5:19 PM | 8:56 AM – 10:37 AM | 12:17 PM – 1:58 PM | 11:50 AM – 12:44 PM |
| 30 Wed | Ekadashi (K) · Bharani | 5:35 AM | 6:59 PM | 12:17 PM – 1:58 PM | 7:16 AM – 8:56 AM | 10:37 AM – 12:17 PM | 11:50 AM – 12:44 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Nagpur (21.15° N, 79.08° E). Open a date for full panchangam details and Choghadiya.