Nagpur Panchangam Timings – July 2027
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Maharashtra · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Thu | Dwadashi (K) · Krittika | 5:35 AM | 6:59 PM | 1:58 PM – 3:38 PM | 5:35 AM – 7:16 AM | 8:56 AM – 10:37 AM | 11:51 AM – 12:44 PM |
| 2 Fri | Trayodashi (K) · Rohini | 5:36 AM | 6:59 PM | 10:37 AM – 12:18 PM | 3:39 PM – 5:19 PM | 7:16 AM – 8:57 AM | 11:51 AM – 12:44 PM |
| 3 Sat | Chaturdashi (K) · Mrigashira | 5:36 AM | 7:00 PM | 8:57 AM – 10:37 AM | 1:58 PM – 3:39 PM | 5:36 AM – 7:17 AM | 11:51 AM – 12:45 PM |
| 4 Sun | Amavasya (K) · Ardra | 5:36 AM | 7:00 PM | 5:19 PM – 7:00 PM | 12:18 PM – 1:58 PM | 3:39 PM – 5:19 PM | 11:51 AM – 12:45 PM |
| 5 Mon | Dwitiya (S) · Punarvasu | 5:37 AM | 7:00 PM | 7:17 AM – 8:57 AM | 10:38 AM – 12:18 PM | 1:59 PM – 3:39 PM | 11:51 AM – 12:45 PM |
| 6 Tue | Tritiya (S) · Pushya | 5:37 AM | 7:00 PM | 3:39 PM – 5:19 PM | 8:58 AM – 10:38 AM | 12:18 PM – 1:59 PM | 11:52 AM – 12:45 PM |
| 7 Wed | Chaturthi (S) · Magha | 5:38 AM | 7:00 PM | 12:19 PM – 1:59 PM | 7:18 AM – 8:58 AM | 10:38 AM – 12:19 PM | 11:52 AM – 12:45 PM |
| 8 Thu | Panchami (S) · Purva Phalguni | 5:38 AM | 6:59 PM | 1:59 PM – 3:39 PM | 5:38 AM – 7:18 AM | 8:58 AM – 10:38 AM | 11:52 AM – 12:45 PM |
| 9 Fri | Shashthi (S) · Uttara Phalguni | 5:38 AM | 6:59 PM | 10:39 AM – 12:19 PM | 3:39 PM – 5:19 PM | 7:18 AM – 8:59 AM | 11:52 AM – 12:46 PM |
| 10 Sat | Saptami (S) · Hasta | 5:39 AM | 6:59 PM | 8:59 AM – 10:39 AM | 1:59 PM – 3:39 PM | 5:39 AM – 7:19 AM | 11:52 AM – 12:46 PM |
| 11 Sun | Ashtami (S) · Chitra | 5:39 AM | 6:59 PM | 5:19 PM – 6:59 PM | 12:19 PM – 1:59 PM | 3:39 PM – 5:19 PM | 11:52 AM – 12:46 PM |
| 12 Mon | Navami (S) · Swati | 5:39 AM | 6:59 PM | 7:19 AM – 8:59 AM | 10:39 AM – 12:19 PM | 1:59 PM – 3:39 PM | 11:53 AM – 12:46 PM |
| 13 Tue | Dashami (S) · Vishakha | 5:40 AM | 6:59 PM | 3:39 PM – 5:19 PM | 9:00 AM – 10:39 AM | 12:19 PM – 1:59 PM | 11:53 AM – 12:46 PM |
| 14 Wed | Ekadashi (S) · Anuradha | 5:40 AM | 6:59 PM | 12:19 PM – 1:59 PM | 7:20 AM – 9:00 AM | 10:40 AM – 12:19 PM | 11:53 AM – 12:46 PM |
| 15 Thu | Dwadashi (S) · Jyeshtha | 5:41 AM | 6:59 PM | 1:59 PM – 3:39 PM | 5:41 AM – 7:20 AM | 9:00 AM – 10:40 AM | 11:53 AM – 12:46 PM |
| 16 Fri | Trayodashi (S) · Mula | 5:41 AM | 6:58 PM | 10:40 AM – 12:20 PM | 3:39 PM – 5:19 PM | 7:21 AM – 9:00 AM | 11:53 AM – 12:46 PM |
| 17 Sat | Chaturdashi (S) · Mula | 5:41 AM | 6:58 PM | 9:01 AM – 10:40 AM | 1:59 PM – 3:39 PM | 5:41 AM – 7:21 AM | 11:53 AM – 12:46 PM |
| 18 Sun | Purnima (S) · Purva Ashadha | 5:42 AM | 6:58 PM | 5:18 PM – 6:58 PM | 12:20 PM – 1:59 PM | 3:39 PM – 5:18 PM | 11:53 AM – 12:46 PM |
| 19 Mon | Pratipada (K) · Uttara Ashadha | 5:42 AM | 6:58 PM | 7:22 AM – 9:01 AM | 10:40 AM – 12:20 PM | 1:59 PM – 3:39 PM | 11:53 AM – 12:46 PM |
| 20 Tue | Dwitiya (K) · Shravana | 5:43 AM | 6:57 PM | 3:39 PM – 5:18 PM | 9:01 AM – 10:41 AM | 12:20 PM – 1:59 PM | 11:53 AM – 12:46 PM |
| 21 Wed | Tritiya (K) · Dhanishtha | 5:43 AM | 6:57 PM | 12:20 PM – 1:59 PM | 7:22 AM – 9:01 AM | 10:41 AM – 12:20 PM | 11:54 AM – 12:46 PM |
| 22 Thu | Chaturthi (K) · Shatabhisha | 5:43 AM | 6:57 PM | 1:59 PM – 3:38 PM | 5:43 AM – 7:22 AM | 9:02 AM – 10:41 AM | 11:54 AM – 12:46 PM |
| 23 Fri | Chaturthi (K) · Purva Bhadrapada | 5:44 AM | 6:56 PM | 10:41 AM – 12:20 PM | 3:38 PM – 5:17 PM | 7:23 AM – 9:02 AM | 11:54 AM – 12:47 PM |
| 24 Sat | Panchami (K) · Uttara Bhadrapada | 5:44 AM | 6:56 PM | 9:02 AM – 10:41 AM | 1:59 PM – 3:38 PM | 5:44 AM – 7:23 AM | 11:54 AM – 12:46 PM |
| 25 Sun | Shashthi (K) · Revati | 5:44 AM | 6:56 PM | 5:17 PM – 6:56 PM | 12:20 PM – 1:59 PM | 3:38 PM – 5:17 PM | 11:54 AM – 12:46 PM |
| 26 Mon | Saptami (K) · Ashwini | 5:45 AM | 6:55 PM | 7:24 AM – 9:03 AM | 10:41 AM – 12:20 PM | 1:59 PM – 3:38 PM | 11:54 AM – 12:46 PM |
| 27 Tue | Ashtami (K) · Ashwini | 5:45 AM | 6:55 PM | 3:38 PM – 5:16 PM | 9:03 AM – 10:41 AM | 12:20 PM – 1:59 PM | 11:54 AM – 12:46 PM |
| 28 Wed | Navami (K) · Bharani | 5:46 AM | 6:55 PM | 12:20 PM – 1:59 PM | 7:24 AM – 9:03 AM | 10:41 AM – 12:20 PM | 11:54 AM – 12:46 PM |
| 29 Thu | Dashami (K) · Rohini | 5:46 AM | 6:54 PM | 1:59 PM – 3:37 PM | 5:46 AM – 7:25 AM | 9:03 AM – 10:42 AM | 11:54 AM – 12:46 PM |
| 30 Fri | Dwadashi (K) · Mrigashira | 5:46 AM | 6:54 PM | 10:42 AM – 12:20 PM | 3:37 PM – 5:15 PM | 7:25 AM – 9:03 AM | 11:54 AM – 12:46 PM |
| 31 Sat | Trayodashi (K) · Ardra | 5:47 AM | 6:53 PM | 9:03 AM – 10:42 AM | 1:58 PM – 3:37 PM | 5:47 AM – 7:25 AM | 11:54 AM – 12:46 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Nagpur (21.15° N, 79.08° E). Open a date for full panchangam details and Choghadiya.