January 2027 Panchangam
Margashirsha – Pausha
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Navami Chitra 2 Dashami Swati 3 Ekadashi Vishakha Saphala Ekadashi 4 Dwadashi Anuradha 5 Trayodashi Jyeshtha 6 Chaturdashi Mula 7 Amavasya Purva Ashadha 8 Pratipada Purva Ashadha 9 Dwitiya Uttara Ashadha 10 Tritiya Shravana 11 Tritiya Dhanishtha 12 Chaturthi Shatabhisha 13 Panchami Purva Bhadrapada 14 Shashthi Uttara Bhadrapada 15 Saptami Revati Makar Sankranti 16 Ashtami Ashwini 17 Navami Bharani 18 Dashami Krittika 19 Ekadashi Rohini Pausha Putrada Ekadashi 20 Trayodashi Mrigashira 21 Chaturdashi Ardra 22 Purnima Punarvasu 23 Pratipada Pushya 24 Dwitiya Magha 25 Tritiya Purva Phalguni 26 Panchami Uttara Phalguni 27 Shashthi Hasta 28 Saptami Chitra 29 Ashtami Swati 30 Navami Vishakha 31 Dashami Anuradha Festivals & vrat days in January 2027
| 3 Jan, Sun | Saphala Ekadashi |
| 4 Jan, Mon | Margashirsha Krishna Pradosh |
| 7 Jan, Thu | Margashirsha Amavasya |
| 15 Jan, Fri | Makar Sankranti |
| 15 Jan, Fri | Pongal |
| 15 Jan, Fri | Makara Sankranti |
| 19 Jan, Tue | Pausha Putrada Ekadashi |
| 20 Jan, Wed | Pausha Shukla Pradosh |
| 22 Jan, Fri | Pausha Purnima |
| 25 Jan, Mon | Pausha Sankashti Chaturthi |
Daily panchangam – January 2027
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Friday | Navami (Krishna Paksha) | Chitra | 7:08 AM | 11:10 AM – 12:30 PM |
| 2 Saturday | Dashami (Krishna Paksha) | Swati | 7:08 AM | 9:50 AM – 11:10 AM |
| 3 Sunday | Ekadashi (Krishna Paksha) | Vishakha | 7:09 AM | 4:33 PM – 5:54 PM |
| 4 Monday | Dwadashi (Krishna Paksha) | Anuradha | 7:09 AM | 8:30 AM – 9:50 AM |
| 5 Tuesday | Trayodashi (Krishna Paksha) | Jyeshtha | 7:09 AM | 3:14 PM – 4:34 PM |
| 6 Wednesday | Chaturdashi (Krishna Paksha) | Mula | 7:09 AM | 12:33 PM – 1:53 PM |
| 7 Thursday | Amavasya (Krishna Paksha) | Purva Ashadha | 7:10 AM | 1:54 PM – 3:15 PM |
| 8 Friday | Pratipada (Shukla Paksha) | Purva Ashadha | 7:10 AM | 11:12 AM – 12:33 PM |
| 9 Saturday | Dwitiya (Shukla Paksha) | Uttara Ashadha | 7:10 AM | 9:52 AM – 11:13 AM |
| 10 Sunday | Tritiya (Shukla Paksha) | Shravana | 7:10 AM | 4:37 PM – 5:59 PM |
| 11 Monday | Tritiya (Shukla Paksha) | Dhanishtha | 7:10 AM | 8:31 AM – 9:52 AM |
| 12 Tuesday | Chaturthi (Shukla Paksha) | Shatabhisha | 7:10 AM | 3:17 PM – 4:39 PM |
| 13 Wednesday | Panchami (Shukla Paksha) | Purva Bhadrapada | 7:10 AM | 12:35 PM – 1:57 PM |
| 14 Thursday | Shashthi (Shukla Paksha) | Uttara Bhadrapada | 7:10 AM | 1:57 PM – 3:19 PM |
| 15 Friday | Saptami (Shukla Paksha) | Revati | 7:10 AM | 11:15 AM – 12:36 PM |
| 16 Saturday | Ashtami (Shukla Paksha) | Ashwini | 7:10 AM | 9:53 AM – 11:15 AM |
| 17 Sunday | Navami (Shukla Paksha) | Bharani | 7:10 AM | 4:42 PM – 6:04 PM |
| 18 Monday | Dashami (Shukla Paksha) | Krittika | 7:10 AM | 8:32 AM – 9:54 AM |
| 19 Tuesday | Ekadashi (Shukla Paksha) | Rohini | 7:10 AM | 3:21 PM – 4:43 PM |
| 20 Wednesday | Trayodashi (Shukla Paksha) | Mrigashira | 7:10 AM | 12:38 PM – 2:00 PM |
| 21 Thursday | Chaturdashi (Shukla Paksha) | Ardra | 7:10 AM | 2:00 PM – 3:22 PM |
| 22 Friday | Purnima (Shukla Paksha) | Punarvasu | 7:10 AM | 11:16 AM – 12:38 PM |
| 23 Saturday | Pratipada (Krishna Paksha) | Pushya | 7:10 AM | 9:54 AM – 11:16 AM |
| 24 Sunday | Dwitiya (Krishna Paksha) | Magha | 7:09 AM | 4:46 PM – 6:08 PM |
| 25 Monday | Tritiya (Krishna Paksha) | Purva Phalguni | 7:09 AM | 8:32 AM – 9:54 AM |
| 26 Tuesday | Panchami (Krishna Paksha) | Uttara Phalguni | 7:09 AM | 3:25 PM – 4:47 PM |
| 27 Wednesday | Shashthi (Krishna Paksha) | Hasta | 7:09 AM | 12:40 PM – 2:02 PM |
| 28 Thursday | Saptami (Krishna Paksha) | Chitra | 7:08 AM | 2:03 PM – 3:26 PM |
| 29 Friday | Ashtami (Krishna Paksha) | Swati | 7:08 AM | 11:17 AM – 12:40 PM |
| 30 Saturday | Navami (Krishna Paksha) | Vishakha | 7:08 AM | 9:54 AM – 11:17 AM |
| 31 Sunday | Dashami (Krishna Paksha) | Anuradha | 7:07 AM | 4:50 PM – 6:13 PM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.