February 2027 Panchangam
Pausha – Magha
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Dashami Jyeshtha 2 Ekadashi Jyeshtha Shattila Ekadashi 3 Dwadashi Mula 4 Trayodashi Purva Ashadha 5 Chaturdashi Uttara Ashadha 6 Amavasya Shravana 7 Pratipada Dhanishtha 8 Dwitiya Shatabhisha 9 Tritiya Purva Bhadrapada 10 Chaturthi Uttara Bhadrapada 11 Panchami Revati Vasant Panchami 12 Shashthi Ashwini 13 Saptami Bharani Ratha Saptami 14 Ashtami Krittika 15 Navami Rohini 16 Dashami Mrigashira 17 Ekadashi Ardra Jaya Ekadashi 18 Dwadashi Punarvasu 19 Trayodashi Pushya 20 Chaturdashi Ashlesha 21 Pratipada Magha 22 Dwitiya Purva Phalguni 23 Tritiya Uttara Phalguni 24 Chaturthi Hasta 25 Panchami Chitra 26 Shashthi Swati 27 Saptami Vishakha 28 Ashtami Anuradha Festivals & vrat days in February 2027
| 2 Feb, Tue | Shattila Ekadashi |
| 3 Feb, Wed | Pausha Krishna Pradosh |
| 6 Feb, Sat | Pausha Amavasya |
| 11 Feb, Thu | Vasant Panchami |
| 13 Feb, Sat | Ratha Saptami |
| 13 Feb, Sat | Kumbha Sankranti |
| 17 Feb, Wed | Jaya Ekadashi |
| 18 Feb, Thu | Magha Shukla Pradosh |
| 20 Feb, Sat | Magha Purnima |
| 24 Feb, Wed | Magha Sankashti Chaturthi |
Daily panchangam – February 2027
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Monday | Dashami (Krishna Paksha) | Jyeshtha | 7:07 AM | 8:30 AM – 9:54 AM |
| 2 Tuesday | Ekadashi (Krishna Paksha) | Jyeshtha | 7:07 AM | 3:28 PM – 4:51 PM |
| 3 Wednesday | Dwadashi (Krishna Paksha) | Mula | 7:06 AM | 12:41 PM – 2:04 PM |
| 4 Thursday | Trayodashi (Krishna Paksha) | Purva Ashadha | 7:06 AM | 2:05 PM – 3:28 PM |
| 5 Friday | Chaturdashi (Krishna Paksha) | Uttara Ashadha | 7:05 AM | 11:17 AM – 12:41 PM |
| 6 Saturday | Amavasya (Krishna Paksha) | Shravana | 7:05 AM | 9:53 AM – 11:17 AM |
| 7 Sunday | Pratipada (Shukla Paksha) | Dhanishtha | 7:04 AM | 4:54 PM – 6:18 PM |
| 8 Monday | Dwitiya (Shukla Paksha) | Shatabhisha | 7:04 AM | 8:28 AM – 9:52 AM |
| 9 Tuesday | Tritiya (Shukla Paksha) | Purva Bhadrapada | 7:03 AM | 3:30 PM – 4:55 PM |
| 10 Wednesday | Chaturthi (Shukla Paksha) | Uttara Bhadrapada | 7:03 AM | 12:41 PM – 2:06 PM |
| 11 Thursday | Panchami (Shukla Paksha) | Revati | 7:02 AM | 2:06 PM – 3:31 PM |
| 12 Friday | Shashthi (Shukla Paksha) | Ashwini | 7:01 AM | 11:16 AM – 12:41 PM |
| 13 Saturday | Saptami (Shukla Paksha) | Bharani | 7:01 AM | 9:51 AM – 11:16 AM |
| 14 Sunday | Ashtami (Shukla Paksha) | Krittika | 7:00 AM | 4:57 PM – 6:22 PM |
| 15 Monday | Navami (Shukla Paksha) | Rohini | 7:00 AM | 8:25 AM – 9:50 AM |
| 16 Tuesday | Dashami (Shukla Paksha) | Mrigashira | 6:59 AM | 3:32 PM – 4:58 PM |
| 17 Wednesday | Ekadashi (Shukla Paksha) | Ardra | 6:58 AM | 12:41 PM – 2:07 PM |
| 18 Thursday | Dwadashi (Shukla Paksha) | Punarvasu | 6:58 AM | 2:07 PM – 3:33 PM |
| 19 Friday | Trayodashi (Shukla Paksha) | Pushya | 6:57 AM | 11:15 AM – 12:41 PM |
| 20 Saturday | Chaturdashi (Shukla Paksha) | Ashlesha | 6:56 AM | 9:48 AM – 11:15 AM |
| 21 Sunday | Pratipada (Krishna Paksha) | Magha | 6:55 AM | 5:00 PM – 6:26 PM |
| 22 Monday | Dwitiya (Krishna Paksha) | Purva Phalguni | 6:55 AM | 8:21 AM – 9:48 AM |
| 23 Tuesday | Tritiya (Krishna Paksha) | Uttara Phalguni | 6:54 AM | 3:34 PM – 5:00 PM |
| 24 Wednesday | Chaturthi (Krishna Paksha) | Hasta | 6:53 AM | 12:40 PM – 2:07 PM |
| 25 Thursday | Panchami (Krishna Paksha) | Chitra | 6:52 AM | 2:07 PM – 3:34 PM |
| 26 Friday | Shashthi (Krishna Paksha) | Swati | 6:51 AM | 11:13 AM – 12:40 PM |
| 27 Saturday | Saptami (Krishna Paksha) | Vishakha | 6:51 AM | 9:45 AM – 11:12 AM |
| 28 Sunday | Ashtami (Krishna Paksha) | Anuradha | 6:50 AM | 5:02 PM – 6:29 PM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.