Panchangam for Monday, 1 September 2025
Navami upto 2:44 AM · Jyeshtha upto 7:55 PM
Monday, 1 September 2025
Ujjain · IST (UTC+5:30)
On Monday, 1 September 2025, the Sun rises at 6:09 AM and sets at 6:44 PM in Ujjain. The tithi at sunrise is Navami of Shukla Paksha in the Amanta month of Bhadrapada (Bhadrapada in the Purnimanta reckoning used in North India), in the Vishvavasu samvatsara (Vikrama Samvat 2082, Shaka 1947). The Moon is in Jyeshtha nakshatra until 7:55 PM, and the yoga is Vishkambha.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Amrit Good | 6:09 AM – 7:43 AM |
| Kaal Avoid | 7:43 AM – 9:18 AM |
| Shubh Good | 9:18 AM – 10:52 AM |
| Rog Avoid | 10:52 AM – 12:27 PM |
| Udveg Avoid | 12:27 PM – 2:01 PM |
| Char Neutral | 2:01 PM – 3:36 PM |
| Labh Good | 3:36 PM – 5:10 PM |
| Amrit Good | 5:10 PM – 6:44 PM |
| Choghadiya · Night | Time |
|---|---|
| Char Neutral | 6:44 PM – 8:10 PM |
| Rog Avoid | 8:10 PM – 9:36 PM |
| Kaal Avoid | 9:36 PM – 11:01 PM |
| Labh Good | 11:01 PM – 12:27 AM |
| Udveg Avoid | 12:27 AM – 1:52 AM |
| Shubh Good | 1:52 AM – 3:18 AM |
| Amrit Good | 3:18 AM – 4:44 AM |
| Char Neutral | 4:44 AM – 6:09 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:02 AM | 6:30 PM | 7:36 AM – 9:09 AM | 10:43 AM – 12:16 PM | 1:49 PM – 3:23 PM |
| Visakhapatnam | 5:43 AM | 6:11 PM | 7:17 AM – 8:50 AM | 10:24 AM – 11:57 AM | 1:31 PM – 3:04 PM |
| Vijayawada | 5:54 AM | 6:20 PM | 7:27 AM – 9:01 AM | 10:34 AM – 12:07 PM | 1:41 PM – 3:14 PM |
| Tirupati | 6:01 AM | 6:24 PM | 7:34 AM – 9:07 AM | 10:39 AM – 12:12 PM | 1:45 PM – 3:18 PM |
| Chennai | 5:58 AM | 6:20 PM | 7:31 AM – 9:03 AM | 10:36 AM – 12:09 PM | 1:42 PM – 3:14 PM |
| Bangalore | 6:09 AM | 6:30 PM | 7:41 AM – 9:14 AM | 10:47 AM – 12:20 PM | 1:52 PM – 3:25 PM |
| Mumbai | 6:24 AM | 6:53 PM | 7:57 AM – 9:31 AM | 11:05 AM – 12:38 PM | 2:12 PM – 3:46 PM |
| Pune | 6:20 AM | 6:49 PM | 7:54 AM – 9:27 AM | 11:01 AM – 12:34 PM | 2:08 PM – 3:42 PM |
| New Delhi | 5:59 AM | 6:43 PM | 7:35 AM – 9:10 AM | 10:46 AM – 12:21 PM | 1:56 PM – 3:32 PM |
| Kolkata | 5:19 AM | 5:54 PM | 6:53 AM – 8:28 AM | 10:02 AM – 11:36 AM | 1:11 PM – 2:45 PM |
| Ahmedabad | 6:22 AM | 6:57 PM | 7:56 AM – 9:31 AM | 11:05 AM – 12:40 PM | 2:14 PM – 3:48 PM |
| Jaipur | 6:06 AM | 6:47 PM | 7:41 AM – 9:16 AM | 10:52 AM – 12:27 PM | 2:02 PM – 3:37 PM |
| Lucknow | 5:46 AM | 6:26 PM | 7:21 AM – 8:56 AM | 10:31 AM – 12:06 PM | 1:41 PM – 3:16 PM |
| Varanasi | 5:39 AM | 6:17 PM | 7:13 AM – 8:48 AM | 10:23 AM – 11:58 AM | 1:33 PM – 3:07 PM |
| Prayagraj | 5:43 AM | 6:22 PM | 7:18 AM – 8:53 AM | 10:28 AM – 12:02 PM | 1:37 PM – 3:12 PM |
| Thiruvananthapuram | 6:14 AM | 6:30 PM | 7:46 AM – 9:18 AM | 10:50 AM – 12:22 PM | 1:54 PM – 3:26 PM |
| Kochi | 6:16 AM | 6:34 PM | 7:48 AM – 9:20 AM | 10:53 AM – 12:25 PM | 1:57 PM – 3:29 PM |
| Madurai | 6:08 AM | 6:27 PM | 7:41 AM – 9:13 AM | 10:45 AM – 12:17 PM | 1:50 PM – 3:22 PM |
| Coimbatore | 6:12 AM | 6:32 PM | 7:45 AM – 9:17 AM | 10:50 AM – 12:22 PM | 1:55 PM – 3:27 PM |
| Nagpur | 5:57 AM | 6:30 PM | 7:31 AM – 9:05 AM | 10:39 AM – 12:14 PM | 1:48 PM – 3:22 PM |
| Indore | 6:09 AM | 6:44 PM | 7:43 AM – 9:18 AM | 10:52 AM – 12:26 PM | 2:01 PM – 3:35 PM |
| Surat | 6:22 AM | 6:55 PM | 7:56 AM – 9:30 AM | 11:04 AM – 12:39 PM | 2:13 PM – 3:47 PM |
| Patna | 5:30 AM | 6:09 PM | 7:05 AM – 8:40 AM | 10:14 AM – 11:49 AM | 1:24 PM – 2:59 PM |
| Chandigarh | 5:59 AM | 6:46 PM | 7:35 AM – 9:11 AM | 10:47 AM – 12:23 PM | 1:59 PM – 3:34 PM |
| Bhubaneswar | 5:31 AM | 6:02 PM | 7:05 AM – 8:39 AM | 10:13 AM – 11:47 AM | 1:20 PM – 2:54 PM |
Frequently asked questions
What is the tithi on Monday, 1 September 2025?
At sunrise the tithi is Navami (Shukla Paksha), which ends at 2:44 AM, Sep 2 IST.
What is the nakshatra on Monday, 1 September 2025?
The Moon is in Jyeshtha nakshatra until 7:55 PM IST.
What is the Rahu Kalam time on Monday, 1 September 2025?
Rahu Kalam is 7:43 AM – 9:18 AM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी