May 2025 Panchangam
Vaishakha – Jyeshtha
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Chaturthi Mrigashira 2 Panchami Ardra 3 Shashthi Punarvasu 4 Saptami Pushya 5 Ashtami Ashlesha 6 Navami Magha 7 Dashami Purva Phalguni 8 Ekadashi Uttara Phalguni Mohini Ekadashi 9 Dwadashi Hasta 10 Trayodashi Chitra 11 Chaturdashi Swati 12 Purnima Swati Buddha Purnima 13 Pratipada Vishakha 14 Dwitiya Anuradha 15 Tritiya Jyeshtha 16 Chaturthi Mula 17 Panchami Purva Ashadha 18 Panchami Uttara Ashadha 19 Shashthi Shravana 20 Saptami Dhanishtha 21 Navami Shatabhisha 22 Dashami Purva Bhadrapada 23 Ekadashi Uttara Bhadrapada Apara Ekadashi 24 Dwadashi Revati 25 Trayodashi Ashwini 26 Chaturdashi Bharani 27 Amavasya Rohini 28 Dwitiya Mrigashira 29 Tritiya Ardra 30 Chaturthi Punarvasu 31 Panchami Pushya Festivals & vrat days in May 2025
| 8 May, Thu | Mohini Ekadashi |
| 9 May, Fri | Vaishakha Shukla Pradosh |
| 12 May, Mon | Buddha Purnima |
| 12 May, Mon | Vaishakha Purnima |
| 15 May, Thu | Vrishabha Sankranti |
| 16 May, Fri | Vaishakha Sankashti Chaturthi |
| 23 May, Fri | Apara Ekadashi |
| 24 May, Sat | Vaishakha Krishna Pradosh |
| 27 May, Tue | Vaishakha Amavasya |
Daily panchangam – May 2025
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Thursday | Chaturthi (Shukla Paksha) | Mrigashira | 5:54 AM | 2:02 PM – 3:39 PM |
| 2 Friday | Panchami (Shukla Paksha) | Ardra | 5:53 AM | 10:46 AM – 12:24 PM |
| 3 Saturday | Shashthi (Shukla Paksha) | Punarvasu | 5:52 AM | 9:08 AM – 10:46 AM |
| 4 Sunday | Saptami (Shukla Paksha) | Pushya | 5:52 AM | 5:18 PM – 6:56 PM |
| 5 Monday | Ashtami (Shukla Paksha) | Ashlesha | 5:51 AM | 7:29 AM – 9:07 AM |
| 6 Tuesday | Navami (Shukla Paksha) | Magha | 5:50 AM | 3:40 PM – 5:18 PM |
| 7 Wednesday | Dashami (Shukla Paksha) | Purva Phalguni | 5:50 AM | 12:24 PM – 2:02 PM |
| 8 Thursday | Ekadashi (Shukla Paksha) | Uttara Phalguni | 5:49 AM | 2:02 PM – 3:41 PM |
| 9 Friday | Dwadashi (Shukla Paksha) | Hasta | 5:49 AM | 10:45 AM – 12:23 PM |
| 10 Saturday | Trayodashi (Shukla Paksha) | Chitra | 5:48 AM | 9:06 AM – 10:45 AM |
| 11 Sunday | Chaturdashi (Shukla Paksha) | Swati | 5:48 AM | 5:20 PM – 6:59 PM |
| 12 Monday | Purnima (Shukla Paksha) | Swati | 5:47 AM | 7:26 AM – 9:05 AM |
| 13 Tuesday | Pratipada (Krishna Paksha) | Vishakha | 5:47 AM | 3:42 PM – 5:21 PM |
| 14 Wednesday | Dwitiya (Krishna Paksha) | Anuradha | 5:46 AM | 12:23 PM – 2:03 PM |
| 15 Thursday | Tritiya (Krishna Paksha) | Jyeshtha | 5:46 AM | 2:03 PM – 3:42 PM |
| 16 Friday | Chaturthi (Krishna Paksha) | Mula | 5:45 AM | 10:44 AM – 12:23 PM |
| 17 Saturday | Panchami (Krishna Paksha) | Purva Ashadha | 5:45 AM | 9:04 AM – 10:44 AM |
| 18 Sunday | Panchami (Krishna Paksha) | Uttara Ashadha | 5:44 AM | 5:23 PM – 7:02 PM |
| 19 Monday | Shashthi (Krishna Paksha) | Shravana | 5:44 AM | 7:24 AM – 9:04 AM |
| 20 Tuesday | Saptami (Krishna Paksha) | Dhanishtha | 5:44 AM | 3:43 PM – 5:23 PM |
| 21 Wednesday | Navami (Krishna Paksha) | Shatabhisha | 5:43 AM | 12:24 PM – 2:04 PM |
| 22 Thursday | Dashami (Krishna Paksha) | Purva Bhadrapada | 5:43 AM | 2:04 PM – 3:44 PM |
| 23 Friday | Ekadashi (Krishna Paksha) | Uttara Bhadrapada | 5:43 AM | 10:43 AM – 12:24 PM |
| 24 Saturday | Dwadashi (Krishna Paksha) | Revati | 5:42 AM | 9:03 AM – 10:43 AM |
| 25 Sunday | Trayodashi (Krishna Paksha) | Ashwini | 5:42 AM | 5:25 PM – 7:06 PM |
| 26 Monday | Chaturdashi (Krishna Paksha) | Bharani | 5:42 AM | 7:22 AM – 9:03 AM |
| 27 Tuesday | Amavasya (Krishna Paksha) | Rohini | 5:42 AM | 3:45 PM – 5:26 PM |
| 28 Wednesday | Dwitiya (Shukla Paksha) | Mrigashira | 5:41 AM | 12:24 PM – 2:05 PM |
| 29 Thursday | Tritiya (Shukla Paksha) | Ardra | 5:41 AM | 2:05 PM – 3:46 PM |
| 30 Friday | Chaturthi (Shukla Paksha) | Punarvasu | 5:41 AM | 10:44 AM – 12:24 PM |
| 31 Saturday | Panchami (Shukla Paksha) | Pushya | 5:41 AM | 9:03 AM – 10:44 AM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.