June 2025 Panchangam
Jyeshtha – Ashadha
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Shashthi Ashlesha 2 Saptami Magha 3 Ashtami Purva Phalguni 4 Navami Uttara Phalguni 5 Dashami Hasta 6 Ekadashi Hasta Nirjala Ekadashi 7 Dwadashi Chitra 8 Dwadashi Swati 9 Trayodashi Vishakha 10 Chaturdashi Anuradha 11 Purnima Jyeshtha 12 Pratipada Mula 13 Dwitiya Purva Ashadha 14 Tritiya Uttara Ashadha 15 Chaturthi Shravana 16 Panchami Dhanishtha 17 Shashthi Shatabhisha 18 Saptami Purva Bhadrapada 19 Ashtami Uttara Bhadrapada 20 Navami Revati 21 Dashami Ashwini Yogini Ekadashi 22 Dwadashi Bharani 23 Trayodashi Krittika 24 Chaturdashi Rohini 25 Amavasya Mrigashira 26 Pratipada Ardra 27 Dwitiya Punarvasu 28 Tritiya Pushya 29 Chaturthi Ashlesha 30 Panchami Magha Festivals & vrat days in June 2025
| 6 Jun, Fri | Nirjala Ekadashi |
| 8 Jun, Sun | Jyeshtha Shukla Pradosh |
| 11 Jun, Wed | Jyeshtha Purnima |
| 14 Jun, Sat | Jyeshtha Sankashti Chaturthi |
| 15 Jun, Sun | Mithuna Sankranti |
| 21 Jun, Sat | Yogini Ekadashi |
| 23 Jun, Mon | Jyeshtha Krishna Pradosh |
| 25 Jun, Wed | Jyeshtha Amavasya |
Daily panchangam – June 2025
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Sunday | Shashthi (Shukla Paksha) | Ashlesha | 5:41 AM | 5:28 PM – 7:09 PM |
| 2 Monday | Saptami (Shukla Paksha) | Magha | 5:41 AM | 7:22 AM – 9:03 AM |
| 3 Tuesday | Ashtami (Shukla Paksha) | Purva Phalguni | 5:41 AM | 3:47 PM – 5:29 PM |
| 4 Wednesday | Navami (Shukla Paksha) | Uttara Phalguni | 5:40 AM | 12:25 PM – 2:06 PM |
| 5 Thursday | Dashami (Shukla Paksha) | Hasta | 5:40 AM | 2:07 PM – 3:48 PM |
| 6 Friday | Ekadashi (Shukla Paksha) | Hasta | 5:40 AM | 10:44 AM – 12:26 PM |
| 7 Saturday | Dwadashi (Shukla Paksha) | Chitra | 5:40 AM | 9:03 AM – 10:44 AM |
| 8 Sunday | Dwadashi (Shukla Paksha) | Swati | 5:40 AM | 5:30 PM – 7:12 PM |
| 9 Monday | Trayodashi (Shukla Paksha) | Vishakha | 5:40 AM | 7:22 AM – 9:03 AM |
| 10 Tuesday | Chaturdashi (Shukla Paksha) | Anuradha | 5:40 AM | 3:49 PM – 5:31 PM |
| 11 Wednesday | Purnima (Shukla Paksha) | Jyeshtha | 5:40 AM | 12:27 PM – 2:08 PM |
| 12 Thursday | Pratipada (Krishna Paksha) | Mula | 5:40 AM | 2:08 PM – 3:50 PM |
| 13 Friday | Dwitiya (Krishna Paksha) | Purva Ashadha | 5:41 AM | 10:45 AM – 12:27 PM |
| 14 Saturday | Tritiya (Krishna Paksha) | Uttara Ashadha | 5:41 AM | 9:04 AM – 10:46 AM |
| 15 Sunday | Chaturthi (Krishna Paksha) | Shravana | 5:41 AM | 5:32 PM – 7:14 PM |
| 16 Monday | Panchami (Krishna Paksha) | Dhanishtha | 5:41 AM | 7:23 AM – 9:04 AM |
| 17 Tuesday | Shashthi (Krishna Paksha) | Shatabhisha | 5:41 AM | 3:51 PM – 5:33 PM |
| 18 Wednesday | Saptami (Krishna Paksha) | Purva Bhadrapada | 5:41 AM | 12:28 PM – 2:10 PM |
| 19 Thursday | Ashtami (Krishna Paksha) | Uttara Bhadrapada | 5:41 AM | 2:10 PM – 3:52 PM |
| 20 Friday | Navami (Krishna Paksha) | Revati | 5:42 AM | 10:47 AM – 12:28 PM |
| 21 Saturday | Dashami (Krishna Paksha) | Ashwini | 5:42 AM | 9:05 AM – 10:47 AM |
| 22 Sunday | Dwadashi (Krishna Paksha) | Bharani | 5:42 AM | 5:34 PM – 7:16 PM |
| 23 Monday | Trayodashi (Krishna Paksha) | Krittika | 5:42 AM | 7:24 AM – 9:06 AM |
| 24 Tuesday | Chaturdashi (Krishna Paksha) | Rohini | 5:43 AM | 3:53 PM – 5:34 PM |
| 25 Wednesday | Amavasya (Krishna Paksha) | Mrigashira | 5:43 AM | 12:30 PM – 2:11 PM |
| 26 Thursday | Pratipada (Shukla Paksha) | Ardra | 5:43 AM | 2:11 PM – 3:53 PM |
| 27 Friday | Dwitiya (Shukla Paksha) | Punarvasu | 5:43 AM | 10:48 AM – 12:30 PM |
| 28 Saturday | Tritiya (Shukla Paksha) | Pushya | 5:44 AM | 9:07 AM – 10:49 AM |
| 29 Sunday | Chaturthi (Shukla Paksha) | Ashlesha | 5:44 AM | 5:35 PM – 7:17 PM |
| 30 Monday | Panchami (Shukla Paksha) | Magha | 5:44 AM | 7:26 AM – 9:07 AM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.