Kolkata Panchangam Timings – October 2027
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
West Bengal · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Fri | Pratipada (S) · Chitra | 5:28 AM | 5:25 PM | 9:57 AM – 11:26 AM | 2:25 PM – 3:55 PM | 6:57 AM – 8:27 AM | 11:02 AM – 11:50 AM |
| 2 Sat | Tritiya (S) · Swati | 5:28 AM | 5:24 PM | 8:27 AM – 9:56 AM | 12:55 PM – 2:25 PM | 5:28 AM – 6:58 AM | 11:02 AM – 11:50 AM |
| 3 Sun | Chaturthi (S) · Vishakha | 5:29 AM | 5:23 PM | 3:53 PM – 5:23 PM | 11:26 AM – 12:55 PM | 2:24 PM – 3:53 PM | 11:02 AM – 11:49 AM |
| 4 Mon | Panchami (S) · Anuradha | 5:29 AM | 5:22 PM | 6:58 AM – 8:27 AM | 9:56 AM – 11:25 AM | 12:54 PM – 2:23 PM | 11:01 AM – 11:49 AM |
| 5 Tue | Shashthi (S) · Jyeshtha | 5:29 AM | 5:21 PM | 2:23 PM – 3:52 PM | 8:27 AM – 9:56 AM | 11:25 AM – 12:54 PM | 11:01 AM – 11:49 AM |
| 6 Wed | Saptami (S) · Mula | 5:30 AM | 5:20 PM | 11:25 AM – 12:53 PM | 6:58 AM – 8:27 AM | 9:56 AM – 11:25 AM | 11:01 AM – 11:48 AM |
| 7 Thu | Ashtami (S) · Purva Ashadha | 5:30 AM | 5:19 PM | 12:53 PM – 2:22 PM | 5:30 AM – 6:58 AM | 8:27 AM – 9:56 AM | 11:01 AM – 11:48 AM |
| 8 Fri | Ashtami (S) · Purva Ashadha | 5:30 AM | 5:18 PM | 9:56 AM – 11:24 AM | 2:21 PM – 3:49 PM | 6:59 AM – 8:27 AM | 11:00 AM – 11:48 AM |
| 9 Sat | Navami (S) · Uttara Ashadha | 5:31 AM | 5:17 PM | 8:27 AM – 9:55 AM | 12:52 PM – 2:20 PM | 5:31 AM – 6:59 AM | 11:00 AM – 11:47 AM |
| 10 Sun | Dashami (S) · Shravana | 5:31 AM | 5:16 PM | 3:48 PM – 5:16 PM | 11:24 AM – 12:52 PM | 2:20 PM – 3:48 PM | 11:00 AM – 11:47 AM |
| 11 Mon | Ekadashi (S) · Dhanishtha | 5:31 AM | 5:15 PM | 6:59 AM – 8:27 AM | 9:55 AM – 11:23 AM | 12:51 PM – 2:19 PM | 11:00 AM – 11:47 AM |
| 12 Tue | Dwadashi (S) · Shatabhisha | 5:32 AM | 5:14 PM | 2:19 PM – 3:46 PM | 8:27 AM – 9:55 AM | 11:23 AM – 12:51 PM | 11:00 AM – 11:46 AM |
| 13 Wed | Trayodashi (S) · Purva Bhadrapada | 5:32 AM | 5:13 PM | 11:23 AM – 12:50 PM | 7:00 AM – 8:27 AM | 9:55 AM – 11:23 AM | 10:59 AM – 11:46 AM |
| 14 Thu | Chaturdashi (S) · Uttara Bhadrapada | 5:32 AM | 5:13 PM | 12:50 PM – 2:18 PM | 5:32 AM – 7:00 AM | 8:27 AM – 9:55 AM | 10:59 AM – 11:46 AM |
| 15 Fri | Purnima (S) · Revati | 5:33 AM | 5:12 PM | 9:55 AM – 11:22 AM | 2:17 PM – 3:44 PM | 7:00 AM – 8:28 AM | 10:59 AM – 11:46 AM |
| 16 Sat | Pratipada (K) · Ashwini | 5:33 AM | 5:11 PM | 8:28 AM – 9:55 AM | 12:49 PM – 2:16 PM | 5:33 AM – 7:00 AM | 10:59 AM – 11:45 AM |
| 17 Sun | Dwitiya (K) · Bharani | 5:34 AM | 5:10 PM | 3:43 PM – 5:10 PM | 11:22 AM – 12:49 PM | 2:16 PM – 3:43 PM | 10:59 AM – 11:45 AM |
| 18 Mon | Tritiya (K) · Krittika | 5:34 AM | 5:09 PM | 7:01 AM – 8:28 AM | 9:55 AM – 11:22 AM | 12:49 PM – 2:15 PM | 10:58 AM – 11:45 AM |
| 19 Tue | Chaturthi (K) · Rohini | 5:34 AM | 5:08 PM | 2:15 PM – 3:42 PM | 8:28 AM – 9:55 AM | 11:21 AM – 12:48 PM | 10:58 AM – 11:45 AM |
| 20 Wed | Panchami (K) · Mrigashira | 5:35 AM | 5:08 PM | 11:21 AM – 12:48 PM | 7:01 AM – 8:28 AM | 9:55 AM – 11:21 AM | 10:58 AM – 11:44 AM |
| 21 Thu | Shashthi (K) · Ardra | 5:35 AM | 5:07 PM | 12:48 PM – 2:14 PM | 5:35 AM – 7:02 AM | 8:28 AM – 9:55 AM | 10:58 AM – 11:44 AM |
| 22 Fri | Saptami (K) · Punarvasu | 5:36 AM | 5:06 PM | 9:55 AM – 11:21 AM | 2:14 PM – 3:40 PM | 7:02 AM – 8:28 AM | 10:58 AM – 11:44 AM |
| 23 Sat | Ashtami (K) · Pushya | 5:36 AM | 5:05 PM | 8:29 AM – 9:55 AM | 12:47 PM – 2:13 PM | 5:36 AM – 7:02 AM | 10:58 AM – 11:44 AM |
| 24 Sun | Navami (K) · Ashlesha | 5:37 AM | 5:05 PM | 3:39 PM – 5:05 PM | 11:21 AM – 12:47 PM | 2:13 PM – 3:39 PM | 10:58 AM – 11:44 AM |
| 25 Mon | Dashami (K) · Magha | 5:37 AM | 5:04 PM | 7:03 AM – 8:29 AM | 9:55 AM – 11:21 AM | 12:46 PM – 2:12 PM | 10:58 AM – 11:43 AM |
| 26 Tue | Dwadashi (K) · Purva Phalguni | 5:38 AM | 5:03 PM | 2:12 PM – 3:37 PM | 8:29 AM – 9:55 AM | 11:20 AM – 12:46 PM | 10:58 AM – 11:43 AM |
| 27 Wed | Trayodashi (K) · Uttara Phalguni | 5:38 AM | 5:02 PM | 11:20 AM – 12:46 PM | 7:04 AM – 8:29 AM | 9:55 AM – 11:20 AM | 10:57 AM – 11:43 AM |
| 28 Thu | Chaturdashi (K) · Hasta | 5:39 AM | 5:02 PM | 12:46 PM – 2:11 PM | 5:39 AM – 7:04 AM | 8:29 AM – 9:55 AM | 10:57 AM – 11:43 AM |
| 29 Fri | Amavasya (K) · Chitra | 5:39 AM | 5:01 PM | 9:55 AM – 11:20 AM | 2:11 PM – 3:36 PM | 7:04 AM – 8:30 AM | 10:57 AM – 11:43 AM |
| 30 Sat | Pratipada (S) · Swati | 5:40 AM | 5:01 PM | 8:30 AM – 9:55 AM | 12:45 PM – 2:10 PM | 5:40 AM – 7:05 AM | 10:57 AM – 11:43 AM |
| 31 Sun | Dwitiya (S) · Vishakha | 5:40 AM | 5:00 PM | 3:35 PM – 5:00 PM | 11:20 AM – 12:45 PM | 2:10 PM – 3:35 PM | 10:57 AM – 11:43 AM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Kolkata (22.57° N, 88.36° E). Open a date for full panchangam details and Choghadiya.