Lucknow Panchangam Timings – July 2025
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Uttar Pradesh · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Tue | Shashthi (S) · Purva Phalguni | 5:16 AM | 7:04 PM | 3:37 PM – 5:21 PM | 8:43 AM – 10:27 AM | 12:10 PM – 1:54 PM | 11:42 AM – 12:38 PM |
| 2 Wed | Saptami (S) · Uttara Phalguni | 5:16 AM | 7:04 PM | 12:10 PM – 1:54 PM | 7:00 AM – 8:43 AM | 10:27 AM – 12:10 PM | 11:43 AM – 12:38 PM |
| 3 Thu | Ashtami (S) · Hasta | 5:17 AM | 7:04 PM | 1:54 PM – 3:37 PM | 5:17 AM – 7:00 AM | 8:44 AM – 10:27 AM | 11:43 AM – 12:38 PM |
| 4 Fri | Navami (S) · Chitra | 5:17 AM | 7:04 PM | 10:27 AM – 12:11 PM | 3:37 PM – 5:21 PM | 7:01 AM – 8:44 AM | 11:43 AM – 12:38 PM |
| 5 Sat | Dashami (S) · Swati | 5:18 AM | 7:04 PM | 8:44 AM – 10:27 AM | 1:54 PM – 3:37 PM | 5:18 AM – 7:01 AM | 11:43 AM – 12:38 PM |
| 6 Sun | Ekadashi (S) · Vishakha | 5:18 AM | 7:04 PM | 5:21 PM – 7:04 PM | 12:11 PM – 1:54 PM | 3:37 PM – 5:21 PM | 11:43 AM – 12:38 PM |
| 7 Mon | Dwadashi (S) · Anuradha | 5:18 AM | 7:04 PM | 7:02 AM – 8:45 AM | 10:28 AM – 12:11 PM | 1:54 PM – 3:37 PM | 11:44 AM – 12:39 PM |
| 8 Tue | Trayodashi (S) · Jyeshtha | 5:19 AM | 7:04 PM | 3:37 PM – 5:21 PM | 8:45 AM – 10:28 AM | 12:11 PM – 1:54 PM | 11:44 AM – 12:39 PM |
| 9 Wed | Chaturdashi (S) · Mula | 5:19 AM | 7:04 PM | 12:11 PM – 1:54 PM | 7:02 AM – 8:45 AM | 10:28 AM – 12:11 PM | 11:44 AM – 12:39 PM |
| 10 Thu | Purnima (S) · Purva Ashadha | 5:20 AM | 7:03 PM | 1:54 PM – 3:37 PM | 5:20 AM – 7:03 AM | 8:46 AM – 10:29 AM | 11:44 AM – 12:39 PM |
| 11 Fri | Pratipada (K) · Purva Ashadha | 5:20 AM | 7:03 PM | 10:29 AM – 12:12 PM | 3:37 PM – 5:20 PM | 7:03 AM – 8:46 AM | 11:44 AM – 12:39 PM |
| 12 Sat | Dwitiya (K) · Uttara Ashadha | 5:21 AM | 7:03 PM | 8:46 AM – 10:29 AM | 1:55 PM – 3:37 PM | 5:21 AM – 7:03 AM | 11:44 AM – 12:39 PM |
| 13 Sun | Tritiya (K) · Shravana | 5:21 AM | 7:03 PM | 5:20 PM – 7:03 PM | 12:12 PM – 1:55 PM | 3:37 PM – 5:20 PM | 11:45 AM – 12:39 PM |
| 14 Mon | Chaturthi (K) · Dhanishtha | 5:22 AM | 7:02 PM | 7:04 AM – 8:47 AM | 10:29 AM – 12:12 PM | 1:55 PM – 3:37 PM | 11:45 AM – 12:39 PM |
| 15 Tue | Panchami (K) · Shatabhisha | 5:22 AM | 7:02 PM | 3:37 PM – 5:20 PM | 8:47 AM – 10:30 AM | 12:12 PM – 1:55 PM | 11:45 AM – 12:39 PM |
| 16 Wed | Shashthi (K) · Purva Bhadrapada | 5:23 AM | 7:02 PM | 12:12 PM – 1:55 PM | 7:05 AM – 8:47 AM | 10:30 AM – 12:12 PM | 11:45 AM – 12:40 PM |
| 17 Thu | Saptami (K) · Revati | 5:23 AM | 7:02 PM | 1:55 PM – 3:37 PM | 5:23 AM – 7:05 AM | 8:48 AM – 10:30 AM | 11:45 AM – 12:40 PM |
| 18 Fri | Ashtami (K) · Ashwini | 5:24 AM | 7:01 PM | 10:30 AM – 12:12 PM | 3:37 PM – 5:19 PM | 7:06 AM – 8:48 AM | 11:45 AM – 12:40 PM |
| 19 Sat | Navami (K) · Bharani | 5:24 AM | 7:01 PM | 8:48 AM – 10:30 AM | 1:55 PM – 3:37 PM | 5:24 AM – 7:06 AM | 11:45 AM – 12:40 PM |
| 20 Sun | Dashami (K) · Krittika | 5:25 AM | 7:00 PM | 5:18 PM – 7:00 PM | 12:12 PM – 1:54 PM | 3:36 PM – 5:18 PM | 11:45 AM – 12:40 PM |
| 21 Mon | Ekadashi (K) · Rohini | 5:25 AM | 7:00 PM | 7:07 AM – 8:49 AM | 10:31 AM – 12:13 PM | 1:54 PM – 3:36 PM | 11:45 AM – 12:40 PM |
| 22 Tue | Dwadashi (K) · Mrigashira | 5:26 AM | 7:00 PM | 3:36 PM – 5:18 PM | 8:49 AM – 10:31 AM | 12:13 PM – 1:54 PM | 11:45 AM – 12:40 PM |
| 23 Wed | Chaturdashi (K) · Ardra | 5:26 AM | 6:59 PM | 12:13 PM – 1:54 PM | 7:08 AM – 8:49 AM | 10:31 AM – 12:13 PM | 11:46 AM – 12:40 PM |
| 24 Thu | Amavasya (K) · Punarvasu | 5:27 AM | 6:59 PM | 1:54 PM – 3:36 PM | 5:27 AM – 7:08 AM | 8:50 AM – 10:31 AM | 11:46 AM – 12:40 PM |
| 25 Fri | Pratipada (S) · Pushya | 5:27 AM | 6:58 PM | 10:31 AM – 12:13 PM | 3:35 PM – 5:17 PM | 7:09 AM – 8:50 AM | 11:46 AM – 12:40 PM |
| 26 Sat | Dwitiya (S) · Ashlesha | 5:28 AM | 6:58 PM | 8:50 AM – 10:31 AM | 1:54 PM – 3:35 PM | 5:28 AM – 7:09 AM | 11:46 AM – 12:40 PM |
| 27 Sun | Tritiya (S) · Magha | 5:28 AM | 6:57 PM | 5:16 PM – 6:57 PM | 12:13 PM – 1:54 PM | 3:35 PM – 5:16 PM | 11:46 AM – 12:40 PM |
| 28 Mon | Chaturthi (S) · Purva Phalguni | 5:29 AM | 6:57 PM | 7:10 AM – 8:51 AM | 10:32 AM – 12:13 PM | 1:54 PM – 3:35 PM | 11:46 AM – 12:40 PM |
| 29 Tue | Panchami (S) · Uttara Phalguni | 5:29 AM | 6:56 PM | 3:34 PM – 5:15 PM | 8:51 AM – 10:32 AM | 12:13 PM – 1:53 PM | 11:46 AM – 12:39 PM |
| 30 Wed | Shashthi (S) · Hasta | 5:30 AM | 6:55 PM | 12:13 PM – 1:53 PM | 7:10 AM – 8:51 AM | 10:32 AM – 12:13 PM | 11:46 AM – 12:39 PM |
| 31 Thu | Saptami (S) · Chitra | 5:30 AM | 6:55 PM | 1:53 PM – 3:34 PM | 5:30 AM – 7:11 AM | 8:51 AM – 10:32 AM | 11:46 AM – 12:39 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Lucknow (26.85° N, 80.95° E). Open a date for full panchangam details and Choghadiya.