Bhubaneswar Panchangam Timings – May 2025
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Odisha · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Thu | Chaturthi (S) · Mrigashira | 5:17 AM | 6:11 PM | 1:21 PM – 2:57 PM | 5:17 AM – 6:54 AM | 8:31 AM – 10:07 AM | 11:18 AM – 12:10 PM |
| 2 Fri | Panchami (S) · Ardra | 5:17 AM | 6:11 PM | 10:07 AM – 11:44 AM | 2:57 PM – 4:34 PM | 6:53 AM – 8:30 AM | 11:18 AM – 12:10 PM |
| 3 Sat | Shashthi (S) · Punarvasu | 5:16 AM | 6:11 PM | 8:30 AM – 10:07 AM | 1:21 PM – 2:58 PM | 5:16 AM – 6:53 AM | 11:18 AM – 12:10 PM |
| 4 Sun | Saptami (S) · Pushya | 5:15 AM | 6:12 PM | 4:35 PM – 6:12 PM | 11:44 AM – 1:21 PM | 2:58 PM – 4:35 PM | 11:18 AM – 12:09 PM |
| 5 Mon | Ashtami (S) · Ashlesha | 5:15 AM | 6:12 PM | 6:52 AM – 8:29 AM | 10:06 AM – 11:44 AM | 1:21 PM – 2:58 PM | 11:18 AM – 12:09 PM |
| 6 Tue | Navami (S) · Magha | 5:14 AM | 6:12 PM | 2:58 PM – 4:35 PM | 8:29 AM – 10:06 AM | 11:43 AM – 1:21 PM | 11:17 AM – 12:09 PM |
| 7 Wed | Dashami (S) · Purva Phalguni | 5:14 AM | 6:13 PM | 11:43 AM – 1:21 PM | 6:51 AM – 8:29 AM | 10:06 AM – 11:43 AM | 11:17 AM – 12:09 PM |
| 8 Thu | Ekadashi (S) · Uttara Phalguni | 5:13 AM | 6:13 PM | 1:21 PM – 2:58 PM | 5:13 AM – 6:51 AM | 8:28 AM – 10:06 AM | 11:17 AM – 12:09 PM |
| 9 Fri | Dwadashi (S) · Hasta | 5:13 AM | 6:14 PM | 10:06 AM – 11:43 AM | 2:58 PM – 4:36 PM | 6:50 AM – 8:28 AM | 11:17 AM – 12:09 PM |
| 10 Sat | Trayodashi (S) · Chitra | 5:12 AM | 6:14 PM | 8:28 AM – 10:06 AM | 1:21 PM – 2:59 PM | 5:12 AM – 6:50 AM | 11:17 AM – 12:09 PM |
| 11 Sun | Chaturdashi (S) · Swati | 5:12 AM | 6:14 PM | 4:37 PM – 6:14 PM | 11:43 AM – 1:21 PM | 2:59 PM – 4:37 PM | 11:17 AM – 12:09 PM |
| 12 Mon | Purnima (S) · Swati | 5:11 AM | 6:15 PM | 6:49 AM – 8:27 AM | 10:05 AM – 11:43 AM | 1:21 PM – 2:59 PM | 11:17 AM – 12:09 PM |
| 13 Tue | Pratipada (K) · Vishakha | 5:11 AM | 6:15 PM | 2:59 PM – 4:37 PM | 8:27 AM – 10:05 AM | 11:43 AM – 1:21 PM | 11:17 AM – 12:09 PM |
| 14 Wed | Dwitiya (K) · Anuradha | 5:11 AM | 6:16 PM | 11:43 AM – 1:21 PM | 6:49 AM – 8:27 AM | 10:05 AM – 11:43 AM | 11:17 AM – 12:09 PM |
| 15 Thu | Tritiya (K) · Jyeshtha | 5:10 AM | 6:16 PM | 1:21 PM – 3:00 PM | 5:10 AM – 6:48 AM | 8:27 AM – 10:05 AM | 11:17 AM – 12:09 PM |
| 16 Fri | Chaturthi (K) · Mula | 5:10 AM | 6:16 PM | 10:05 AM – 11:43 AM | 3:00 PM – 4:38 PM | 6:48 AM – 8:26 AM | 11:17 AM – 12:09 PM |
| 17 Sat | Chaturthi (K) · Purva Ashadha | 5:09 AM | 6:17 PM | 8:26 AM – 10:05 AM | 1:22 PM – 3:00 PM | 5:09 AM – 6:48 AM | 11:17 AM – 12:09 PM |
| 18 Sun | Panchami (K) · Uttara Ashadha | 5:09 AM | 6:17 PM | 4:39 PM – 6:17 PM | 11:43 AM – 1:22 PM | 3:00 PM – 4:39 PM | 11:17 AM – 12:09 PM |
| 19 Mon | Shashthi (K) · Shravana | 5:09 AM | 6:18 PM | 6:47 AM – 8:26 AM | 10:05 AM – 11:43 AM | 1:22 PM – 3:00 PM | 11:17 AM – 12:10 PM |
| 20 Tue | Saptami (K) · Dhanishtha | 5:08 AM | 6:18 PM | 3:01 PM – 4:39 PM | 8:26 AM – 10:05 AM | 11:43 AM – 1:22 PM | 11:17 AM – 12:10 PM |
| 21 Wed | Navami (K) · Shatabhisha | 5:08 AM | 6:19 PM | 11:43 AM – 1:22 PM | 6:47 AM – 8:26 AM | 10:05 AM – 11:43 AM | 11:17 AM – 12:10 PM |
| 22 Thu | Dashami (K) · Purva Bhadrapada | 5:08 AM | 6:19 PM | 1:22 PM – 3:01 PM | 5:08 AM – 6:47 AM | 8:26 AM – 10:05 AM | 11:17 AM – 12:10 PM |
| 23 Fri | Ekadashi (K) · Uttara Bhadrapada | 5:08 AM | 6:19 PM | 10:05 AM – 11:44 AM | 3:01 PM – 4:40 PM | 6:47 AM – 8:26 AM | 11:17 AM – 12:10 PM |
| 24 Sat | Dwadashi (K) · Revati | 5:07 AM | 6:20 PM | 8:26 AM – 10:05 AM | 1:23 PM – 3:02 PM | 5:07 AM – 6:46 AM | 11:17 AM – 12:10 PM |
| 25 Sun | Trayodashi (K) · Ashwini | 5:07 AM | 6:20 PM | 4:41 PM – 6:20 PM | 11:44 AM – 1:23 PM | 3:02 PM – 4:41 PM | 11:17 AM – 12:10 PM |
| 26 Mon | Chaturdashi (K) · Bharani | 5:07 AM | 6:21 PM | 6:46 AM – 8:25 AM | 10:05 AM – 11:44 AM | 1:23 PM – 3:02 PM | 11:17 AM – 12:10 PM |
| 27 Tue | Amavasya (K) · Krittika | 5:07 AM | 6:21 PM | 3:02 PM – 4:42 PM | 8:25 AM – 10:05 AM | 11:44 AM – 1:23 PM | 11:17 AM – 12:10 PM |
| 28 Wed | Dwitiya (S) · Mrigashira | 5:07 AM | 6:21 PM | 11:44 AM – 1:23 PM | 6:46 AM – 8:25 AM | 10:05 AM – 11:44 AM | 11:18 AM – 12:11 PM |
| 29 Thu | Tritiya (S) · Ardra | 5:07 AM | 6:22 PM | 1:24 PM – 3:03 PM | 5:07 AM – 6:46 AM | 8:25 AM – 10:05 AM | 11:18 AM – 12:11 PM |
| 30 Fri | Chaturthi (S) · Punarvasu | 5:06 AM | 6:22 PM | 10:05 AM – 11:44 AM | 3:03 PM – 4:43 PM | 6:46 AM – 8:25 AM | 11:18 AM – 12:11 PM |
| 31 Sat | Panchami (S) · Pushya | 5:06 AM | 6:23 PM | 8:25 AM – 10:05 AM | 1:24 PM – 3:04 PM | 5:06 AM – 6:46 AM | 11:18 AM – 12:11 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Bhubaneswar (20.30° N, 85.82° E). Open a date for full panchangam details and Choghadiya.