Mumbai Panchangam Timings – October 2027
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Maharashtra · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Fri | Dwitiya (S) · Chitra | 6:29 AM | 6:27 PM | 10:58 AM – 12:28 PM | 3:28 PM – 4:57 PM | 7:59 AM – 9:29 AM | 12:04 PM – 12:52 PM |
| 2 Sat | Tritiya (S) · Swati | 6:29 AM | 6:26 PM | 9:29 AM – 10:58 AM | 1:57 PM – 3:27 PM | 6:29 AM – 7:59 AM | 12:04 PM – 12:52 PM |
| 3 Sun | Chaturthi (S) · Vishakha | 6:29 AM | 6:26 PM | 4:56 PM – 6:26 PM | 12:28 PM – 1:57 PM | 3:27 PM – 4:56 PM | 12:04 PM – 12:51 PM |
| 4 Mon | Panchami (S) · Anuradha | 6:30 AM | 6:25 PM | 7:59 AM – 9:28 AM | 10:58 AM – 12:27 PM | 1:57 PM – 3:26 PM | 12:03 PM – 12:51 PM |
| 5 Tue | Shashthi (S) · Jyeshtha | 6:30 AM | 6:24 PM | 3:25 PM – 4:55 PM | 9:28 AM – 10:58 AM | 12:27 PM – 1:56 PM | 12:03 PM – 12:51 PM |
| 6 Wed | Saptami (S) · Mula | 6:30 AM | 6:23 PM | 12:27 PM – 1:56 PM | 7:59 AM – 9:28 AM | 10:57 AM – 12:27 PM | 12:03 PM – 12:50 PM |
| 7 Thu | Ashtami (S) · Purva Ashadha | 6:30 AM | 6:22 PM | 1:55 PM – 3:24 PM | 6:30 AM – 7:59 AM | 9:28 AM – 10:57 AM | 12:03 PM – 12:50 PM |
| 8 Fri | Navami (S) · Purva Ashadha | 6:31 AM | 6:21 PM | 10:57 AM – 12:26 PM | 3:24 PM – 4:53 PM | 7:59 AM – 9:28 AM | 12:02 PM – 12:50 PM |
| 9 Sat | Navami (S) · Uttara Ashadha | 6:31 AM | 6:21 PM | 9:28 AM – 10:57 AM | 1:54 PM – 3:23 PM | 6:31 AM – 8:00 AM | 12:02 PM – 12:49 PM |
| 10 Sun | Dashami (S) · Shravana | 6:31 AM | 6:20 PM | 4:51 PM – 6:20 PM | 12:25 PM – 1:54 PM | 3:23 PM – 4:51 PM | 12:02 PM – 12:49 PM |
| 11 Mon | Ekadashi (S) · Dhanishtha | 6:31 AM | 6:19 PM | 8:00 AM – 9:28 AM | 10:57 AM – 12:25 PM | 1:54 PM – 3:22 PM | 12:02 PM – 12:49 PM |
| 12 Tue | Dwadashi (S) · Shatabhisha | 6:32 AM | 6:18 PM | 3:22 PM – 4:50 PM | 9:28 AM – 10:57 AM | 12:25 PM – 1:53 PM | 12:01 PM – 12:49 PM |
| 13 Wed | Trayodashi (S) · Purva Bhadrapada | 6:32 AM | 6:17 PM | 12:25 PM – 1:53 PM | 8:00 AM – 9:28 AM | 10:57 AM – 12:25 PM | 12:01 PM – 12:48 PM |
| 14 Thu | Chaturdashi (S) · Uttara Bhadrapada | 6:32 AM | 6:17 PM | 1:53 PM – 3:21 PM | 6:32 AM – 8:00 AM | 9:28 AM – 10:56 AM | 12:01 PM – 12:48 PM |
| 15 Fri | Purnima (S) · Revati | 6:33 AM | 6:16 PM | 10:56 AM – 12:24 PM | 3:20 PM – 4:48 PM | 8:00 AM – 9:28 AM | 12:01 PM – 12:48 PM |
| 16 Sat | Pratipada (K) · Ashwini | 6:33 AM | 6:15 PM | 9:28 AM – 10:56 AM | 1:52 PM – 3:20 PM | 6:33 AM – 8:01 AM | 12:01 PM – 12:47 PM |
| 17 Sun | Dwitiya (K) · Bharani | 6:33 AM | 6:14 PM | 4:47 PM – 6:14 PM | 12:24 PM – 1:51 PM | 3:19 PM – 4:47 PM | 12:00 PM – 12:47 PM |
| 18 Mon | Tritiya (K) · Krittika | 6:33 AM | 6:14 PM | 8:01 AM – 9:29 AM | 10:56 AM – 12:24 PM | 1:51 PM – 3:19 PM | 12:00 PM – 12:47 PM |
| 19 Tue | Chaturthi (K) · Rohini | 6:34 AM | 6:13 PM | 3:18 PM – 4:46 PM | 9:29 AM – 10:56 AM | 12:23 PM – 1:51 PM | 12:00 PM – 12:47 PM |
| 20 Wed | Panchami (K) · Mrigashira | 6:34 AM | 6:12 PM | 12:23 PM – 1:51 PM | 8:01 AM – 9:29 AM | 10:56 AM – 12:23 PM | 12:00 PM – 12:46 PM |
| 21 Thu | Shashthi (K) · Ardra | 6:34 AM | 6:12 PM | 1:50 PM – 3:17 PM | 6:34 AM – 8:02 AM | 9:29 AM – 10:56 AM | 12:00 PM – 12:46 PM |
| 22 Fri | Saptami (K) · Punarvasu | 6:35 AM | 6:11 PM | 10:56 AM – 12:23 PM | 3:17 PM – 4:44 PM | 8:02 AM – 9:29 AM | 12:00 PM – 12:46 PM |
| 23 Sat | Ashtami (K) · Pushya | 6:35 AM | 6:10 PM | 9:29 AM – 10:56 AM | 1:50 PM – 3:17 PM | 6:35 AM – 8:02 AM | 12:00 PM – 12:46 PM |
| 24 Sun | Navami (K) · Ashlesha | 6:35 AM | 6:10 PM | 4:43 PM – 6:10 PM | 12:23 PM – 1:49 PM | 3:16 PM – 4:43 PM | 11:59 AM – 12:46 PM |
| 25 Mon | Ekadashi (K) · Magha | 6:36 AM | 6:09 PM | 8:02 AM – 9:29 AM | 10:56 AM – 12:22 PM | 1:49 PM – 3:16 PM | 11:59 AM – 12:46 PM |
| 26 Tue | Dwadashi (K) · Purva Phalguni | 6:36 AM | 6:09 PM | 3:15 PM – 4:42 PM | 9:29 AM – 10:56 AM | 12:22 PM – 1:49 PM | 11:59 AM – 12:45 PM |
| 27 Wed | Trayodashi (K) · Uttara Phalguni | 6:37 AM | 6:08 PM | 12:22 PM – 1:49 PM | 8:03 AM – 9:29 AM | 10:56 AM – 12:22 PM | 11:59 AM – 12:45 PM |
| 28 Thu | Chaturdashi (K) · Hasta | 6:37 AM | 6:07 PM | 1:48 PM – 3:15 PM | 6:37 AM – 8:03 AM | 9:30 AM – 10:56 AM | 11:59 AM – 12:45 PM |
| 29 Fri | Amavasya (K) · Chitra | 6:37 AM | 6:07 PM | 10:56 AM – 12:22 PM | 3:14 PM – 4:41 PM | 8:04 AM – 9:30 AM | 11:59 AM – 12:45 PM |
| 30 Sat | Pratipada (S) · Swati | 6:38 AM | 6:06 PM | 9:30 AM – 10:56 AM | 1:48 PM – 3:14 PM | 6:38 AM – 8:04 AM | 11:59 AM – 12:45 PM |
| 31 Sun | Dwitiya (S) · Vishakha | 6:38 AM | 6:06 PM | 4:40 PM – 6:06 PM | 12:22 PM – 1:48 PM | 3:14 PM – 4:40 PM | 11:59 AM – 12:45 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Mumbai (19.08° N, 72.88° E). Open a date for full panchangam details and Choghadiya.