Indore Panchangam Timings – July 2025
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Madhya Pradesh · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Tue | Shashthi (S) · Purva Phalguni | 5:45 AM | 7:16 PM | 3:53 PM – 5:34 PM | 9:08 AM – 10:49 AM | 12:30 PM – 2:12 PM | 12:03 PM – 12:57 PM |
| 2 Wed | Saptami (S) · Uttara Phalguni | 5:46 AM | 7:16 PM | 12:31 PM – 2:12 PM | 7:27 AM – 9:08 AM | 10:49 AM – 12:31 PM | 12:04 PM – 12:58 PM |
| 3 Thu | Ashtami (S) · Hasta | 5:46 AM | 7:16 PM | 2:12 PM – 3:53 PM | 5:46 AM – 7:27 AM | 9:08 AM – 10:50 AM | 12:04 PM – 12:58 PM |
| 4 Fri | Navami (S) · Chitra | 5:46 AM | 7:16 PM | 10:50 AM – 12:31 PM | 3:53 PM – 5:34 PM | 7:28 AM – 9:09 AM | 12:04 PM – 12:58 PM |
| 5 Sat | Dashami (S) · Swati | 5:47 AM | 7:16 PM | 9:09 AM – 10:50 AM | 2:12 PM – 3:53 PM | 5:47 AM – 7:28 AM | 12:04 PM – 12:58 PM |
| 6 Sun | Ekadashi (S) · Vishakha | 5:47 AM | 7:16 PM | 5:35 PM – 7:16 PM | 12:31 PM – 2:12 PM | 3:53 PM – 5:35 PM | 12:04 PM – 12:58 PM |
| 7 Mon | Dwadashi (S) · Anuradha | 5:47 AM | 7:16 PM | 7:28 AM – 9:09 AM | 10:50 AM – 12:31 PM | 2:12 PM – 3:53 PM | 12:05 PM – 12:58 PM |
| 8 Tue | Trayodashi (S) · Jyeshtha | 5:48 AM | 7:15 PM | 3:54 PM – 5:34 PM | 9:10 AM – 10:51 AM | 12:32 PM – 2:13 PM | 12:05 PM – 12:59 PM |
| 9 Wed | Chaturdashi (S) · Mula | 5:48 AM | 7:15 PM | 12:32 PM – 2:13 PM | 7:29 AM – 9:10 AM | 10:51 AM – 12:32 PM | 12:05 PM – 12:59 PM |
| 10 Thu | Purnima (S) · Purva Ashadha | 5:49 AM | 7:15 PM | 2:13 PM – 3:54 PM | 5:49 AM – 7:29 AM | 9:10 AM – 10:51 AM | 12:05 PM – 12:59 PM |
| 11 Fri | Pratipada (K) · Purva Ashadha | 5:49 AM | 7:15 PM | 10:51 AM – 12:32 PM | 3:54 PM – 5:34 PM | 7:30 AM – 9:11 AM | 12:05 PM – 12:59 PM |
| 12 Sat | Dwitiya (K) · Uttara Ashadha | 5:49 AM | 7:15 PM | 9:11 AM – 10:51 AM | 2:13 PM – 3:54 PM | 5:49 AM – 7:30 AM | 12:05 PM – 12:59 PM |
| 13 Sun | Tritiya (K) · Shravana | 5:50 AM | 7:15 PM | 5:34 PM – 7:15 PM | 12:32 PM – 2:13 PM | 3:54 PM – 5:34 PM | 12:05 PM – 12:59 PM |
| 14 Mon | Chaturthi (K) · Dhanishtha | 5:50 AM | 7:15 PM | 7:31 AM – 9:11 AM | 10:52 AM – 12:32 PM | 2:13 PM – 3:53 PM | 12:06 PM – 12:59 PM |
| 15 Tue | Panchami (K) · Shatabhisha | 5:51 AM | 7:14 PM | 3:53 PM – 5:34 PM | 9:12 AM – 10:52 AM | 12:32 PM – 2:13 PM | 12:06 PM – 12:59 PM |
| 16 Wed | Shashthi (K) · Uttara Bhadrapada | 5:51 AM | 7:14 PM | 12:33 PM – 2:13 PM | 7:31 AM – 9:12 AM | 10:52 AM – 12:33 PM | 12:06 PM – 12:59 PM |
| 17 Thu | Saptami (K) · Revati | 5:51 AM | 7:14 PM | 2:13 PM – 3:53 PM | 5:51 AM – 7:32 AM | 9:12 AM – 10:52 AM | 12:06 PM – 12:59 PM |
| 18 Fri | Ashtami (K) · Ashwini | 5:52 AM | 7:14 PM | 10:53 AM – 12:33 PM | 3:53 PM – 5:33 PM | 7:32 AM – 9:12 AM | 12:06 PM – 12:59 PM |
| 19 Sat | Navami (K) · Bharani | 5:52 AM | 7:13 PM | 9:13 AM – 10:53 AM | 2:13 PM – 3:53 PM | 5:52 AM – 7:32 AM | 12:06 PM – 1:00 PM |
| 20 Sun | Dashami (K) · Krittika | 5:53 AM | 7:13 PM | 5:33 PM – 7:13 PM | 12:33 PM – 2:13 PM | 3:53 PM – 5:33 PM | 12:06 PM – 1:00 PM |
| 21 Mon | Ekadashi (K) · Rohini | 5:53 AM | 7:13 PM | 7:33 AM – 9:13 AM | 10:53 AM – 12:33 PM | 2:13 PM – 3:53 PM | 12:06 PM – 1:00 PM |
| 22 Tue | Dwadashi (K) · Mrigashira | 5:54 AM | 7:12 PM | 3:53 PM – 5:32 PM | 9:13 AM – 10:53 AM | 12:33 PM – 2:13 PM | 12:06 PM – 1:00 PM |
| 23 Wed | Chaturdashi (K) · Ardra | 5:54 AM | 7:12 PM | 12:33 PM – 2:13 PM | 7:34 AM – 9:14 AM | 10:53 AM – 12:33 PM | 12:06 PM – 1:00 PM |
| 24 Thu | Amavasya (K) · Punarvasu | 5:54 AM | 7:12 PM | 2:13 PM – 3:52 PM | 5:54 AM – 7:34 AM | 9:14 AM – 10:53 AM | 12:06 PM – 1:00 PM |
| 25 Fri | Pratipada (S) · Pushya | 5:55 AM | 7:11 PM | 10:53 AM – 12:33 PM | 3:52 PM – 5:32 PM | 7:34 AM – 9:14 AM | 12:06 PM – 1:00 PM |
| 26 Sat | Dwitiya (S) · Ashlesha | 5:55 AM | 7:11 PM | 9:14 AM – 10:54 AM | 2:12 PM – 3:52 PM | 5:55 AM – 7:35 AM | 12:07 PM – 1:00 PM |
| 27 Sun | Tritiya (S) · Magha | 5:56 AM | 7:10 PM | 5:31 PM – 7:10 PM | 12:33 PM – 2:12 PM | 3:52 PM – 5:31 PM | 12:07 PM – 12:59 PM |
| 28 Mon | Chaturthi (S) · Purva Phalguni | 5:56 AM | 7:10 PM | 7:35 AM – 9:15 AM | 10:54 AM – 12:33 PM | 2:12 PM – 3:51 PM | 12:07 PM – 12:59 PM |
| 29 Tue | Panchami (S) · Uttara Phalguni | 5:57 AM | 7:09 PM | 3:51 PM – 5:30 PM | 9:15 AM – 10:54 AM | 12:33 PM – 2:12 PM | 12:07 PM – 12:59 PM |
| 30 Wed | Shashthi (S) · Hasta | 5:57 AM | 7:09 PM | 12:33 PM – 2:12 PM | 7:36 AM – 9:15 AM | 10:54 AM – 12:33 PM | 12:07 PM – 12:59 PM |
| 31 Thu | Saptami (S) · Chitra | 5:57 AM | 7:08 PM | 2:12 PM – 3:51 PM | 5:57 AM – 7:36 AM | 9:15 AM – 10:54 AM | 12:07 PM – 12:59 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Indore (22.72° N, 75.86° E). Open a date for full panchangam details and Choghadiya.