Surat Panchangam Timings – May 2027
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Gujarat · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Sat | Dashami (K) · Shatabhisha | 6:08 AM | 7:04 PM | 9:22 AM – 10:59 AM | 2:13 PM – 3:50 PM | 6:08 AM – 7:45 AM | 12:10 PM – 1:02 PM |
| 2 Sun | Ekadashi (K) · Purva Bhadrapada | 6:08 AM | 7:04 PM | 5:27 PM – 7:04 PM | 12:36 PM – 2:13 PM | 3:50 PM – 5:27 PM | 12:10 PM – 1:02 PM |
| 3 Mon | Dwadashi (K) · Uttara Bhadrapada | 6:07 AM | 7:04 PM | 7:44 AM – 9:21 AM | 10:59 AM – 12:36 PM | 2:13 PM – 3:50 PM | 12:10 PM – 1:02 PM |
| 4 Tue | Trayodashi (K) · Revati | 6:07 AM | 7:05 PM | 3:50 PM – 5:27 PM | 9:21 AM – 10:58 AM | 12:36 PM – 2:13 PM | 12:10 PM – 1:02 PM |
| 5 Wed | Chaturdashi (K) · Ashwini | 6:06 AM | 7:05 PM | 12:36 PM – 2:13 PM | 7:43 AM – 9:21 AM | 10:58 AM – 12:36 PM | 12:10 PM – 1:02 PM |
| 6 Thu | Amavasya (K) · Bharani | 6:05 AM | 7:06 PM | 2:13 PM – 3:50 PM | 6:05 AM – 7:43 AM | 9:20 AM – 10:58 AM | 12:09 PM – 1:01 PM |
| 7 Fri | Pratipada (S) · Krittika | 6:05 AM | 7:06 PM | 10:58 AM – 12:35 PM | 3:51 PM – 5:28 PM | 7:42 AM – 9:20 AM | 12:09 PM – 1:01 PM |
| 8 Sat | Dwitiya (S) · Rohini | 6:04 AM | 7:06 PM | 9:20 AM – 10:58 AM | 2:13 PM – 3:51 PM | 6:04 AM – 7:42 AM | 12:09 PM – 1:01 PM |
| 9 Sun | Tritiya (S) · Mrigashira | 6:04 AM | 7:07 PM | 5:29 PM – 7:07 PM | 12:35 PM – 2:13 PM | 3:51 PM – 5:29 PM | 12:09 PM – 1:01 PM |
| 10 Mon | Chaturthi (S) · Ardra | 6:03 AM | 7:07 PM | 7:41 AM – 9:19 AM | 10:57 AM – 12:35 PM | 2:13 PM – 3:51 PM | 12:09 PM – 1:01 PM |
| 11 Tue | Shashthi (S) · Punarvasu | 6:03 AM | 7:08 PM | 3:51 PM – 5:30 PM | 9:19 AM – 10:57 AM | 12:35 PM – 2:13 PM | 12:09 PM – 1:01 PM |
| 12 Wed | Saptami (S) · Pushya | 6:02 AM | 7:08 PM | 12:35 PM – 2:13 PM | 7:41 AM – 9:19 AM | 10:57 AM – 12:35 PM | 12:09 PM – 1:01 PM |
| 13 Thu | Ashtami (S) · Ashlesha | 6:02 AM | 7:08 PM | 2:13 PM – 3:52 PM | 6:02 AM – 7:40 AM | 9:19 AM – 10:57 AM | 12:09 PM – 1:01 PM |
| 14 Fri | Navami (S) · Magha | 6:01 AM | 7:09 PM | 10:57 AM – 12:35 PM | 3:52 PM – 5:30 PM | 7:40 AM – 9:18 AM | 12:09 PM – 1:01 PM |
| 15 Sat | Dashami (S) · Purva Phalguni | 6:01 AM | 7:09 PM | 9:18 AM – 10:57 AM | 2:14 PM – 3:52 PM | 6:01 AM – 7:40 AM | 12:09 PM – 1:01 PM |
| 16 Sun | Ekadashi (S) · Uttara Phalguni | 6:01 AM | 7:10 PM | 5:31 PM – 7:10 PM | 12:35 PM – 2:14 PM | 3:52 PM – 5:31 PM | 12:09 PM – 1:01 PM |
| 17 Mon | Dwadashi (S) · Hasta | 6:00 AM | 7:10 PM | 7:39 AM – 9:18 AM | 10:56 AM – 12:35 PM | 2:14 PM – 3:53 PM | 12:09 PM – 1:02 PM |
| 18 Tue | Trayodashi (S) · Chitra | 6:00 AM | 7:11 PM | 3:53 PM – 5:32 PM | 9:18 AM – 10:56 AM | 12:35 PM – 2:14 PM | 12:09 PM – 1:02 PM |
| 19 Wed | Chaturdashi (S) · Swati | 5:59 AM | 7:11 PM | 12:35 PM – 2:14 PM | 7:38 AM – 9:17 AM | 10:56 AM – 12:35 PM | 12:09 PM – 1:02 PM |
| 20 Thu | Purnima (S) · Vishakha | 5:59 AM | 7:11 PM | 2:14 PM – 3:53 PM | 5:59 AM – 7:38 AM | 9:17 AM – 10:56 AM | 12:09 PM – 1:02 PM |
| 21 Fri | Pratipada (K) · Anuradha | 5:59 AM | 7:12 PM | 10:56 AM – 12:35 PM | 3:54 PM – 5:33 PM | 7:38 AM – 9:17 AM | 12:09 PM – 1:02 PM |
| 22 Sat | Dwitiya (K) · Jyeshtha | 5:59 AM | 7:12 PM | 9:17 AM – 10:56 AM | 2:15 PM – 3:54 PM | 5:59 AM – 7:38 AM | 12:09 PM – 1:02 PM |
| 23 Sun | Tritiya (K) · Mula | 5:58 AM | 7:13 PM | 5:33 PM – 7:13 PM | 12:35 PM – 2:15 PM | 3:54 PM – 5:33 PM | 12:09 PM – 1:02 PM |
| 24 Mon | Chaturthi (K) · Purva Ashadha | 5:58 AM | 7:13 PM | 7:37 AM – 9:17 AM | 10:56 AM – 12:36 PM | 2:15 PM – 3:54 PM | 12:09 PM – 1:02 PM |
| 25 Tue | Panchami (K) · Uttara Ashadha | 5:58 AM | 7:14 PM | 3:55 PM – 5:34 PM | 9:17 AM – 10:56 AM | 12:36 PM – 2:15 PM | 12:09 PM – 1:02 PM |
| 26 Wed | Shashthi (K) · Shravana | 5:58 AM | 7:14 PM | 12:36 PM – 2:15 PM | 7:37 AM – 9:17 AM | 10:56 AM – 12:36 PM | 12:09 PM – 1:02 PM |
| 27 Thu | Saptami (K) · Dhanishtha | 5:57 AM | 7:14 PM | 2:16 PM – 3:55 PM | 5:57 AM – 7:37 AM | 9:17 AM – 10:56 AM | 12:09 PM – 1:02 PM |
| 28 Fri | Saptami (K) · Dhanishtha | 5:57 AM | 7:15 PM | 10:56 AM – 12:36 PM | 3:55 PM – 5:35 PM | 7:37 AM – 9:17 AM | 12:09 PM – 1:03 PM |
| 29 Sat | Ashtami (K) · Shatabhisha | 5:57 AM | 7:15 PM | 9:17 AM – 10:56 AM | 2:16 PM – 3:56 PM | 5:57 AM – 7:37 AM | 12:10 PM – 1:03 PM |
| 30 Sun | Navami (K) · Purva Bhadrapada | 5:57 AM | 7:16 PM | 5:36 PM – 7:16 PM | 12:36 PM – 2:16 PM | 3:56 PM – 5:36 PM | 12:10 PM – 1:03 PM |
| 31 Mon | Dashami (K) · Uttara Bhadrapada | 5:57 AM | 7:16 PM | 7:37 AM – 9:17 AM | 10:56 AM – 12:36 PM | 2:16 PM – 3:56 PM | 12:10 PM – 1:03 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Surat (21.17° N, 72.83° E). Open a date for full panchangam details and Choghadiya.