New Delhi Panchangam Timings – May 2026
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Delhi · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Fri | Purnima (S) · Swati | 5:41 AM | 6:56 PM | 10:39 AM – 12:18 PM | 3:37 PM – 5:17 PM | 7:20 AM – 9:00 AM | 11:52 AM – 12:45 PM |
| 2 Sat | Pratipada (K) · Vishakha | 5:40 AM | 6:57 PM | 8:59 AM – 10:39 AM | 1:58 PM – 3:38 PM | 5:40 AM – 7:19 AM | 11:52 AM – 12:45 PM |
| 3 Sun | Dwitiya (K) · Vishakha | 5:39 AM | 6:57 PM | 5:18 PM – 6:57 PM | 12:18 PM – 1:58 PM | 3:38 PM – 5:18 PM | 11:52 AM – 12:45 PM |
| 4 Mon | Tritiya (K) · Anuradha | 5:38 AM | 6:58 PM | 7:18 AM – 8:58 AM | 10:38 AM – 12:18 PM | 1:58 PM – 3:38 PM | 11:51 AM – 12:45 PM |
| 5 Tue | Chaturthi (K) · Jyeshtha | 5:37 AM | 6:59 PM | 3:38 PM – 5:19 PM | 8:58 AM – 10:38 AM | 12:18 PM – 1:58 PM | 11:51 AM – 12:45 PM |
| 6 Wed | Chaturthi (K) · Mula | 5:37 AM | 6:59 PM | 12:18 PM – 1:58 PM | 7:17 AM – 8:57 AM | 10:38 AM – 12:18 PM | 11:51 AM – 12:45 PM |
| 7 Thu | Panchami (K) · Purva Ashadha | 5:36 AM | 7:00 PM | 1:58 PM – 3:39 PM | 5:36 AM – 7:16 AM | 8:57 AM – 10:37 AM | 11:51 AM – 12:45 PM |
| 8 Fri | Shashthi (K) · Uttara Ashadha | 5:35 AM | 7:00 PM | 10:37 AM – 12:18 PM | 3:39 PM – 5:20 PM | 7:16 AM – 8:56 AM | 11:51 AM – 12:45 PM |
| 9 Sat | Saptami (K) · Shravana | 5:34 AM | 7:01 PM | 8:56 AM – 10:37 AM | 1:59 PM – 3:39 PM | 5:34 AM – 7:15 AM | 11:51 AM – 12:45 PM |
| 10 Sun | Ashtami (K) · Dhanishtha | 5:34 AM | 7:02 PM | 5:21 PM – 7:02 PM | 12:18 PM – 1:59 PM | 3:40 PM – 5:21 PM | 11:51 AM – 12:45 PM |
| 11 Mon | Navami (K) · Shatabhisha | 5:33 AM | 7:02 PM | 7:14 AM – 8:55 AM | 10:37 AM – 12:18 PM | 1:59 PM – 3:40 PM | 11:51 AM – 12:45 PM |
| 12 Tue | Dashami (K) · Purva Bhadrapada | 5:32 AM | 7:03 PM | 3:40 PM – 5:22 PM | 8:55 AM – 10:36 AM | 12:18 PM – 1:59 PM | 11:51 AM – 12:45 PM |
| 13 Wed | Ekadashi (K) · Uttara Bhadrapada | 5:32 AM | 7:04 PM | 12:18 PM – 1:59 PM | 7:13 AM – 8:55 AM | 10:36 AM – 12:18 PM | 11:51 AM – 12:45 PM |
| 14 Thu | Dwadashi (K) · Revati | 5:31 AM | 7:04 PM | 1:59 PM – 3:41 PM | 5:31 AM – 7:13 AM | 8:54 AM – 10:36 AM | 11:51 AM – 12:45 PM |
| 15 Fri | Trayodashi (K) · Ashwini | 5:31 AM | 7:05 PM | 10:36 AM – 12:18 PM | 3:41 PM – 5:23 PM | 7:12 AM – 8:54 AM | 11:51 AM – 12:45 PM |
| 16 Sat | Amavasya (K) · Bharani | 5:30 AM | 7:05 PM | 8:54 AM – 10:36 AM | 2:00 PM – 3:42 PM | 5:30 AM – 7:12 AM | 11:51 AM – 12:45 PM |
| 17 Sun | Pratipada (S) · Krittika | 5:29 AM | 7:06 PM | 5:24 PM – 7:06 PM | 12:18 PM – 2:00 PM | 3:42 PM – 5:24 PM | 11:50 AM – 12:45 PM |
| 18 Mon | Dwitiya (S) · Rohini | 5:29 AM | 7:07 PM | 7:11 AM – 8:53 AM | 10:36 AM – 12:18 PM | 2:00 PM – 3:42 PM | 11:50 AM – 12:45 PM |
| 19 Tue | Tritiya (S) · Mrigashira | 5:28 AM | 7:07 PM | 3:42 PM – 5:25 PM | 8:53 AM – 10:35 AM | 12:18 PM – 2:00 PM | 11:50 AM – 12:45 PM |
| 20 Wed | Chaturthi (S) · Ardra | 5:28 AM | 7:08 PM | 12:18 PM – 2:00 PM | 7:10 AM – 8:53 AM | 10:35 AM – 12:18 PM | 11:51 AM – 12:45 PM |
| 21 Thu | Panchami (S) · Pushya | 5:27 AM | 7:08 PM | 2:01 PM – 3:43 PM | 5:27 AM – 7:10 AM | 8:53 AM – 10:35 AM | 11:51 AM – 12:45 PM |
| 22 Fri | Shashthi (S) · Ashlesha | 5:27 AM | 7:09 PM | 10:35 AM – 12:18 PM | 3:43 PM – 5:26 PM | 7:10 AM – 8:52 AM | 11:51 AM – 12:45 PM |
| 23 Sat | Ashtami (S) · Magha | 5:27 AM | 7:09 PM | 8:52 AM – 10:35 AM | 2:01 PM – 3:44 PM | 5:27 AM – 7:09 AM | 11:51 AM – 12:45 PM |
| 24 Sun | Navami (S) · Purva Phalguni | 5:26 AM | 7:10 PM | 5:27 PM – 7:10 PM | 12:18 PM – 2:01 PM | 3:44 PM – 5:27 PM | 11:51 AM – 12:46 PM |
| 25 Mon | Dashami (S) · Uttara Phalguni | 5:26 AM | 7:11 PM | 7:09 AM – 8:52 AM | 10:35 AM – 12:18 PM | 2:01 PM – 3:44 PM | 11:51 AM – 12:46 PM |
| 26 Tue | Ekadashi (S) · Hasta | 5:25 AM | 7:11 PM | 3:45 PM – 5:28 PM | 8:52 AM – 10:35 AM | 12:18 PM – 2:02 PM | 11:51 AM – 12:46 PM |
| 27 Wed | Ekadashi (S) · Hasta | 5:25 AM | 7:12 PM | 12:18 PM – 2:02 PM | 7:08 AM – 8:52 AM | 10:35 AM – 12:18 PM | 11:51 AM – 12:46 PM |
| 28 Thu | Dwadashi (S) · Chitra | 5:25 AM | 7:12 PM | 2:02 PM – 3:45 PM | 5:25 AM – 7:08 AM | 8:52 AM – 10:35 AM | 11:51 AM – 12:46 PM |
| 29 Fri | Trayodashi (S) · Swati | 5:24 AM | 7:13 PM | 10:35 AM – 12:19 PM | 3:46 PM – 5:29 PM | 7:08 AM – 8:52 AM | 11:51 AM – 12:46 PM |
| 30 Sat | Chaturdashi (S) · Vishakha | 5:24 AM | 7:13 PM | 8:52 AM – 10:35 AM | 2:02 PM – 3:46 PM | 5:24 AM – 7:08 AM | 11:51 AM – 12:46 PM |
| 31 Sun | Purnima (S) · Anuradha | 5:24 AM | 7:14 PM | 5:30 PM – 7:14 PM | 12:19 PM – 2:03 PM | 3:46 PM – 5:30 PM | 11:51 AM – 12:47 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for New Delhi (28.61° N, 77.21° E). Open a date for full panchangam details and Choghadiya.