Panchangam for Wednesday, 7 April 2027
Pratipada upto 4:29 AM · Revati upto 6:26 PM
Ugadi · Gudi Padwa
Wednesday, 7 April 2027
Ujjain · IST (UTC+5:30)
On Wednesday, 7 April 2027, the Sun rises at 6:14 AM and sets at 6:44 PM in Ujjain. The tithi at sunrise is Pratipada of Shukla Paksha in the Amanta month of Chaitra (Chaitra in the Purnimanta reckoning used in North India), in the Plavanga samvatsara (Vikrama Samvat 2084, Shaka 1949). The Moon is in Revati nakshatra until 6:26 PM, and the yoga is Indra.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Labh Good | 6:14 AM – 7:48 AM |
| Amrit Good | 7:48 AM – 9:22 AM |
| Kaal Avoid | 9:22 AM – 10:55 AM |
| Shubh Good | 10:55 AM – 12:29 PM |
| Rog Avoid | 12:29 PM – 2:03 PM |
| Udveg Avoid | 2:03 PM – 3:37 PM |
| Char Neutral | 3:37 PM – 5:11 PM |
| Labh Good | 5:11 PM – 6:44 PM |
| Choghadiya · Night | Time |
|---|---|
| Udveg Avoid | 6:44 PM – 8:11 PM |
| Shubh Good | 8:11 PM – 9:37 PM |
| Amrit Good | 9:37 PM – 11:03 PM |
| Char Neutral | 11:03 PM – 12:29 AM |
| Rog Avoid | 12:29 AM – 1:55 AM |
| Kaal Avoid | 1:55 AM – 3:21 AM |
| Labh Good | 3:21 AM – 4:47 AM |
| Udveg Avoid | 4:47 AM – 6:13 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:06 AM | 6:30 PM | 12:18 PM – 1:51 PM | 7:39 AM – 9:12 AM | 10:45 AM – 12:18 PM |
| Visakhapatnam | 5:47 AM | 6:12 PM | 12:00 PM – 1:33 PM | 7:20 AM – 8:53 AM | 10:26 AM – 12:00 PM |
| Vijayawada | 5:58 AM | 6:21 PM | 12:10 PM – 1:43 PM | 7:31 AM – 9:04 AM | 10:37 AM – 12:10 PM |
| Tirupati | 6:05 AM | 6:25 PM | 12:15 PM – 1:47 PM | 7:37 AM – 9:10 AM | 10:42 AM – 12:15 PM |
| Chennai | 6:02 AM | 6:21 PM | 12:11 PM – 1:44 PM | 7:34 AM – 9:06 AM | 10:39 AM – 12:11 PM |
| Bangalore | 6:12 AM | 6:32 PM | 12:22 PM – 1:54 PM | 7:45 AM – 9:17 AM | 10:50 AM – 12:22 PM |
| Mumbai | 6:28 AM | 6:54 PM | 12:41 PM – 2:14 PM | 8:01 AM – 9:34 AM | 11:08 AM – 12:41 PM |
| Pune | 6:24 AM | 6:50 PM | 12:37 PM – 2:10 PM | 7:58 AM – 9:31 AM | 11:04 AM – 12:37 PM |
| New Delhi | 6:05 AM | 6:42 PM | 12:24 PM – 1:58 PM | 7:40 AM – 9:14 AM | 10:49 AM – 12:24 PM |
| Kolkata | 5:24 AM | 5:54 PM | 11:39 AM – 1:13 PM | 6:58 AM – 8:32 AM | 10:05 AM – 11:39 AM |
| Ahmedabad | 6:27 AM | 6:57 PM | 12:42 PM – 2:16 PM | 8:01 AM – 9:35 AM | 11:08 AM – 12:42 PM |
| Jaipur | 6:12 AM | 6:47 PM | 12:29 PM – 2:04 PM | 7:46 AM – 9:21 AM | 10:55 AM – 12:29 PM |
| Lucknow | 5:51 AM | 6:26 PM | 12:09 PM – 1:43 PM | 7:26 AM – 9:00 AM | 10:34 AM – 12:09 PM |
| Varanasi | 5:44 AM | 6:17 PM | 12:00 PM – 1:35 PM | 7:18 AM – 8:52 AM | 10:26 AM – 12:00 PM |
| Prayagraj | 5:48 AM | 6:22 PM | 12:05 PM – 1:39 PM | 7:23 AM – 8:57 AM | 10:31 AM – 12:05 PM |
| Thiruvananthapuram | 6:17 AM | 6:32 PM | 12:25 PM – 1:56 PM | 7:49 AM – 9:21 AM | 10:53 AM – 12:25 PM |
| Kochi | 6:19 AM | 6:35 PM | 12:27 PM – 1:59 PM | 7:51 AM – 9:23 AM | 10:55 AM – 12:27 PM |
| Madurai | 6:12 AM | 6:28 PM | 12:20 PM – 1:52 PM | 7:44 AM – 9:16 AM | 10:48 AM – 12:20 PM |
| Coimbatore | 6:16 AM | 6:33 PM | 12:25 PM – 1:57 PM | 7:48 AM – 9:20 AM | 10:52 AM – 12:25 PM |
| Nagpur | 6:02 AM | 6:30 PM | 12:16 PM – 1:50 PM | 7:36 AM – 9:09 AM | 10:43 AM – 12:16 PM |
| Indore | 6:14 AM | 6:44 PM | 12:29 PM – 2:03 PM | 7:48 AM – 9:22 AM | 10:55 AM – 12:29 PM |
| Surat | 6:27 AM | 6:55 PM | 12:41 PM – 2:15 PM | 8:01 AM – 9:34 AM | 11:08 AM – 12:41 PM |
| Patna | 5:35 AM | 6:09 PM | 11:52 AM – 1:26 PM | 7:09 AM – 8:44 AM | 10:18 AM – 11:52 AM |
| Chandigarh | 6:05 AM | 6:45 PM | 12:25 PM – 2:00 PM | 7:40 AM – 9:15 AM | 10:50 AM – 12:25 PM |
| Bhubaneswar | 5:36 AM | 6:03 PM | 11:49 AM – 1:22 PM | 7:09 AM – 8:42 AM | 10:16 AM – 11:49 AM |
Frequently asked questions
What is the tithi on Wednesday, 7 April 2027?
At sunrise the tithi is Pratipada (Shukla Paksha), which ends at 4:29 AM, Apr 8 IST.
What is the nakshatra on Wednesday, 7 April 2027?
The Moon is in Revati nakshatra until 6:26 PM IST.
What is the Rahu Kalam time on Wednesday, 7 April 2027?
Rahu Kalam is 12:29 PM – 2:03 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी