Panchangam for Thursday, 1 April 2027
Dashami upto 12:46 AM · Uttara Ashadha upto 9:25 AM
Thursday, 1 April 2027
Ujjain · IST (UTC+5:30)
On Thursday, 1 April 2027, the Sun rises at 6:20 AM and sets at 6:42 PM in Ujjain. The tithi at sunrise is Dashami of Krishna Paksha in the Amanta month of Phalguna (Chaitra in the Purnimanta reckoning used in North India), in the Parabhava samvatsara (Vikrama Samvat 2083, Shaka 1948). The Moon is in Uttara Ashadha nakshatra until 9:25 AM, and the yoga is Shiva.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Shubh Good | 6:20 AM – 7:53 AM |
| Rog Avoid | 7:53 AM – 9:25 AM |
| Udveg Avoid | 9:25 AM – 10:58 AM |
| Char Neutral | 10:58 AM – 12:31 PM |
| Labh Good | 12:31 PM – 2:04 PM |
| Amrit Good | 2:04 PM – 3:37 PM |
| Kaal Avoid | 3:37 PM – 5:09 PM |
| Shubh Good | 5:09 PM – 6:42 PM |
| Choghadiya · Night | Time |
|---|---|
| Amrit Good | 6:42 PM – 8:09 PM |
| Char Neutral | 8:09 PM – 9:36 PM |
| Rog Avoid | 9:36 PM – 11:03 PM |
| Kaal Avoid | 11:03 PM – 12:31 AM |
| Labh Good | 12:31 AM – 1:58 AM |
| Udveg Avoid | 1:58 AM – 3:25 AM |
| Shubh Good | 3:25 AM – 4:52 AM |
| Amrit Good | 4:52 AM – 6:19 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:11 AM | 6:29 PM | 1:52 PM – 3:25 PM | 6:11 AM – 7:43 AM | 9:16 AM – 10:48 AM |
| Visakhapatnam | 5:52 AM | 6:10 PM | 1:34 PM – 3:06 PM | 5:52 AM – 7:24 AM | 8:57 AM – 10:29 AM |
| Vijayawada | 6:03 AM | 6:20 PM | 1:44 PM – 3:16 PM | 6:03 AM – 7:35 AM | 9:07 AM – 10:39 AM |
| Tirupati | 6:09 AM | 6:24 PM | 1:48 PM – 3:20 PM | 6:09 AM – 7:41 AM | 9:13 AM – 10:44 AM |
| Chennai | 6:05 AM | 6:21 PM | 1:45 PM – 3:17 PM | 6:05 AM – 7:37 AM | 9:09 AM – 10:41 AM |
| Bangalore | 6:16 AM | 6:31 PM | 1:56 PM – 3:27 PM | 6:16 AM – 7:48 AM | 9:20 AM – 10:52 AM |
| Mumbai | 6:33 AM | 6:52 PM | 2:15 PM – 3:47 PM | 6:33 AM – 8:05 AM | 9:38 AM – 11:10 AM |
| Pune | 6:29 AM | 6:48 PM | 2:11 PM – 3:43 PM | 6:29 AM – 8:02 AM | 9:34 AM – 11:06 AM |
| New Delhi | 6:12 AM | 6:39 PM | 1:59 PM – 3:32 PM | 6:12 AM – 7:45 AM | 9:19 AM – 10:52 AM |
| Kolkata | 5:30 AM | 5:52 PM | 1:13 PM – 2:46 PM | 5:30 AM – 7:02 AM | 8:35 AM – 10:08 AM |
| Ahmedabad | 6:33 AM | 6:55 PM | 2:17 PM – 3:49 PM | 6:33 AM – 8:05 AM | 9:38 AM – 11:11 AM |
| Jaipur | 6:18 AM | 6:44 PM | 2:04 PM – 3:37 PM | 6:18 AM – 7:51 AM | 9:25 AM – 10:58 AM |
| Lucknow | 5:58 AM | 6:23 PM | 1:44 PM – 3:17 PM | 5:58 AM – 7:31 AM | 9:04 AM – 10:37 AM |
| Varanasi | 5:50 AM | 6:14 PM | 1:35 PM – 3:08 PM | 5:50 AM – 7:23 AM | 8:56 AM – 10:29 AM |
| Prayagraj | 5:55 AM | 6:19 PM | 1:40 PM – 3:13 PM | 5:55 AM – 7:28 AM | 9:01 AM – 10:34 AM |
| Thiruvananthapuram | 6:20 AM | 6:32 PM | 1:58 PM – 3:29 PM | 6:20 AM – 7:52 AM | 9:23 AM – 10:55 AM |
| Kochi | 6:23 AM | 6:35 PM | 2:01 PM – 3:32 PM | 6:23 AM – 7:54 AM | 9:26 AM – 10:57 AM |
| Madurai | 6:15 AM | 6:28 PM | 1:53 PM – 3:25 PM | 6:15 AM – 7:47 AM | 9:18 AM – 10:50 AM |
| Coimbatore | 6:19 AM | 6:33 PM | 1:58 PM – 3:30 PM | 6:19 AM – 7:51 AM | 9:23 AM – 10:55 AM |
| Nagpur | 6:07 AM | 6:28 PM | 1:50 PM – 3:23 PM | 6:07 AM – 7:40 AM | 9:13 AM – 10:45 AM |
| Indore | 6:20 AM | 6:42 PM | 2:03 PM – 3:36 PM | 6:20 AM – 7:52 AM | 9:25 AM – 10:58 AM |
| Surat | 6:32 AM | 6:53 PM | 2:15 PM – 3:48 PM | 6:32 AM – 8:05 AM | 9:38 AM – 11:10 AM |
| Patna | 5:41 AM | 6:06 PM | 1:27 PM – 3:00 PM | 5:41 AM – 7:14 AM | 8:48 AM – 10:21 AM |
| Chandigarh | 6:13 AM | 6:42 PM | 2:01 PM – 3:34 PM | 6:13 AM – 7:46 AM | 9:20 AM – 10:53 AM |
| Bhubaneswar | 5:41 AM | 6:01 PM | 1:23 PM – 2:56 PM | 5:41 AM – 7:13 AM | 8:46 AM – 10:18 AM |
Frequently asked questions
What is the tithi on Thursday, 1 April 2027?
At sunrise the tithi is Dashami (Krishna Paksha), which ends at 12:46 AM, Apr 2 IST.
What is the nakshatra on Thursday, 1 April 2027?
The Moon is in Uttara Ashadha nakshatra until 9:25 AM IST.
What is the Rahu Kalam time on Thursday, 1 April 2027?
Rahu Kalam is 2:04 PM – 3:37 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी