October 2026 Panchangam
Bhadrapada – Ashwin
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Panchami Rohini 2 Shashthi Mrigashira 3 Saptami Ardra 4 Navami Punarvasu 5 Dashami Pushya 6 Ekadashi Ashlesha Indira Ekadashi 7 Dwadashi Magha 8 Trayodashi Purva Phalguni 9 Chaturdashi Uttara Phalguni 10 Amavasya Hasta Mahalaya Amavasya 11 Pratipada Chitra Navaratri begins 12 Dwitiya Swati 13 Tritiya Vishakha 14 Chaturthi Anuradha 15 Panchami Jyeshtha 16 Shashthi Jyeshtha 17 Saptami Mula 18 Saptami Purva Ashadha 19 Ashtami Uttara Ashadha Durga Ashtami 20 Navami Shravana Dussehra (Vijayadashami) 21 Dashami Dhanishtha 22 Ekadashi Shatabhisha Papankusha Ekadashi 23 Dwadashi Purva Bhadrapada 24 Trayodashi Uttara Bhadrapada 25 Chaturdashi Revati 26 Purnima Ashwini 27 Pratipada Bharani 28 Tritiya Krittika 29 Chaturthi Rohini Karwa Chauth 30 Panchami Mrigashira 31 Shashthi Ardra Festivals & vrat days in October 2026
| 6 Oct, Tue | Indira Ekadashi |
| 8 Oct, Thu | Bhadrapada Krishna Pradosh |
| 10 Oct, Sat | Mahalaya Amavasya |
| 10 Oct, Sat | Bhadrapada Amavasya |
| 11 Oct, Sun | Navaratri begins |
| 18 Oct, Sun | Tula Sankranti |
| 19 Oct, Mon | Durga Ashtami |
| 20 Oct, Tue | Dussehra (Vijayadashami) |
| 22 Oct, Thu | Papankusha Ekadashi |
| 23 Oct, Fri | Ashwin Shukla Pradosh |
| 26 Oct, Mon | Ashwin Purnima |
| 29 Oct, Thu | Karwa Chauth |
| 29 Oct, Thu | Ashwin Sankashti Chaturthi |
Daily panchangam – October 2026
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Thursday | Panchami (Krishna Paksha) | Rohini | 6:18 AM | 1:46 PM – 3:15 PM |
| 2 Friday | Shashthi (Krishna Paksha) | Mrigashira | 6:19 AM | 10:47 AM – 12:16 PM |
| 3 Saturday | Saptami (Krishna Paksha) | Ardra | 6:19 AM | 9:17 AM – 10:47 AM |
| 4 Sunday | Navami (Krishna Paksha) | Punarvasu | 6:19 AM | 4:42 PM – 6:11 PM |
| 5 Monday | Dashami (Krishna Paksha) | Pushya | 6:20 AM | 7:49 AM – 9:17 AM |
| 6 Tuesday | Ekadashi (Krishna Paksha) | Ashlesha | 6:20 AM | 3:12 PM – 4:41 PM |
| 7 Wednesday | Dwadashi (Krishna Paksha) | Magha | 6:21 AM | 12:15 PM – 1:43 PM |
| 8 Thursday | Trayodashi (Krishna Paksha) | Purva Phalguni | 6:21 AM | 1:43 PM – 3:11 PM |
| 9 Friday | Chaturdashi (Krishna Paksha) | Uttara Phalguni | 6:21 AM | 10:46 AM – 12:14 PM |
| 10 Saturday | Amavasya (Krishna Paksha) | Hasta | 6:22 AM | 9:18 AM – 10:46 AM |
| 11 Sunday | Pratipada (Shukla Paksha) | Chitra | 6:22 AM | 4:37 PM – 6:05 PM |
| 12 Monday | Dwitiya (Shukla Paksha) | Swati | 6:22 AM | 7:50 AM – 9:18 AM |
| 13 Tuesday | Tritiya (Shukla Paksha) | Vishakha | 6:23 AM | 3:08 PM – 4:36 PM |
| 14 Wednesday | Chaturthi (Shukla Paksha) | Anuradha | 6:23 AM | 12:13 PM – 1:40 PM |
| 15 Thursday | Panchami (Shukla Paksha) | Jyeshtha | 6:24 AM | 1:40 PM – 3:07 PM |
| 16 Friday | Shashthi (Shukla Paksha) | Jyeshtha | 6:24 AM | 10:45 AM – 12:12 PM |
| 17 Saturday | Saptami (Shukla Paksha) | Mula | 6:25 AM | 9:18 AM – 10:45 AM |
| 18 Sunday | Saptami (Shukla Paksha) | Purva Ashadha | 6:25 AM | 4:32 PM – 5:59 PM |
| 19 Monday | Ashtami (Shukla Paksha) | Uttara Ashadha | 6:25 AM | 7:52 AM – 9:19 AM |
| 20 Tuesday | Navami (Shukla Paksha) | Shravana | 6:26 AM | 3:04 PM – 4:31 PM |
| 21 Wednesday | Dashami (Shukla Paksha) | Dhanishtha | 6:26 AM | 12:11 PM – 1:38 PM |
| 22 Thursday | Ekadashi (Shukla Paksha) | Shatabhisha | 6:27 AM | 1:37 PM – 3:03 PM |
| 23 Friday | Dwadashi (Shukla Paksha) | Purva Bhadrapada | 6:27 AM | 10:45 AM – 12:11 PM |
| 24 Saturday | Trayodashi (Shukla Paksha) | Uttara Bhadrapada | 6:28 AM | 9:19 AM – 10:45 AM |
| 25 Sunday | Chaturdashi (Shukla Paksha) | Revati | 6:28 AM | 4:28 PM – 5:53 PM |
| 26 Monday | Purnima (Shukla Paksha) | Ashwini | 6:29 AM | 7:54 AM – 9:20 AM |
| 27 Tuesday | Pratipada (Krishna Paksha) | Bharani | 6:29 AM | 3:01 PM – 4:27 PM |
| 28 Wednesday | Tritiya (Krishna Paksha) | Krittika | 6:30 AM | 12:11 PM – 1:36 PM |
| 29 Thursday | Chaturthi (Krishna Paksha) | Rohini | 6:30 AM | 1:35 PM – 3:01 PM |
| 30 Friday | Panchami (Krishna Paksha) | Mrigashira | 6:31 AM | 10:45 AM – 12:10 PM |
| 31 Saturday | Shashthi (Krishna Paksha) | Ardra | 6:31 AM | 9:21 AM – 10:46 AM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.