May 2026 Panchangam
Vaishakha – Adhika Jyeshtha
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Purnima Swati Buddha Purnima 2 Pratipada Vishakha 3 Dwitiya Vishakha 4 Tritiya Anuradha 5 Chaturthi Jyeshtha 6 Chaturthi Mula 7 Panchami Purva Ashadha 8 Shashthi Uttara Ashadha 9 Saptami Shravana 10 Ashtami Dhanishtha 11 Navami Shatabhisha 12 Dashami Purva Bhadrapada 13 Ekadashi Uttara Bhadrapada Apara Ekadashi 14 Dwadashi Revati 15 Trayodashi Ashwini 16 Amavasya Bharani 17 Pratipada Krittika 18 Dwitiya Rohini 19 Tritiya Mrigashira 20 Chaturthi Ardra 21 Panchami Pushya 22 Shashthi Ashlesha 23 Ashtami Magha 24 Navami Purva Phalguni 25 Dashami Uttara Phalguni 26 Ekadashi Hasta Padmini Ekadashi 27 Ekadashi Hasta 28 Dwadashi Chitra 29 Trayodashi Swati 30 Chaturdashi Vishakha 31 Purnima Anuradha Festivals & vrat days in May 2026
| 1 May, Fri | Buddha Purnima |
| 1 May, Fri | Vaishakha Purnima |
| 5 May, Tue | Vaishakha Sankashti Chaturthi |
| 13 May, Wed | Apara Ekadashi |
| 14 May, Thu | Vaishakha Krishna Pradosh |
| 15 May, Fri | Vrishabha Sankranti |
| 16 May, Sat | Vaishakha Amavasya |
| 26 May, Tue | Padmini Ekadashi |
| 28 May, Thu | Adhika Jyeshtha Shukla Pradosh |
| 31 May, Sun | Adhika Jyeshtha Purnima |
Daily panchangam – May 2026
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Friday | Purnima (Shukla Paksha) | Swati | 5:54 AM | 10:47 AM – 12:24 PM |
| 2 Saturday | Pratipada (Krishna Paksha) | Vishakha | 5:53 AM | 9:09 AM – 10:46 AM |
| 3 Sunday | Dwitiya (Krishna Paksha) | Vishakha | 5:52 AM | 5:17 PM – 6:55 PM |
| 4 Monday | Tritiya (Krishna Paksha) | Anuradha | 5:52 AM | 7:30 AM – 9:08 AM |
| 5 Tuesday | Chaturthi (Krishna Paksha) | Jyeshtha | 5:51 AM | 3:40 PM – 5:18 PM |
| 6 Wednesday | Chaturthi (Krishna Paksha) | Mula | 5:51 AM | 12:24 PM – 2:02 PM |
| 7 Thursday | Panchami (Krishna Paksha) | Purva Ashadha | 5:50 AM | 2:02 PM – 3:40 PM |
| 8 Friday | Shashthi (Krishna Paksha) | Uttara Ashadha | 5:49 AM | 10:45 AM – 12:23 PM |
| 9 Saturday | Saptami (Krishna Paksha) | Shravana | 5:49 AM | 9:06 AM – 10:45 AM |
| 10 Sunday | Ashtami (Krishna Paksha) | Dhanishtha | 5:48 AM | 5:20 PM – 6:58 PM |
| 11 Monday | Navami (Krishna Paksha) | Shatabhisha | 5:48 AM | 7:27 AM – 9:06 AM |
| 12 Tuesday | Dashami (Krishna Paksha) | Purva Bhadrapada | 5:47 AM | 3:41 PM – 5:20 PM |
| 13 Wednesday | Ekadashi (Krishna Paksha) | Uttara Bhadrapada | 5:47 AM | 12:23 PM – 2:02 PM |
| 14 Thursday | Dwadashi (Krishna Paksha) | Revati | 5:46 AM | 2:03 PM – 3:42 PM |
| 15 Friday | Trayodashi (Krishna Paksha) | Ashwini | 5:46 AM | 10:44 AM – 12:23 PM |
| 16 Saturday | Amavasya (Krishna Paksha) | Bharani | 5:45 AM | 9:04 AM – 10:44 AM |
| 17 Sunday | Pratipada (Shukla Paksha) | Krittika | 5:45 AM | 5:22 PM – 7:02 PM |
| 18 Monday | Dwitiya (Shukla Paksha) | Rohini | 5:44 AM | 7:24 AM – 9:04 AM |
| 19 Tuesday | Tritiya (Shukla Paksha) | Mrigashira | 5:44 AM | 3:43 PM – 5:23 PM |
| 20 Wednesday | Chaturthi (Shukla Paksha) | Ardra | 5:44 AM | 12:23 PM – 2:03 PM |
| 21 Thursday | Panchami (Shukla Paksha) | Pushya | 5:43 AM | 2:04 PM – 3:44 PM |
| 22 Friday | Shashthi (Shukla Paksha) | Ashlesha | 5:43 AM | 10:43 AM – 12:24 PM |
| 23 Saturday | Ashtami (Shukla Paksha) | Magha | 5:43 AM | 9:03 AM – 10:43 AM |
| 24 Sunday | Navami (Shukla Paksha) | Purva Phalguni | 5:42 AM | 5:25 PM – 7:05 PM |
| 25 Monday | Dashami (Shukla Paksha) | Uttara Phalguni | 5:42 AM | 7:23 AM – 9:03 AM |
| 26 Tuesday | Ekadashi (Shukla Paksha) | Hasta | 5:42 AM | 3:45 PM – 5:26 PM |
| 27 Wednesday | Ekadashi (Shukla Paksha) | Hasta | 5:42 AM | 12:24 PM – 2:05 PM |
| 28 Thursday | Dwadashi (Shukla Paksha) | Chitra | 5:41 AM | 2:05 PM – 3:46 PM |
| 29 Friday | Trayodashi (Shukla Paksha) | Swati | 5:41 AM | 10:44 AM – 12:24 PM |
| 30 Saturday | Chaturdashi (Shukla Paksha) | Vishakha | 5:41 AM | 9:03 AM – 10:44 AM |
| 31 Sunday | Purnima (Shukla Paksha) | Anuradha | 5:41 AM | 5:27 PM – 7:08 PM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.