October 2025 Panchangam
Ashwin – Kartika
Ujjain · IST
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Navami Purva Ashadha 2 Dashami Uttara Ashadha Dussehra (Vijayadashami) 3 Ekadashi Shravana Papankusha Ekadashi 4 Dwadashi Dhanishtha 5 Trayodashi Shatabhisha 6 Chaturdashi Uttara Bhadrapada 7 Purnima Revati 8 Dwitiya Ashwini 9 Tritiya Bharani 10 Chaturthi Krittika Karwa Chauth 11 Panchami Rohini 12 Shashthi Mrigashira 13 Saptami Ardra 14 Ashtami Punarvasu 15 Navami Pushya 16 Dashami Ashlesha 17 Ekadashi Magha Rama Ekadashi 18 Dwadashi Purva Phalguni Dhanteras 19 Trayodashi Uttara Phalguni 20 Chaturdashi Hasta Naraka Chaturdashi 21 Amavasya Chitra 22 Pratipada Swati Govardhan Puja 23 Dwitiya Vishakha Bhai Dooj 24 Tritiya Anuradha 25 Chaturthi Anuradha 26 Panchami Jyeshtha 27 Shashthi Mula Chhath Puja 28 Shashthi Purva Ashadha 29 Saptami Uttara Ashadha 30 Ashtami Shravana 31 Navami Dhanishtha Festivals & vrat days in October 2025
| 2 Oct, Thu | Dussehra (Vijayadashami) |
| 3 Oct, Fri | Papankusha Ekadashi |
| 4 Oct, Sat | Ashwin Shukla Pradosh |
| 7 Oct, Tue | Ashwin Purnima |
| 10 Oct, Fri | Karwa Chauth |
| 10 Oct, Fri | Ashwin Sankashti Chaturthi |
| 17 Oct, Fri | Rama Ekadashi |
| 17 Oct, Fri | Tula Sankranti |
| 18 Oct, Sat | Dhanteras |
| 18 Oct, Sat | Ashwin Krishna Pradosh |
| 20 Oct, Mon | Naraka Chaturdashi |
| 20 Oct, Mon | Diwali (Lakshmi Puja) |
| 21 Oct, Tue | Ashwin Amavasya |
| 22 Oct, Wed | Govardhan Puja |
| 23 Oct, Thu | Bhai Dooj |
| 27 Oct, Mon | Chhath Puja |
Daily panchangam – October 2025
| Date | Tithi | Nakshatra | Sunrise | Rahu Kalam |
|---|---|---|---|---|
| 1 Wednesday | Navami (Shukla Paksha) | Purva Ashadha | 6:18 AM | 12:16 PM – 1:46 PM |
| 2 Thursday | Dashami (Shukla Paksha) | Uttara Ashadha | 6:19 AM | 1:45 PM – 3:15 PM |
| 3 Friday | Ekadashi (Shukla Paksha) | Shravana | 6:19 AM | 10:47 AM – 12:16 PM |
| 4 Saturday | Dwadashi (Shukla Paksha) | Dhanishtha | 6:20 AM | 9:17 AM – 10:46 AM |
| 5 Sunday | Trayodashi (Shukla Paksha) | Shatabhisha | 6:20 AM | 4:42 PM – 6:10 PM |
| 6 Monday | Chaturdashi (Shukla Paksha) | Uttara Bhadrapada | 6:20 AM | 7:49 AM – 9:18 AM |
| 7 Tuesday | Purnima (Shukla Paksha) | Revati | 6:21 AM | 3:11 PM – 4:40 PM |
| 8 Wednesday | Dwitiya (Krishna Paksha) | Ashwini | 6:21 AM | 12:14 PM – 1:43 PM |
| 9 Thursday | Tritiya (Krishna Paksha) | Bharani | 6:21 AM | 1:42 PM – 3:10 PM |
| 10 Friday | Chaturthi (Krishna Paksha) | Krittika | 6:22 AM | 10:46 AM – 12:14 PM |
| 11 Saturday | Panchami (Krishna Paksha) | Rohini | 6:22 AM | 9:18 AM – 10:46 AM |
| 12 Sunday | Shashthi (Krishna Paksha) | Mrigashira | 6:23 AM | 4:36 PM – 6:04 PM |
| 13 Monday | Saptami (Krishna Paksha) | Ardra | 6:23 AM | 7:50 AM – 9:18 AM |
| 14 Tuesday | Ashtami (Krishna Paksha) | Punarvasu | 6:23 AM | 3:07 PM – 4:35 PM |
| 15 Wednesday | Navami (Krishna Paksha) | Pushya | 6:24 AM | 12:12 PM – 1:40 PM |
| 16 Thursday | Dashami (Krishna Paksha) | Ashlesha | 6:24 AM | 1:39 PM – 3:06 PM |
| 17 Friday | Ekadashi (Krishna Paksha) | Magha | 6:25 AM | 10:45 AM – 12:12 PM |
| 18 Saturday | Dwadashi (Krishna Paksha) | Purva Phalguni | 6:25 AM | 9:18 AM – 10:45 AM |
| 19 Sunday | Trayodashi (Krishna Paksha) | Uttara Phalguni | 6:25 AM | 4:31 PM – 5:58 PM |
| 20 Monday | Chaturdashi (Krishna Paksha) | Hasta | 6:26 AM | 7:52 AM – 9:19 AM |
| 21 Tuesday | Amavasya (Krishna Paksha) | Chitra | 6:26 AM | 3:04 PM – 4:30 PM |
| 22 Wednesday | Pratipada (Shukla Paksha) | Swati | 6:27 AM | 12:11 PM – 1:37 PM |
| 23 Thursday | Dwitiya (Shukla Paksha) | Vishakha | 6:27 AM | 1:37 PM – 3:03 PM |
| 24 Friday | Tritiya (Shukla Paksha) | Anuradha | 6:28 AM | 10:45 AM – 12:11 PM |
| 25 Saturday | Chaturthi (Shukla Paksha) | Anuradha | 6:28 AM | 9:20 AM – 10:45 AM |
| 26 Sunday | Panchami (Shukla Paksha) | Jyeshtha | 6:29 AM | 4:27 PM – 5:53 PM |
| 27 Monday | Shashthi (Shukla Paksha) | Mula | 6:29 AM | 7:55 AM – 9:20 AM |
| 28 Tuesday | Shashthi (Shukla Paksha) | Purva Ashadha | 6:30 AM | 3:01 PM – 4:26 PM |
| 29 Wednesday | Saptami (Shukla Paksha) | Uttara Ashadha | 6:30 AM | 12:10 PM – 1:35 PM |
| 30 Thursday | Ashtami (Shukla Paksha) | Shravana | 6:31 AM | 1:35 PM – 3:00 PM |
| 31 Friday | Navami (Shukla Paksha) | Dhanishtha | 6:31 AM | 10:46 AM – 12:10 PM |
Tithi and nakshatra shown are those prevailing at sunrise in Ujjain. Open a day for exact end times, Choghadiya and timings for 25 Indian cities.