Panchangam for Friday, 7 March 2025
Ashtami upto 9:19 AM · Mrigashira upto 11:32 PM
Friday, 7 March 2025
Ujjain · IST (UTC+5:30)
On Friday, 7 March 2025, the Sun rises at 6:43 AM and sets at 6:33 PM in Ujjain. The tithi at sunrise is Ashtami of Shukla Paksha in the Amanta month of Phalguna (Phalguna in the Purnimanta reckoning used in North India), in the Krodhi samvatsara (Vikrama Samvat 2081, Shaka 1946). The Moon is in Mrigashira nakshatra until 11:32 PM, and the yoga is Priti.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Char Neutral | 6:43 AM – 8:12 AM |
| Labh Good | 8:12 AM – 9:41 AM |
| Amrit Good | 9:41 AM – 11:09 AM |
| Kaal Avoid | 11:09 AM – 12:38 PM |
| Shubh Good | 12:38 PM – 2:07 PM |
| Rog Avoid | 2:07 PM – 3:35 PM |
| Udveg Avoid | 3:35 PM – 5:04 PM |
| Char Neutral | 5:04 PM – 6:33 PM |
| Choghadiya · Night | Time |
|---|---|
| Rog Avoid | 6:33 PM – 8:04 PM |
| Kaal Avoid | 8:04 PM – 9:35 PM |
| Labh Good | 9:35 PM – 11:06 PM |
| Udveg Avoid | 11:06 PM – 12:38 AM |
| Shubh Good | 12:38 AM – 2:09 AM |
| Amrit Good | 2:09 AM – 3:40 AM |
| Char Neutral | 3:40 AM – 5:11 AM |
| Rog Avoid | 5:11 AM – 6:42 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:30 AM | 6:24 PM | 10:58 AM – 12:27 PM | 3:26 PM – 4:55 PM | 7:59 AM – 9:29 AM |
| Visakhapatnam | 6:11 AM | 6:05 PM | 10:39 AM – 12:08 PM | 3:07 PM – 4:36 PM | 7:41 AM – 9:10 AM |
| Vijayawada | 6:21 AM | 6:16 PM | 10:49 AM – 12:19 PM | 3:17 PM – 4:46 PM | 7:51 AM – 9:20 AM |
| Tirupati | 6:25 AM | 6:22 PM | 10:54 AM – 12:23 PM | 3:23 PM – 4:52 PM | 7:55 AM – 9:24 AM |
| Chennai | 6:21 AM | 6:19 PM | 10:50 AM – 12:20 PM | 3:19 PM – 4:49 PM | 7:51 AM – 9:21 AM |
| Bangalore | 6:32 AM | 6:29 PM | 11:01 AM – 12:31 PM | 3:30 PM – 5:00 PM | 8:02 AM – 9:31 AM |
| Mumbai | 6:53 AM | 6:46 PM | 11:21 AM – 12:50 PM | 3:48 PM – 5:17 PM | 8:22 AM – 9:51 AM |
| Pune | 6:49 AM | 6:42 PM | 11:17 AM – 12:46 PM | 3:44 PM – 5:13 PM | 8:18 AM – 9:47 AM |
| New Delhi | 6:40 AM | 6:25 PM | 11:04 AM – 12:32 PM | 3:29 PM – 4:57 PM | 8:08 AM – 9:36 AM |
| Kolkata | 5:53 AM | 5:43 PM | 10:19 AM – 11:48 AM | 2:45 PM – 4:14 PM | 7:21 AM – 8:50 AM |
| Ahmedabad | 6:56 AM | 6:46 PM | 11:22 AM – 12:51 PM | 3:48 PM – 5:17 PM | 8:25 AM – 9:53 AM |
| Jaipur | 6:45 AM | 6:31 PM | 11:10 AM – 12:38 PM | 3:35 PM – 5:03 PM | 8:13 AM – 9:41 AM |
| Lucknow | 6:24 AM | 6:11 PM | 10:49 AM – 12:17 PM | 3:14 PM – 4:42 PM | 7:52 AM – 9:21 AM |
| Varanasi | 6:15 AM | 6:03 PM | 10:41 AM – 12:09 PM | 3:06 PM – 4:35 PM | 7:44 AM – 9:12 AM |
| Prayagraj | 6:20 AM | 6:08 PM | 10:45 AM – 12:14 PM | 3:11 PM – 4:39 PM | 7:48 AM – 9:17 AM |
| Thiruvananthapuram | 6:33 AM | 6:34 PM | 11:03 AM – 12:33 PM | 3:33 PM – 5:03 PM | 8:03 AM – 9:33 AM |
| Kochi | 6:36 AM | 6:36 PM | 11:06 AM – 12:36 PM | 3:36 PM – 5:06 PM | 8:06 AM – 9:36 AM |
| Madurai | 6:29 AM | 6:28 PM | 10:59 AM – 12:29 PM | 3:28 PM – 4:58 PM | 7:59 AM – 9:29 AM |
| Coimbatore | 6:34 AM | 6:33 PM | 11:03 AM – 12:33 PM | 3:33 PM – 5:03 PM | 8:04 AM – 9:34 AM |
| Nagpur | 6:29 AM | 6:20 PM | 10:56 AM – 12:25 PM | 3:23 PM – 4:51 PM | 7:58 AM – 9:27 AM |
| Indore | 6:43 AM | 6:33 PM | 11:09 AM – 12:38 PM | 3:35 PM – 5:04 PM | 8:12 AM – 9:40 AM |
| Surat | 6:54 AM | 6:45 PM | 11:21 AM – 12:50 PM | 3:48 PM – 5:16 PM | 8:23 AM – 9:52 AM |
| Patna | 6:07 AM | 5:54 PM | 10:32 AM – 12:01 PM | 2:57 PM – 4:26 PM | 7:35 AM – 9:04 AM |
| Chandigarh | 6:43 AM | 6:26 PM | 11:06 AM – 12:34 PM | 3:30 PM – 4:58 PM | 8:10 AM – 9:38 AM |
| Bhubaneswar | 6:02 AM | 5:54 PM | 10:29 AM – 11:58 AM | 2:56 PM – 4:25 PM | 7:31 AM – 9:00 AM |
Frequently asked questions
What is the tithi on Friday, 7 March 2025?
At sunrise the tithi is Ashtami (Shukla Paksha), which ends at 9:19 AM IST.
What is the nakshatra on Friday, 7 March 2025?
The Moon is in Mrigashira nakshatra until 11:32 PM IST.
What is the Rahu Kalam time on Friday, 7 March 2025?
Rahu Kalam is 11:09 AM – 12:38 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी